Pearl Jam – Ten
Genre: | Rock |
|---|---|
Style: | Grunge, Alternative Rock |
Year: |
Genre: | Rock |
|---|---|
Style: | Grunge, Alternative Rock |
Year: |
| Once | 3:51 | ||
| Even Flow | 4:53 | ||
| Alive | 5:40 | ||
| Why Go | 3:19 | ||
| Black | 5:43 | ||
| Jeremy | 5:18 | ||
| Oceans | 2:41 | ||
| Porch | 3:30 | ||
| Garden | 4:58 | ||
| Deep | 4:18 | ||
| Release | 5:04 | ||
| (silence) | 0:15 | ||
| Untitled | 3:47 |






| Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Ten CD, Album, Pitman Pressing | Epic Associated – ZK 47857, Epic Associated – 47857 | US | 1991 | US — 1991 | Recently Edited | |||
![]() | Ten CD, Album | Epic – EPC 468884 2, Epic – 468884 2 | Europe | 1991 | Europe — 1991 | Recently Edited | |||
![]() | Ten LP, Album | Epic – 468884 1, Epic – EPC 468884 1 | Europe | 1991 | Europe — 1991 | ||||
![]() | Ten Cassette, Album, Dolby System | Epic Associated – ZT 47857, Epic Associated – ZT47857, Epic Associated – 47857 | US | 1991 | US — 1991 | Recently Edited | |||
![]() | Ten LP, Album | Epic – 188.228, Epic – 1-468884 | Brazil | 1991 | Brazil — 1991 | Recently Edited | |||
![]() | Ten CD, Album | Sony – SRCS 5634 | Japan | 1991 | Japan — 1991 | ||||
![]() | Ten Cassette, Album | Epic – 468884 4 | Netherlands | 1991 | Netherlands — 1991 | Recently Edited | |||
![]() | Ten LP, Album | Epic – EPC 468884 1, Epic – 468884 1 | Greece | 1991 | Greece — 1991 | New Submission | |||
![]() | Ten Cassette, Album | Epic – 468884 4 | UK | 1991 | UK — 1991 | New Submission | |||
![]() | Ten CD, Album, Unofficial Release | Epic (2) – 468884 2, Epic (2) – MR021 | Australia | 1991 | Australia — 1991 | ||||
![]() | Ten Cassette, Album | Epic – EPC 468884 4 | Europe | 1991 | Europe — 1991 | New Submission | |||
![]() | Ten Cassette, Album | Epic Associated – ZT 47857 | Canada | 1991 | Canada — 1991 | New Submission | |||
![]() | Ten Cassette, Album, Promo, Confidential pre-release cassette | Epic Associated – ZT 47857 | Canada | 1991 | Canada — 1991 | New Submission | |||
![]() | Ten Cassette, Album | Epic – 468884 4 | Malaysia | 1991 | Malaysia — 1991 | New Submission | |||
![]() | Ten Cassette, Album, Club Edition, Dolby | Epic Associated – CZT 47857, Epic Associated – ZT 47857 | Canada | 1991 | Canada — 1991 | New Submission | |||
![]() | Ten CD, Album, No Inner Mould Stamp | Epic Associated – ZK 47857 | US | 1991 | US — 1991 | Recently Edited | |||
![]() | Ten Cassette, Album | Epic – EPC 468884 4 | Europe | 1991 | Europe — 1991 | New Submission | |||
![]() | Ten Cassette, Album | Epic Associated – ZT 47857 | Singapore | 1991 | Singapore — 1991 | New Submission | |||
![]() | Ten CD, Album, Limited Edition, Promo, Reeenk Roink | Not On Label – none | US | 1991 | US — 1991 | Recently Edited | |||
![]() | Ten CD, Album | Epic – ECP 247.2 | Hong Kong | 1991 | Hong Kong — 1991 | New Submission | |||
![]() | Ten CD, Album | Epic – 468884 2, Epic – EPC 468884 2 | Europe | 1991 | Europe — 1991 | ||||
![]() | Ten Cassette, Album, Reissue | Epic – EPC 468884 4, Epic – 468884 4 | Indonesia | 1991 | Indonesia — 1991 | New Submission | |||
![]() | Ten CD, Album, Long Box | Epic Associated – ZK 47857 | US | 1991 | US — 1991 | Recently Edited | |||
![]() | Ten Cassette, Album | Epic Associated – 468884 4 | Thailand | 1991 | Thailand — 1991 | New Submission | |||
![]() | Ten Cassette, Album, Unofficial Release | Riva Sound – none | Bulgaria | 1991 | Bulgaria — 1991 | New Submission | |||
![]() | Ten CD, Album | Columbia – 752.099/2-468884 | Brazil | 1991 | Brazil — 1991 | Recently Edited | |||
![]() | Ten Cassette, Album | Epic Associated – 7049-1 | Uruguay | 1991 | Uruguay — 1991 | New Submission | |||
![]() | Ten CD, Album | Epic Associated – ZK 47857 | US | 1991 | US — 1991 | New Submission | |||
![]() | Ten Cassette, Album, Promo, Pre-release Cassette | Epic – 47857 | US | 1991 | US — 1991 | New Submission | |||
![]() | Ten Cassette, Album, Promo, Pre-Release Cassette | Epic – none | US | 1991 | US — 1991 | New Submission | |||
![]() | Ten Cassette, Album, Promo | Epic – EPC 468884 | Europe | 1991 | Europe — 1991 | New Submission | |||
![]() | Ten CD, Album | Columbia – 752.099/2-468884, Columbia – 752.099, Columbia – 2-468884 | Brazil | 1991 | Brazil — 1991 | Recently Edited | |||
![]() | Ten CD, Album, Promo | Epic Associated – SRCS 5634 | Japan | 1991 | Japan — 1991 | New Submission | |||
![]() | Ten (Diez) Cassette, Album, Reissue | Epic – 150.025 | Argentina | 1991 | Argentina — 1991 | New Submission | |||
![]() | Ten Cassette, Album, Reissue, DOLBY SYSTEM | Epic Associated – 468884 4 | Philippines | 1991 | Philippines — 1991 | New Submission | |||
![]() | Ten Cassette, Album, Reissue, Alternative Sleeve | Epic Associated – 468884 4 | Thailand | 1991 | Thailand — 1991 | New Submission | |||
![]() | Ten CD, Album, Disctronics B | Epic – 468884 2, Epic Associated – 468884 2 | Australia | 1991 | Australia — 1991 | ||||
![]() | Ten CD, Album | Columbia – 752.099/2-468884, Columbia – 752.099, Columbia – 2-468884 | Brazil | 1991 | Brazil — 1991 | New Submission | |||
![]() | Ten CD, Album | Epic Associated – 468884 9 | Chile | 1991 | Chile — 1991 | New Submission | |||
![]() | Ten CD, Album, Long Box | Epic Associated – ZK 47857 | US | 1991 | US — 1991 | Recently Edited |

referencing Ten (LP, Album) 468884 1

referencing Ten (CD, Album, Reissue) EPC 468884 9

referencing Ten (LP, Album, Reissue, LP, Album, Remix, All Media, Remastered, Gatefold, 180 Gram) 88697413021

referencing Ten (LP, Album, Reissue)

referencing Ten (LP, Album, Reissue, Remastered, 180 Gram, LP, Album, 180 Gram, All Media, , Gatefold) 88697413021
referencing Ten (LP, Album, Reissue)
referencing Ten (LP, Album, Reissue) Z 47857

referencing Ten (LP, Album, Reissue, LP, Album, Remix, All Media, Remastered, Gatefold, 180 Gram) 88697413021