Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- Sat Nov 21, 2026Theaters
- Sun Nov 22, 2026TheatersA Beautiful Mind25th AnniversaryLimited
- Wed Nov 25, 2026TheatersWide
- Limited
- Wide
- Wide
- Thu Nov 26, 2026Theaters
- Fri Nov 27, 2026TheatersLimited
- Limited
- Limited
- Limited
- Wide
- Sat Nov 28, 2026TheatersDoctor WhoDoctor Who: The Satan Pit (Encore Date)Limited
- Wed Dec 2, 2026TheatersLimited
- Fri Dec 4, 2026TheatersLimited
- Wide
- Limited
- Limited
- Wide
- Limited
- Wide
Latest Dailies
| Ebenezer | $4,858,843 |
| The Cat in the Hat | $3,350,142 |
| Godzilla Minus Zero | $2,629,985 |
| Ramayana | $1,909,778 |
| You Can See Everything | $1,540,473 |
| Ebenezer | $1,363,033 |
| Godzilla Minus Zero | $670,585 |
| You Can See Everything | $497,886 |
| Wild Horse Nine | $496,604 |
| How to Rob a Bank | $451,047 |
| Ebenezer | $2,322,321 |
| Godzilla Minus Zero | $1,036,021 |
| Ramayana | $834,559 |
| Wild Horse Nine | $784,501 |
| The Cat in the Hat | $764,162 |
| Ebenezer | $1,188,767 |
| Godzilla Minus Zero | $670,594 |
| Wild Horse Nine | $539,981 |
| You Can See Everything | $524,772 |
| The Cat in the Hat | $501,011 |
| Ebenezer | $960,682 |
| The Cat in the Hat | $501,856 |
| You Can See Everything | $409,322 |
| Wild Horse Nine | $393,583 |
| Godzilla Minus Zero | $383,111 |
Latest Weekend: Nov 13-15
| 1 | Ebenezer | $19.0M | true | false |
| 2 | The Cat in the Hat | $11.3M | false | false |
| 3 | Godzilla Minus Zero | $8.5M | false | false |
| 4 | Ramayana | $5.8M | false | false |
| 5 | You Can See Everything | $5.4M | false | false |
Top 2026 Movies
| 1 | Spider-Man: Brand New Day | $959.1M | - |
| 2 | The Odyssey | $625.6M | - |
| 3 | Toy Story 5 | $480.3M | - |
| 4 | The Super Mario Galaxy Movie | $429.8M | - |
| 5 | Michael | $372.3M | - |
Worldwide 2026
| 1 | Spider-Man: Brand New Day | $2.5B | - |
| 2 | The Odyssey | $1.8B | - |
| 3 | Toy Story 5 | $1.1B | - |
| 4 | Michael | $1.0B | - |
| 5 | The Super Mario Galaxy Movie | $1.0B | - |
Recent Release Date Changes
| Paranormal Activity 8 | Limited | Fri May 21, 2027 | → | Wed Oct 27, 2027 |
| Lords of War | Wide | Fri Feb 5, 2027 | → | Fri Jan 22, 2027 |
| Karoshi | Wide | Fri Jan 29, 2027 | → | Fri Feb 5, 2027 |
| Everybody Digs Bill Evans | Wide | New | → | Fri Jan 15, 2027 |
| Everybody Digs Bill Evans | Limited | Fri Dec 4, 2026 | → | Fri Jan 8, 2027 |






