Pollieu
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Pollieu | |
|---|---|
Commune | |
Barterand Lake | |
![]() Location of Pollieu | |
| Coordinates: 45°48′N 5°45′E / 45.8°N 5.75°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Belley |
| Canton | Belley |
| Government | |
| • Mayor (2020–2026) | Jean-Philippe Brun[1] |
Area 1 | 3.71 km2 (1.43 sq mi) |
| Population (2023)[2] | 167 |
| • Density | 45.0/km2 (117/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01302 /01300 |
| Elevation | 225–480 m (738–1,575 ft) (avg. 260 m or 850 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Pollieu (French pronunciation: [pɔljø]) is a commune in the Ain department in eastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 100 | — |
| 1975 | 91 | −1.34% |
| 1982 | 101 | +1.50% |
| 1990 | 108 | +0.84% |
| 1999 | 122 | +1.36% |
| 2007 | 155 | +3.04% |
| 2012 | 157 | +0.26% |
| 2017 | 159 | +0.25% |
| 2023 | 167 | +0.82% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020. Archived from the original on 28 June 2020. Retrieved 6 May 2024.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Pollieu.
