Prisces
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Prisces | |
|---|---|
The church of Prisces | |
![]() Location of Prisces | |
| Coordinates: 49°46′47″N 3°51′46″E / 49.7797°N 3.8628°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Vervins |
| Intercommunality | Thiérache du Centre |
| Government | |
| • Mayor (2020–2026) | Valérie Scarceriaux[1] |
Area 1 | 6.63 km2 (2.56 sq mi) |
| Population (2023)[2] | 94 |
| • Density | 14/km2 (37/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02623 /02140 |
| Elevation | 95–172 m (312–564 ft) (avg. 120 m or 390 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Prisces (French pronunciation: [pʁis]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 163 | — |
| 1975 | 138 | −2.35% |
| 1982 | 149 | +1.10% |
| 1990 | 140 | −0.78% |
| 1999 | 105 | −3.15% |
| 2007 | 114 | +1.03% |
| 2012 | 111 | −0.53% |
| 2017 | 103 | −1.48% |
| 2023 | 94 | −1.51% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Prisces.
