Propiac
Appearance
Propiac | |
|---|---|
A general view of Propiac | |
![]() Location of Propiac | |
| Coordinates: 44°16′43″N 5°11′57″E / 44.2786°N 5.1992°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Nyons |
| Canton | Nyons et Baronnies |
| Government | |
| • Mayor (2021–2026) | Alan Pustoch[1] |
Area 1 | 11.15 km2 (4.31 sq mi) |
| Population (2023)[2] | 131 |
| • Density | 11.7/km2 (30.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26256 /26170 |
| Elevation | 297–782 m (974–2,566 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Propiac (French pronunciation: [pʁɔpjak]) is a commune in the Drôme department in southeastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 38 | — |
| 1975 | 49 | +3.70% |
| 1982 | 47 | −0.59% |
| 1990 | 60 | +3.10% |
| 1999 | 78 | +2.96% |
| 2007 | 108 | +4.15% |
| 2012 | 104 | −0.75% |
| 2017 | 131 | +4.72% |
| 2023 | 131 | +0.00% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Propiac.
