Jenifer Lewis
| Jenifer Lewis | |
|---|---|
Jenifer Lewis em Novembro de 2008 | |
| Nome completo | Jenifer Jeanette Lewis |
| Nascimento | 25 de janeiro de 1957 (69 anos) Kinloch, Estados Unidos |
| Nacionalidade | norte-americano |
| Educação | Webster University |
| Ocupação | Atriz, dubladora e cantora |
| Atividade | 1979-presente |
| Filho(a)(s) | 1 |
Jenifer Jeanette Lewis (Kinloch, Missouri, 25 de janeiro de 1957)[1] é uma atriz, dubladora e cantora estadunidense.[2] Ela é conhecida como "A Mãe da Hollywood Negra" devido aos seus frequentes papéis matriarcais no cinema e na televisão.[3] Em 2022, ela recebeu uma estrela na Calçada da Fama de Hollywood.[4]
Seus créditos no cinema incluem: Sister Act (1992), Poetic Justice (1993), What's Love Got to Do With It (1993), Dead Presidents (1995), The Preacher's Wife (1996), Náufrago (2000), Antwone Fisher (2002), Nora's Hair Salon (2004), Think Like a Man (2012), Baggage Claim (2013) e Think Like a Man Too (2014). Ela também deu voz à Mama Odie na animação da Disney A Princesa e o Sapo (2009) e a Flo na franquia de filmes Carros, da Pixar.[5]
Na televisão, ela ficou conhecida por interpretar a Tia Helen Smith na série Um Maluco no Pedaço (1991–1996). Ela também estrelou como Lana Hawkins no drama médico Strong Medicine, do canal Lifetime. Em 2014, ela começou a estrelar como Ruby Johnson na série de comédia Black-ish (2014–2022), pela qual recebeu duas indicações ao Critics' Choice Television Award e ao SAG Award.
Biografia
[editar | editar código]Jenifer Lewis nasceu em Kinloch, Missouri. Sua mãe é auxiliar de enfermagem e seu pai trabalhador de fábrica. Ela estudou em Kinloch High School e se formou na Universidade Webster. Ela recebeu um doutorado honorário em Letras Humanas da Webster em 2015.[6]
Carreira
[editar | editar código]Em 1979, Lewis estreou na Broadway em um pequeno papel em Eubie.[7] Em seguida, ela se tornou substituta de Jennifer Holliday, no papel de Effie White no musical Dreamgirls. No inicio da década de 1980, ela tornou-se uma "Harlette", uma cantora de apoio de Bette Midler. Em 1988, Midler convidou Lewis para participar do filme, Beaches, sendo essa sua estreia no cinema. Ao mesmo tempo, Lewis estava desenvolvendo seu show off-Broadway, The Diva Is Dismissed, um show autobiográfico de comédia e música que ela apresentou no Public Theater.[8]
No inicio da década de 1990, Lewis mudou-se para Los Angeles e começou a aparecer em séries de TV, como Murphy Brown, In Living Color e Friends. Ela também teve um papel recorrente como Tia Helen na serie The Fresh Prince of Bel-Air, desempenhando o papel entre 1991 a 1996.[9] Em 1992, Lewis foi escalado como uma das cantoras de apoio da Whoopi Goldberg, a comédia de sucesso Sister Act. No ano seguinte, ela interpretou a mãe de Tina Turner (interpretada por Angela Bassett) no filme autobiográfico What's Love Got to Do With It, e também fez a mãe do rapper Tupac Shakur no drama Poetic Justice.[10] Por sua performance no último filme, ela recebeu uma indicação ao prêmio NAACP Image Awards de Melhor Atriz Coadjuvante em um Filme.[11] Em 1995, ela estrelou a série jurídica Courthouse, interpretando a Juíza Rosetta Reide, a primeira personagem lésbica afro-americana principal da televisão.[12] Em 1996, ela interpretou a mãe da personagem de Whitney Houston no filme The Preacher's Wife, pelo qual recebeu sua segunda indicação ao NAACP Image Award.
Em 2001, ela teve um papel coadjuvante no drama Náufrago. No mesmo ano, ela começou a estrelar como Lana Hawkins no drama médico Strong Medicine, do Lifetime, para o qual também interpretou a música tema. Ela também teve um papel recorrente como Veretta Childs na sitcom Girlfriends, do UPN. Durante esse período ela atuou nos filmes Juwanna Mann (2002), The Cookout (2004) e Nora's Hair Salon (2004). Em 2006, ela teve um papel de destaque como a organizadora de casamentos em Madea's Family Reunion, de Tyler Perry, e também apareceu na comédia dramática Meet the Browns (2008), também de Perry. Em 2008, Lewis substituiu Darlene Love como Motormouth Maybelle na produção da Broadway de Hairspray.[13] Na televisão, ela fez participações especiais nas séries That's So Raven e Boston Legal. Ela também teve vários trabalhos de dublagem, incluindo a animação da Disney, A Princesa e o Sapo (2009), pelo qual foi indicada ao Prêmio Annie de Melhor Dubladora em um Longa-Metragem.[14]
Em 2017, Lewis publicou um livro sobre sua vida e carreira, intitulado The Mother of Black Hollywood.[15]
Em 2024, Lewis foi homenageada com uma estrela na Calçada da Fama de St. Louis.[16]
Vida Pessoal
[editar | editar código]Ela tem uma filha adotiva chamada Charmaine Lewis.[17]
Em 1990, Lewis foi diagnosticada com transtorno bipolar.[18] Inicialmente, ela escondeu o diagnóstico, pois sentia vergonha e medo de perder papéis, mas acabou assumindo publicamente após 17 anos.[19]
Em 2015, Lewis foi enganada por um golpista na internet, o que ela detalhou quando participou de um episódio do programa criminal, American Greed, em 2022.[20]
Em 2022, Lewis sofreu ferimentos graves após cair de uma altura de três metros da varanda de um hotel em Serengeti. Ela foi transportada de helicóptero para Nairobi, onde foi submetida a uma cirurgia de nove horas, seguida de uma estadia de seis dias na UTI.[21]
Filmografia
[editar | editar código]Filmes
[editar | editar código]| Ano | Titulo | Papel | Notas |
|---|---|---|---|
| 1988 | Beaches | Diva | |
| Red Heat | Juiza Jenifer Lewis | ||
| 1992 | Sister Act | Michelle | |
| Frozen Assets | Jomisha | ||
| 1993 | Poetic Justice | Anne | |
| The Meteor Man | Sra. Williams | ||
| What's Love Got to Do With It | Zelma Bullock | Indicada - NAACP Image Award de Melhor Atriz Coadjuvante em um Filme | |
| Undercover Blues | Taxista | ||
| Sister Act 2: Back in the Habit | Michelle | ||
| 1994 | Corrina, Corrina | Jevina Washington | |
| Renaissance Man | Sra. Coleman | ||
| Deconstructing Sarah | Betty | Telefilme | |
| Shake, Rattle and Rock! | Amanda | ||
| 1995 | Panther | Rita | |
| Dead Presidents | Sra. Curtis | ||
| 1996 | The Preacher's Wife | Marguerite Coleman | Indicada - NAACP Image Award de Melhor Atriz Coadjuvante em um Filme |
| Girl 6 | Chefe | ||
| 1998 | The Mighty | Sra. Addison | |
| An Unexpected Life | Camille | Telefilme | |
| 1999 | Mystery Men | Lucille | |
| Get Bruce | Ela mesma | ||
| Blast From the Past | Dra. Aron | ||
| Jackie's Back | Jackie Washington | Indicada — Black Reel Award - Melhor Atriz | |
| 2000 | Cast Away | Becca Twig | |
| Dancing in September | Judge Warner | ||
| Partners | Detetive Lancy | Telefilme | |
| Little Richard | Muh Penniman | ||
| 2001 | The Brothers | Louise Smith | |
| The Ponder Heart | Narcissa Wingfield | Telefilme | |
| 2002 | Antwone Fisher | Tia Mary Williams | |
| Juwanna Mann | Tia Ruby | ||
| 2004 | The Cookout | Emma "Lady Em" Andersen | |
| Shark Tale | Motown Turtle (voz) | ||
| Nora's Hair Salon | Nora Harper | ||
| 2006 | Dirty Laundry | Tia Lettuce | |
| 2006 | Cars | Flo (voz) | |
| Madea's Family Reunion | Milay Jenay Lori | ||
| The Heart Specialist | Enfermeira Jackson | ||
| 2007 | Who's Your Caddy? | Sra. Hawkins | |
| Redrum | Terapeuta | ||
| 2008 | Tyler Perry's Meet the Browns | Vera Brown | |
| 2009 | The Princess and the Frog | Mama Odie (voz) | Indicada — Annie Award de Melhor Dubladora em um Longa-Metragem |
| Not Easily Broken | Mary 'Mama' Clark | ||
| 2010 | Hereafter | Candace | |
| 2011 | Cars 2 | Flo (voz) | |
| Five | Maggie | Indicada — Black Reel Award - Melhor Atriz em Minissérie ou Telefilme Indicada — NAACP Image Award - Melhor Atriz em Telefilme, Mini-Série ou Especial Dramático Indicada – NAMIC Vision Awards - Melhor Performance – Drama | |
| 2012 | Think Like a Man | Loretta Hanover | |
| Zambezia | Gogo (voz) | ||
| 2013 | Baggage Claim | Catherine Moore | Indicada — Acapulco Black Film Festival Award - Melhor Elenco |
| Playin' for Love | Alize Gates | ||
| 2014 | Think Like a Man Too | Loretta Hanover | |
| The Magic City | Tia Valerie | ||
| 2015 | The Wedding Ringer | Doris Jenkins | |
| 2017 | Cars 3 | Flo (voz) | Indicada — Black Reel Award por Melhor Desempenho de Voz |
| 2019 | The Addams Family | Tia-avó Sloom (voz) | |
| 2020 | Christmas on the Square | Margeline | |
| 2024 | This Is Me... Now: A Love Story | Gemini | |
| Spellbound | Ministra Nazara Prone (voz) | [22] | |
| 2026 | Goat | Florence “Flo” Everson (voz) |
Televisão
[editar | editar código]| Ano | Titulo | Papel | Notas |
|---|---|---|---|
| 1990–91 | Murphy Brown | Vendedora | Episódios: "Jingle Hell, Jingle Hell, Jingle All the Way" e "Uh-Oh: Pt. 2" |
| 1990–93 | A Different World | Dean Dorothy Dandridge Davenport | Papel Recorrente - 9 episódios |
| 1991 | Stat | Felicia Brown | Episódio: "Psychosomatic" |
| 1991–96 | The Fresh Prince of Bel-Air | Tia Helen Smith | Papel Recorrente - 8 episódios |
| 1992 | Dream On | Carolyn | Episódio: "To the Moon, Alex!" |
| 1993 | In Living Color | vários personagens | Episódio: "Bunny Clive" e "Calhoun Tubbs" |
| Roc | Charlaine | Episódio: "Joey the Bartender" | |
| Moon Over Miami | Aurora Tyler | Episódio:"If You Only Knew" | |
| 1993–95 | Hangin' With Mr. Cooper | Georgia Rodman | Episódios: "Father Fairest", "Double Cheeseburger, Hold the Diploma" e "Here Comes the Groom" |
| 1994 | Lois & Clark: The New Adventures of Superman | Mystique | Episódio: "All Shook Up" |
| Friends | Paula | Episódio: "The One With the Thumb" | |
| 1995 | New York Undercover | Medina | Episódio: "Private Enemy No. 1" |
| Living Single | Delia Deveaux | Episódio: "Talk Showdown" | |
| Courthouse | Judge Rosetta Reide | Papel Principal - 11 Episódios | |
| 1996 | Cosby | Bernice | Episódio: "Basketball Story" |
| 1997 | Touched by an Angel | Queenie | Episódio: "Amazing Grace: Part 1" |
| Promised Land | Episódio: "Amazing Grace: Part 2" | ||
| 1997–99 | Happily Ever After: Fairy Tales for Every Child | Hazel / Black Widow Spider | Episódio: "Goldilocks and the Three Bears", "The Bremen Town Musicians" |
| 1998 | The Parent 'Hood | Linda | Episódio: "Hurricane Linda" |
| The Temptations | Mama Rose Franklin | Minisérie | |
| 1998–2000 | For Your Love | Sylvia Ellis / Mel and Reggie's Mother | Episódio: "The Brother's Day" and "Father Fixture" |
| 1999 | The Jamie Foxx Show | Josie | Episódio: "Always Follow Your Heart" |
| Moesha | Sra. Biggs | Episódio: "A Den Is a Terrible Thing to Waste" | |
| Grown Ups | A mãe de Melissa | Episódio: "Family Circus" | |
| Time of Your Life | A mãe de Joss | Episódio: "The Time They Had Not" | |
| 1999–2008 | The PJs | Bebe Ho (voz) | Papel Principal - 35 episódios |
| 2000 | Bette | Inez | Episódio: "The Grammy Pre-Show" |
| 2000–06 | Strong Medicine | Recepcionista Lana Hawkins | Papel Principal, 131 episódios
Indicada - NAMIC Vision Awards - Melhor Desempenho - Drama (2006) |
| 2002 | Family Affair | Sra. Summers | Episódio: "Pilot: Part 1" |
| 2002–06 | Girlfriends | Veretta Childs | Papel Recorrente - 7 episódios |
| 2003 | The Proud Family | Tia Spice | Episódio: "Penny Potter" |
| 2004 | That's So Raven | Vivian Baxter | Episódio: "To See or Not to See" |
| 2007 | Day Break | Elizabeth Hopper | Episódio: "What If She's Lying?" |
| Shark | Ellie Broussard | Episódio: "Backfire" | |
| 2007–08 | Boston Legal | Juiza Isabel Fisher | Episódio: "No Brains Left Behind" e "Mad About You" |
| 2009–10 | Meet the Browns | Vera Brown | 4 episódios |
| 2011 | The Cleveland Show | Mulher / Mãe / Recepcionista / mulher de meia idade de Kevin Garnett | Episodios: "A Short Story and a Tall Tale" e "The Way the Cookie Crumbles" |
| American Dad! | Lessie | Episódio: "School Lies" | |
| State of Georgia | Patrice | Episódio: "Best Friends For-Never" | |
| The Playboy Club | Pearl | Papel Recorrente - 7 episódios | |
| 2014 | The Boondocks | Chefe Willona / Geraldine | Episódio: "Breaking Grandad" and "Early Bird Special" |
| 2014–2022 | Black-ish | Ruby Johnson | Papel Recorrente (Temporada 1); Papel Principal (Temporadas 2–8)
Black Reel Award de Melhor Atriz Coadjuvante em Série de Comédia (2017–19) Indicada - Critics' Choice Television Award de Melhor Atriz Coadjuvante em Série de Comédia (2016-17) Indicada - Screen Actors Guild Award por Melhor Desempenho de Elenco em Série de Comédia (2017–18) |
| 2015 | The Exes | Caren Dupree | Episódio: "Requiem for a Dream" |
| Instant Mom | Delois | Episódio: "Not Full House" | |
| 2018 | RuPaul's Drag Race: All Stars | Ela mesma / Jurada Convidada | Episódio: "All Star-Spangled Variety Show" |
| Young Justice | Olympia Savage (voz) | Episódio: "Evolution" | |
| 2019 | Elena of Avalor | Tornado (voz) | Episódios: "Luna's Big Leap" e "King Skylar" |
| 2019–22 | Tuca & Bertie | Tia Tallulah Tucana (voz) | Episódios: "Plumage", "Yeast Week", "Nighttime Friend" e "The Pain Garden" |
| 2021 | Star Trek: Lower Decks | Bartender (voz) | Episódio: "An Embarrassment of Dooplers" |
| 2021–22 | Rugrats | Sra. Marjorie (voz) | Episódios: "Escape from Preschool/Mr. Chuckie" e "Lucky Smudge/Our Friend Twinkle" |
| 2022 | Grown-ish | Ruby Johnson | Episódios: "It Was Good Until It Wasn't" e "Empire State of Mind" |
| I Love That for You | Patricia Cochran | Papel Recorrente[23] | |
| Cars on the Road | Flo (voz) | Episódio: "Dino Park" | |
| Dancing with the Stars | Ela mesma | Episódio: "Week 4: Disney+ Night"[24] | |
| 2023–24 | Princess Power | Hilda (voz) | Episódios: "The Princesses Get a Roommate" e "Four Fruitdom Princess Coronation" |
| 2023–26 | The Upshaws | Dra. Pearl Edmunds | Episódios: "Thera Please", "Need Change", "Forbidden Fruit", "The Black-Lash" e "Cold Shoulder" |
| 2024 | Night Court | Erika Ellis | Episódio: "A Crime of Fashion" |
| Monsters at Work | Virgínia Tuskmon (voz) | Papel Recorrente | |
| So Help Me Todd | Jacqueline Burton | Episódio: "End on a High Note"[25] | |
| Not Dead Yet | Donna | Episódios: "Not the End Yet" e "Not a Ghost Yet[26] | |
| The Fairly OddParents: A New Wish | Mãe Natureza (voz) | Episódio: "Potazel Potahzel" | |
| The Masked Singer | Ela mesma / Senhorita Cleocatra | 4 episódios | |
| 2025 | And Just Like That… | Lucille Highwater | Episódio: "Silent Mode" |
| Haunted Hotel | Jezmeralda (voz) | Episódio: "Welcome to Undervale" | |
| Firebuds | Vovó Jones (voz) | Episódio: "Father’s Day Hoedown/Big Brother BBQ" | |
| Disney Jr.’s Ariel | Nana Xola (voz) | Episódio: "Family Treasure Hunt/Remy’s Big Feelings" |
Video Games
[editar | editar código]| Ano | Titulo | Papel | Notas |
|---|---|---|---|
| 2006 | Cars | Flo | Voz |
| 2007 | Cars Mater-National Championship | ||
| 2009 | Cars Race-O-Rama | ||
| The Princess and the Frog | Mama Odie | ||
| 2011 | Cars 2: The Video Game | Flo | |
| 2012 | Sorcerers of the Magic Kingdom | Mama Odie / Shenzi | |
| 2013 | Disney Infinity | Flo | |
| 2014 | Cars: Fast as Lightning |
Referências
- ↑ Weinraub, Bernard (1 de julho de 1993). «JENIFER LEWIS: FROM `DIVA' TO `STAR'». Chicago Tribune (New York Times News Service). Consultado em 3 de janeiro de 2011
- ↑ Lane, Clay (7 de janeiro de 2009). «Jenifer Lewis: That's my mama!». BET.com. Consultado em 20 de fevereiro de 2010
- ↑ Desta, Yohana (13 de novembro de 2017). «Jenifer Lewis Is the Mother of Black Hollywood—and Has the Stories to Prove It». Vanity Fair (em inglês). Consultado em 25 de maio de 2026
- ↑ «Jenifer Lewis brings energy, joy, dancing to star unveiling on Hollywood Walk of Fame». ABC7 Los Angeles (em inglês). 16 de julho de 2022. Consultado em 25 de maio de 2026
- ↑ «Jenifer Lewis: 'They Call Me the Black Mother of Hollywood'». Black America Web. Consultado em 8 de abril de 2016
- ↑ «Honorary Degree Recipients - Webster University Archives». library.webster.edu (em inglês). Consultado em 25 de maio de 2026. Cópia arquivada em 13 de julho de 2017
- ↑ Staff, Hollywood.com (8 de fevereiro de 2015). «Jenifer Lewis | Biography and Filmography | 1957». Hollywood.com (em inglês). Cópia arquivada em 1 de dezembro de 2017
- ↑ Holden, Stephen (31 de outubro de 1994). «THEATER REVIEW; A Diva in Progress Travels the Road to Fame». The New York Times (em inglês). ISSN 0362-4331
- ↑ «Annie Awards :: 37th Annie Awards». annieawards.org. Consultado em 8 de abril de 2016
- ↑ «Jenifer Lewis». IMDb. Consultado em 8 de abril de 2016
- ↑ «Mega Diva Jenifer Lewis on 'The Wedding Ringer' and Seeing Yourself». Parade. Consultado em 8 de abril de 2016
- ↑ «Lesbians on series TV. - Free Online Library». www.thefreelibrary.com. Consultado em 25 de maio de 2026. Cópia arquivada em 5 de dezembro de 2024
- ↑ «Jenifer Lewis – Broadway Cast & Staff | IBDB». www.ibdb.com. Consultado em 25 de maio de 2026
- ↑ «53rd Annual Annie Awards». annieawards.org (em inglês). Consultado em 25 de maio de 2026
- ↑ Staggers, Aisha K. (13 de novembro de 2017). «Jenifer Lewis: The 'Mother of Black Hollywood' Gets Down and Dirty in New Memoir | BookTrib.» (em inglês). Consultado em 25 de maio de 2026
- ↑ American, Kenya Vaughn | The St Louis (2 de julho de 2024). «A star for a star: Jenifer Lewis enshrined on the St. Louis Walk of Fame». St. Louis American (em inglês). Consultado em 25 de maio de 2026
- ↑ «Actress Jenifer Lewis says Kinloch helped shape her». STLtoday.com (em inglês). 2 de outubro de 2011. Consultado em 25 de maio de 2026
- ↑ Stephens, Stephanie (1 de abril de 2015). «Jenifer Lewis: How a Diva Does Bipolar». bpHope.com (em inglês). Consultado em 25 de maio de 2026
- ↑ «Legendary Actress Jenifer Lewis on Overcoming Sex Addition, Bipolar Disorder & Learning to Walk Again - BlackDoctor - Where Culture Meets Care». blackdoctor.com (em inglês). 25 de janeiro de 2025. Consultado em 25 de maio de 2026
- ↑ «'It Was Beyond Shocking': 'Black-ish' Star Describes How She Helped Bring Down Fraudster Boyfriend After Discovering His Lies». Oxygen (em inglês). 25 de outubro de 2022. Consultado em 25 de maio de 2026
- ↑ «Jenifer Lewis, 67, reveals 10-foot fall from Serengeti balcony: 'Nothing would move'». Los Angeles Times (em inglês). 12 de março de 2024. Consultado em 25 de maio de 2026
- ↑ Grobar, Matt (21 de junho de 2022). «Nicole Kidman, Javier Bardem, John Lithgow, Nathan Lane, Jenifer Lewis & More Board Animated Pic 'Spellbound' From Apple & Skydance Animation». Deadline (em inglês). Consultado em 25 de maio de 2026
- ↑ «First Look at Jenifer Lewis in Vanessa Bayer's 'I Love That for You'». Entertainment Tonight (em inglês). Consultado em 25 de maio de 2026
- ↑ «DWTS Recap: Marge and Homer Simpson, Gamora and Star-Lord Dazzle on the Dance Floor for Disney+ Night». Peoplemag (em inglês). Cópia arquivada em 15 de março de 2023
- ↑ Swift, Andy (12 de março de 2024). «So Help Me Todd Casts Jenifer Lewis As Lyle's (Allegedly) Murderous Mother — Exclusive First Look». TVLine (em inglês). Consultado em 25 de maio de 2026
- ↑ Boyle, Kelli (10 de abril de 2024). «'Not Dead Yet': Jenifer Lewis, Malcolm Barrett & Matt Walsh to Guest Star». TV Insider (em inglês). Consultado em 25 de maio de 2026