Ericsson
Appearance
| Publicly tradit Aktiebolag | |
| Treddit as | OMX: ERIC-A OMX: ERIC-B NASDAQ: ERIC |
| Industrie | Telecommunications equipment |
| Foondit | Stockholm, Sweden (1876) |
| Foonder | Lars Magnus Ericsson |
| Heidquarters | Kista, Stockholm, Swaden |
Area served | Warldwide |
Key fowk | Leif Johansson (Chairman) Hans Vestberg (Preses an CEO) |
| Products | Mobile an fixed broadband networks, consultancy an managed services, TV an multimedia technology |
| Revenue | SEK 227.4 billion (2014)[1] |
| SEK 16.8 billion (2014)[1] | |
| Profit | SEK 11,1 billion (2014)[1] |
| Tot assets | SEK 293,6 billion (2014)[1] |
| Tot equity | SEK 145,3 billion (2014)[1] |
Nummer o employees | 118,055 (December 2014)[2] |
| Parent | Investor AB (5.0%) |
| Subsidiaries | Ericsson-LG (75%) Red Bee Media |
| Wabsteid | Ericsson.com |
Ericsson (Telefonaktiebolaget L. M. Ericsson) is a Swadish multinaitional provider o communication technology an services.
References
[eedit | edit soorce]- 1 2 3 4 5 "Living in the Networked Society: Annual Report 2013" (PDF).
- ↑ "Facts & Figures". Ericsson.com. Retrieved 19 October 2014.
Categeries:
- Companies established in 1876
- Companies umwhile leetit on the Lunnon Stock Exchynge
- Companies o Swaden
- Companies relatit tae the Wallenberg faimily
- Electronics companies o Swaden
- Ericsson
- Mobile phone manufacturers
- Networkin haurdware companies
- Swadish buists
- Telecommunications equipment vendors
- Companies leetit on NASDAQ
- 1876 establishments in Swaden