Highlights
- New! You can now track Artificial Satellites, like for instance the International Space Station!
-
🌑 Upcoming New Moon on
Monday, 15 June 2026 at03:54 - The Sun is in Taurus, the Moon is Waning Crescent in Taurus
- T CrB: magnitude
10.048 ± 0.003 [2026-06-13 19:04:25 UTC, CCD/V, SANGA/AAVSO] -
Mercury is in very favorable conditions for evening observations with a solar elongation of
24.4° (sky map) - Jupiter's GRS is currently not visible.
Next event: appear on
Jun 14 at04:08 - Comet C/2025 R3 (PANSTARRS):
magnitude
9.7 in Monoceros - Comet 88P/Howell:
magnitude
11.6 in Pisces - Comet 220P/McNaught:
magnitude
11.8 in Pisces -
Next NEO approach:
2026 LV,
Jun 16 2026 at 05:23 UTC,1,203,758 km,3.13 lunar distances - Asteroid 14 Irene is at opposition
Popular Objects
Popular objects during the last 7 days based on the number of visualizations.
The Solar System
Current positions of the major bodies of the Solar System and the brightest comets.
Sun and Moon
How the Sun and the Moon look like today.
| R.A. | Decl. | Apparent Diameter | MagnitudeMag | ConstellationConst | Charts | |
|---|---|---|---|---|---|---|
| Sun | 05h 29m 08s | +23° 14’ 39” | 1,889.4” | -26.71 | Taurus | |
| Moon | 04h 11m 58s | +25° 14’ 46” | 2,000.4” | -5.86 | Taurus |
The Planets
Current essential information about the planets. Click each planet to view full details.
| Planet | R.A. | Decl. | Diameter | MagnitudeMag | ConstellationConst | Charts |
|---|---|---|---|---|---|---|
| Mercury | 07h 15m 43s | +23° 36’ 27” | 7.9” | 0.40 | Gemini | |
| Venus | 08h 12m 57s | +22° 00’ 43” | 14.3” | -4.00 | Cancer | |
| Mars | 03h 07m 49s | +17° 03’ 58” | 4.3” | 1.32 | Aries | |
| Jupiter | 07h 54m 51s | +21° 14’ 44” | 31.7” | -1.84 | Gemini | |
| Saturn | 00h 52m 17s | +03° 05’ 41” | 16.4” | 0.84 | Pisces | |
| Uranus | 04h 03m 06s | +20° 33’ 43” | 3.4” | 5.82 | Taurus | |
| Neptune | 00h 17m 48s | +00° 27’ 17” | 2.3” | 7.78 | Pisces |
Jupiter Moons
Position of the Galilean satellites of Jupiter. A dedicated tool is available, with more advanced features.
List of 5 upcoming phenomena of Jupiter's satellites:
| Date | Local Time | Satellite | Event |
|---|---|---|---|
| Jun 14 | 09:20 | Io | Begin Transit |
| Jun 14 | 10:03 | Io | Begin Shadow Transit |
| Jun 14 | 11:37 | Io | End Transit |
| Jun 14 | 12:22 | Io | End Shadow Transit |
| Jun 15 | 06:34 | Io | Begin Occultation |
To see the complete list of the upcoming phenomena for the next 7 days consult the dedicated Jupiter's Galilean Moons section.
Saturn Moons & Rings
Inclination of the rings of Saturn and positions of major satellites. A dedicated tool is available, with more advanced features.
Apparent Planet Sizes
Comparison between the apparent size of the planets, measured in seconds of a degree, as they appear today.
7.9”
14.3”
4.3”
31.7”
16.4”
3.4”
2.3”
Credits for the planet images: NASA-APL - NASA.
Brightest Comets
List of the 10 brightest comets (open the full list of 263 comets).
| Comet | R.A. | Decl. | Magnitude (COBS)Mag Obs | Magnitude (JPL)Mag Pred | ConstellationConst | Charts | ||
|---|---|---|---|---|---|---|---|---|
| C/2025 R3 (PANSTARRS) | 06h 52m 45s | -11° 10’ 18” | 9.7 | 14.43 | Monoceros Mon | |||
| 88P/Howell | 01h 34m 21s | +06° 11’ 45” | 11.6 | 15.34 | Pisces Psc | |||
| 220P/McNaught | 00h 35m 04s | +03° 42’ 26” | 11.8 | 18.46 | Pisces Psc | |||
| C/2023 R1 (PANSTARRS) | 17h 33m 31s | -07° 16’ 56” | 12.0 | 14.52 | Ophiuchus Oph | |||
| 10P/Tempel | 20h 35m 26s | -08° 59’ 39” | 12.7 | 14.46 | Capricornus Cap | |||
| 29P/Schwassmann-Wachmann | 11h 04m 49s | -01° 12’ 25” | 13.5 | 17.71 | Leo Leo | |||
| 63P/Wild | 09h 13m 43s | +21° 59’ 59” | 14.4 | 16.73 | Cancer Cnc | |||
| 235P/LINEAR | 16h 49m 22s | -08° 17’ 17” | 14.5 | 16.11 | Ophiuchus Oph | |||
| C/2024 J3 (ATLAS) | 20h 09m 56s | +32° 53’ 51” | 14.5 | 14.84 | Cygnus Cyg | |||
| P/2010 H2 (Vales) | 18h 40m 59s | -33° 01’ 47” | - | 14.64 | Sagittarius Sgr |
We acknowledge with thanks the comet observations from the COBS Comet Observation Database contributed by observers worldwide and used in this table to report recent comet observations.
Brightest Asteroids
List of the 10 brightest asteroids (open the full list of 84 asteroids and dwarf planets.)
| Asteroid | R.A. | Decl. | MagnitudeMag | ConstellationConst | Charts | ||
|---|---|---|---|---|---|---|---|
| 4 Vesta | 00h 55m 07s | -00° 42’ 31” | 7.96 | Cetus | |||
| 1 Ceres | 04h 20m 39s | +18° 42’ 54” | 8.88 | Taurus | |||
| 14 Irene | 17h 36m 57s | -22° 40’ 10” | 9.40 | Ophiuchus | |||
| 18 Melpomene | 19h 26m 59s | -08° 17’ 56” | 9.68 | Aquila | |||
| 8 Flora | 19h 40m 02s | -19° 35’ 22” | 9.74 | Sagittarius | |||
| 3 Juno | 20h 37m 17s | -03° 30’ 41” | 9.79 | Aquila | |||
| 29 Amphitrite | 16h 01m 11s | -29° 56’ 17” | 9.90 | Lupus | |||
| 6 Hebe | 05h 37m 49s | +15° 12’ 40” | 10.07 | Orion | |||
| 2 Pallas | 00h 53m 40s | +03° 57’ 06” | 10.10 | Pisces | |||
| 349 Dembowska | 22h 08m 12s | -22° 41’ 45” | 10.73 | Aquarius |
Active Meteor Showers
List of the currently active meteor showers (check out the full list of known meteor showers).
| Name | Peak | Radiant R.A. | Radiant Decl. | ZHR ⓘ | Rating | Parent Object | Charts | |
|---|---|---|---|---|---|---|---|---|
| Daytime Arietids | 7 Jun | 02h 53m | +24° | 50 | medium | 1566 Icarus ? | ||









