PPG
4.0
RPG
1.8
APG
0.6
HEIGHT
6'5" (1.96m)
WEIGHT
205lb (93kg)
COUNTRY
USA
LAST ATTENDED
UCLA
AGE
24 years
BIRTHDATE
October 13, 2001
DRAFT
2023 R2 Pick 53
EXPERIENCE
1 Year
6'5" | 205lb | 24 years
DRAFT
2023 R2 Pick 53
BIRTHDATE
October 13, 2001
COUNTRY
USA
LAST ATTENDED
UCLA
EXPERIENCE
1 Year
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 15, 2026 | MIN vs. SAS | L | 8 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| May 12, 2026 | MIN @ SAS | L | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| May 06, 2026 | MIN @ SAS | L | 15 | 3 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -8 |
| May 04, 2026 | MIN @ SAS | W | 7 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Apr 30, 2026 | MIN vs. DEN | W | 12 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -3 |
05/16/2026, 5:47 PM
Restricted free agency looms
Clark notched two points (0-2 FG, 0-1 3Pt, 2-2 FT) and three rebounds in eight minutes during Friday's 139-109 loss to San Antonio in Game 6 of the Western Conference Semifinals.
04/24/2026, 9:51 PM
Removed from injury report
Clark (illness) is off the injury report for Game 4 on Saturday versus Denver.
04/23/2026, 10:25 PM
Downgraded to out
Clark (illness) is out for Game 3 against the Nuggets on Thursday.
04/23/2026, 3:51 PM
Iffy for Game 3
Clark (illness) is questionable for Game 3 against Denver.
04/18/2026, 7:05 PM
Back to bench for Game 1
Clark is not in the Timberwolves' starting lineup against the Nuggets on Saturday in Game 1 of the first round of the Western Conference playoffs.