Loading...
Node: Belgrade (60571493)
Version #118
Corrected the name in Ukrainian.
Tags
| admin_level | 2 |
|---|---|
| capital | yes |
| ele | 131 |
| int_name | Beograd |
| name | Београд |
| name:ab | Белград |
| name:ace | Belgrade |
| name:af | Belgrado |
| name:am | በልግራድ |
| name:an | Belgrado |
| name:ar | بلغراد |
| name:ast | Belgráu |
| name:av | Белград |
| name:az | Belqrad |
| name:ba | Белград |
| name:bat-smg | Belgrads |
| name:be | Бялград |
| name:be-tarask | Бялград |
| name:bg | Белград |
| name:bn | বেলগ্রেড |
| name:bo | བེལ་གེ་རེ་ཌི། |
| name:br | Beograd |
| name:bs | Beograd |
| name:ca | Belgrad |
| name:ce | Белград |
| name:ckb | بێلگراد |
| name:cnr | Beograd |
| name:cnr-Cyrl | Београд |
| name:co | Belgradu |
| name:cs | Bělehrad |
| name:cu | Бѣлъ Градъ |
| name:cv | Белград |
| name:cy | Beograd |
| name:da | Beograd |
| name:de | Belgrad |
| name:dsb | Běłogrod |
| name:el | Βελιγράδι |
| name:en | Belgrade |
| name:eo | Beogrado |
| name:es | Belgrado |
| name:et | Belgrad |
| name:eu | Belgrad |
| name:ext | Belgradu |
| name:fa | بلگراد |
| name:fi | Belgrad |
| name:fo | Beograd |
| name:fr | Belgrade |
| name:frp | Bèlgrade |
| name:fy | Belgrado |
| name:ga | Béalgrád |
| name:gd | Belgrade |
| name:gl | Belgrado |
| name:gn | Belyrat |
| name:gv | Belgraaid |
| name:ha | Belgrade |
| name:he | בלגרד |
| name:hi | बॅलग्रेड |
| name:hif | Belgrade |
| name:hr | Beograd |
| name:hsb | Běłohród |
| name:ht | Bèlgrad |
| name:hu | Belgrád |
| name:hy | Բելգրադ |
| name:ia | Belgrad |
| name:id | Beograd |
| name:ie | Beograd |
| name:io | Belgrade |
| name:is | Belgrad |
| name:it | Belgrado |
| name:ja | ベオグラード |
| name:jbo | be'ograd |
| name:jv | Beograd |
| name:ka | ბელგრადი |
| name:kab | Belgrad |
| name:kk | Белград |
| name:kn | ಬೆಲ್ಗ್ರಾದ್ |
| name:ko | 베오그라드 |
| name:ku | Belgrad |
| name:kv | Белград |
| name:kw | Beograd |
| name:ky | Белград |
| name:la | Belogradum |
| name:lad | Belogrado |
| name:lb | Belgrad |
| name:li | Belgrado |
| name:lij | Belgraddo |
| name:ln | Belgrad |
| name:lo | ແບນເກຣດ |
| name:lt | Belgradas |
| name:lv | Belgrada |
| name:mg | Belgrade |
| name:mi | Belgrade |
| name:mk | Белград |
| name:ml | ബെൽഗ്രേഡ് |
| name:mn | Белград |
| name:mr | बेलग्रेड |
| name:ms | Belgrade |
| name:mt | Belgrad |
| name:nan | Belgrade |
| name:nb | Beograd |
| name:nl | Belgrado |
| name:nn | Beograd |
| name:no | Beograd |
| name:nov | Beograd |
| name:nv | Bineʼ Naʼadziʼiiłgaaí |
| name:oc | Belgrad |
| name:os | Белград |
| name:pa | ਬੈਲਗ੍ਰਾਦ |
| name:pap | Belgrado |
| name:pl | Belgrad |
| name:pnb | بلغراد |
| name:ps | بلګراډ |
| name:pt | Belgrado |
| name:qu | Beograd |
| name:rm | Belgrad |
| name:ro | Belgrad |
| name:roa-rup | Biligrad |
| name:ru | Белград |
| name:sah | Белград |
| name:sc | Belgrado |
| name:scn | Belgradu |
| name:sco | Belgrade |
| name:se | Belgrad |
| name:sh | Beograd |
| name:sk | Belehrad |
| name:sl | Beograd |
| name:sm | Belgrade |
| name:sn | Belgrade |
| name:so | Belgaraad |
| name:sq | Beogradi |
| name:sr | Београд |
| name:sr-Latn | Beograd |
| name:st | Beograd |
| name:sv | Belgrad |
| name:sw | Belgrad |
| name:ta | பெல்கிறேட் |
| name:te | బెల్గ్రేడ్ |
| name:tg | Белград |
| name:th | เบลเกรด |
| name:tk | Belgrad |
| name:tl | Belgrade |
| name:tr | Belgrad |
| name:tt | Белград |
| name:tw | Belgrade |
| name:ty | Beograd |
| name:udm | Белград |
| name:ug | بېلگراد |
| name:uk | Белґрад |
| name:ur | بلغراد |
| name:uz | Belgrad |
| name:vec | Belgrado |
| name:vi | Beograd |
| name:vo | Beograd |
| name:wal | Belgiraade |
| name:war | Belgrade |
| name:wo | Belgrad |
| name:wuu | 贝尔格莱德 |
| name:yi | בעלגראד |
| name:yo | Belgrade |
| name:yue | 貝爾格萊德 |
| name:zh | 贝尔格莱德/貝爾格勒/貝爾格萊德 |
| name:zh-Hans | 贝尔格莱德 |
| name:zh-Hant | 貝爾格勒/貝爾格萊德 |
| name:zh-Hant-CN | 貝爾格萊德 |
| name:zh-Hant-HK | 貝爾格萊德 |
| name:zh-Hant-TW | 貝爾格勒 |
| old_name:de | Griechisch Weißenburg |
| old_name:el | Σιγγιδουνον |
| old_name:hr | Biograd na Dunavu |
| old_name:hu | Nándorfehérvár |
| old_name:la | Singidunum |
| place | city |
| population | 1197714 |
| population:date | 2022-09-30 |
| postal_code | 11000 |
| ref:LOCODE | RSBEG |
| source:population | RZS 2022 |
| wikidata | Q3711 |
| wikipedia | sr:Београд |
Part of
6 relations
- City of Belgrade (1677007) (as admin_centre)
- City of Belgrade (13022323) (as admin_centre)
- Central Serbia (1658166) (as admin_centre)
- Belgrade (2728438) (as subarea)
- Serbia (9088937) (as admin_centre)
- Serbia (1741311) (as admin_centre)
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |
