92301 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in California based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 92301 is Hispanic. The majority race/ethnicity attending public schools in 92301 is Hispanic. The current unemployment level in 92301 is 5.2%.
| Population | 38,565 |
| Population Growth Rate | 0.00% |
| Population Density | 115 People per Square Mile |
| Total Households | 7,418 |
| Percentage High Income Households | 0.4% |
| Median Household Income (2021) | $57,714 |
| Average Adjusted Gross Income (2021) | $293,800 |
| Current Unemployment Rate (May 2026) | 5.2% |
| Sales Tax Rate (2025) | 9.8% |
| Majority Race/Ethnicty | Hispanic - 51.36% |
| Public School Majority Race/Ethnicty | Hispanic - 66.68% |
92301 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 16,674 | 33.73% |
| Black | 6,429 | 13% |
| Hispanic | 25,306 | 51.19% |
| Asian | 545 | 1.1% |
| Native American | 314 | 0.64% |
| Hawaiian/Pac. Islander | 169 | 0.34% |
92301 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 310 | 6.67% |
| Black | 922 | 19.84% |
| Hispanic | 3,320 | 71.44% |
| Asian | 37 | 0.8% |
| Native American | 16 | 0.34% |
| Hawaiian/Pac. Islander | 42 | 0.9% |
92301 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,142 | 10.28% |
| Bachelor Degree | 883 | 7.95% |
| High School Diploma | 4,164 | 37.47% |
| No High School Diploma | 700 | 6.3% |
| GED or Alternate | 419 | 3.77% |
| 1 or More Years of College | 2,642 | 23.77% |
| Associates Degree | 922 | 8.3% |
| Masters Degree | 192 | 1.73% |
| Professional Degree | 21 | 0.19% |
| Doctorate Degree | 28 | 0.25% |