July to Date
Shot & Killed: 16
Shot & Wounded: 73
Total Shot: 89
Total Homicides: 20
July to Date
Shot & Killed: 16
Shot & Wounded: 73
Total Shot: 89
Total Homicides: 20
Week in Progress (7/12 – 7/18)
Shot & Killed: 1
Shot & Wounded: 19
Total Shot: 20
Total Homicides: 1
Year to Date (vs 2025)
Shot & Killed: 209 (+11%)
Shot & Wounded: 786 (-1%)
Total Shot: 995 (+1%)
Total Homicides: 239 (+2%)
With the July 4th weekend behind us, we now return to our regularly scheduled programming.
Final Demonized Tally: 4 killed, 19 wounded
2025 weekend tally: 4 killed, 25 wounded
2024 weekend tally: 11 killed, 29 wounded
2023 weekend tally: 5 killed, 41 wounded
2022 weekend tally: 9 killed, 18 wounded
2021 weekend tally: 13 killed, 62 wounded
2020 weekend tally: 4 killed, 59 wounded
2019 weekend tally: 8 killed, 43 wounded
2018 weekend tally: 7 killed, 39 wounded
2017 weekend tally: 5 killed, 32 wounded
2016 weekend tally: 7 killed, 48 wounded
2015 weekend tally: 4 killed, 36 wounded
Average tally: 7 killed, 39 wounded
Friday 7/10
5:10p 10900 S Edbrooke, Roseland, M/48
5:50p 5900 N Lincoln, West Ridge, M/37
9:25p 900 W 87th, Auburn Gresham, M/56
11:00p 100 W 112th, Roseland, M/30
Saturday 7/11
1:05a 1300 S Talman, North Lawndale, M/37
5:30a 11400 S Throop, Morgan Park, M/30
6:05a 8100 S Manistee, South Chicago, M/19
3:15p 7900 S Yates, South Chicago, M/34
CPD camera operator spots gunman moments before deadly Logan Square shooting
11:05p 1600 N Washtenaw, West Town, M/43
11:05p 1600 N Washtenaw, West Town, M/33
Sunday 7/12
12:40a 5100 W 44th, Garfield Ridge, F/32
12:40a 5100 W 44th, Garfield Ridge, F/38
1:05a 1300 S Kolin, North Lawndale, M/28
1:25a 5500 W Van Buren, Austin, M/14
Shooting victim found by passersby as Chicago continues to wait for mayor’s promised ShotSpotter replacement
2:10a 6300 S Kedzie, Chicago Lawn, M/26
2:20a 100 S Honore, Near West, M/28
2:20a 100 S Honore, Near West, F/35
2:20a 100 S Honore, Near West, F/36
2:20a 100 S Kostner, Garfield Park, M/32
2:30a 5100 S Major, Garfield Ridge, M/16
Safe Space Update: Cops fires shot at ‘sideshow’ driver who nearly ran him over in Grant Park
4:20a 4200 W Monroe, Garfield Park, M/30
5:40a 5100 W Le Moyne, Austin, F/24
4:40p 6900 S Dante, South Shore, F/18
Wrong Place Wrong Monday
Cancelled ahead of heat wave
Key:
shooting
homicide
Weekend = 12p Friday – 6a Monday
47 years ago on the evening of July 12, 1979, an explosion of disco records at Comiskey Park turned into a near beer-infused riot. Commemorate the 1979 version of a “safe space” with some post-July 4th, missing-digit-friendly apparel.
View all Enlightening Commentary| Placement | Killed | Wounded |
|---|---|---|
| chest | 47 | 30 |
| head | 38 | 31 |
| back | 12 | 46 |
| face | 11 | 20 |
| neck | 11 | 16 |
| abdomen | 9 | 43 |
| side | 5 | 11 |
| other/unknown | 76 | 582 |
| As of 7/12/26 |
*Shot placement is not always reported. Chalkie shows general placement whereas the table shows exact placement by worst wound reported.
| N'hood | Homicides | Wounded |
|---|---|---|
| Englewood | 18 | 58 |
| Austin | 18 | 57 |
| Garfield Park | 28 | 38 |
| New City | 9 | 39 |
| Grand Crossing | 13 | 34 |
| North Lawndale | 6 | 40 |
| Auburn Gresham | 13 | 27 |
| South Shore | 7 | 33 |
| Roseland | 9 | 30 |
| Near West Side | 5 | 32 |
| Chatham | 6 | 29 |
| Humboldt Park | 3 | 29 |
| West Pullman | 7 | 20 |
| Little Village | 7 | 17 |
| Washington Heights | 6 | 16 |
| All Others | 84 | 280 |
| As of 7/12/26 |
| Year | Homicides | Wounded |
|---|---|---|
| 2025 | 252 | 900 |
| 2024 | 367 | 1469 |
| 2023 | 390 | 1466 |
| 2022 | 405 | 1669 |
| 2021 | 478 | 2116 |
| 2020 | 465 | 1901 |
| 2019 | 305 | 1306 |
| 2018 | 338 | 1433 |
| 2017 | 425 | 1813 |
| 2016 | 414 | 2050 |
Previous year data is reflective of current month-end totals.
| Year | Killed | Wounded | Total | FR% |
|---|---|---|---|---|
| 2026 | 152 | 555 | 707 | 21.5% |
| 2025 | 139 | 536 | 675 | 20.6% |
| 2024 | 210 | 866 | 1076 | 19.5% |
| 2023 | 237 | 893 | 1130 | 21.0% |
| 2022 | 240 | 996 | 1236 | 19.4% |
| 2021 | 258 | 1191 | 1449 | 17.8% |
| 2020 | 231 | 962 | 1193 | 19.4% |
| 2019 | 188 | 746 | 934 | 20.1% |
| As of 5/31/26 | ||||
| Date | Killed | Wounded | FR% |
|---|---|---|---|
| 9/23/24 - 7/12/26 | 52 | 35 | 59.7% |
In conjunction with CWB Chicago’s “Brandon’s Bodies” series, the above illustrates Mayor Brandon Johnson’s decision to terminate the City’s relationship with ShotSpotter. Fatality rate (FR%) is total people fatally shot / total people shot.
| Gender | Killed | Wounded |
|---|---|---|
| Male | 188 | 601 |
| Female | 34 | 119 |
| As of 7/2/26 |
| Race | Killed | Wounded | Assailant |
|---|---|---|---|
| Black | 151 | 491 | 48 |
| Hispanic | 56 | 435 | 12 |
| White/Other | 15 | 21 | 3 |
| Unknown | - | 65 | - |
| As of 7/2/26 |
| Cause | Homicides | % |
|---|---|---|
| Gunshot | 196 | 88.3% |
| Trauma | 9 | 4.1% |
| Stabbing | 8 | 3.6% |
| Arson | 5 | 2.3% |
| Strangulation | 2 | 0.9% |
| Auto | 1 | 0.5% |
| Toxicity | 1 | 0.5% |
| As of 7/2/26 |
As the old saying goes, “if the product is free, you’re the product” or maybe “you get what you pay for”. Either way, your free email isn’t free. Proton Mail is a quality email platform with an ad-free privacy bent where you’re not the product. This referral link helps pay for our email fees and in turn you’ll get a two week free trial and then $20 off if you subscribe. Thank you!
| Year | Killed | Wounded |
|---|---|---|
| 2026 | 3 | 4 |
| Previous Year Totals | ||
| 2025 | 8 | 14 |
| 2024 | 3 | 6 |
| 2023 | 5 | 5 |
| 2022 | 2 | 21 |
| 2021 | 9 | 13 |
| 2020 | 7 | 13 |
| 2019 | 6 | 6 |
| 2018 | 6 | 15 |
| 2017 | 11 | 12 |
| 2016 | 11 | 14 |
| 2015 | 9 | 16 |
| 2014 | 17 | 28 |
| 2013 | 13 | 30 |
| 2012 | 8 | 49 |
| 2011 | 23 | 37 |
| 2010 | 13 | 33 |
| 2009 | 19 | 42 |
| CPD Shot | 1 | 4 |
| Year | Killed | Wounded |
|---|---|---|
| 2026 | 2 | 1 |
| Previous Year Totals | ||
| 2025 | 4 | 9 |
| 2024 | 8 | 19 |
| 2023 | 8 | 15 |
| 2022 | 9 | 16 |
| 2021 | 5 | 7 |
| 2020 | 11 | 9 |
| 2019 | 6 | 9 |
| 2018 | 4 | 14 |
| 2017 | 13 | 8 |
| 2016 | 12 | 10 |
| 2015 | 5 | 3 |
| As of 4/7/26 | ||
| Year | Fatality | Serious Injury |
|---|---|---|
| 2026 | 8 | 145 |
| Previous Year Totals | ||
| 2025 | 21 | 375 |
| 2024 | 26 | 463 |
| 2023 | 36 | 501 |
| 2022 | 28 | 507 |
| 2021 | 35 | 522 |
| 2020 | 29 | 463 |
| 2019 | 20 | 424 |
| 2018 | 20 | 413 |
| 2017 | 11 | 240 |
| As of 6/30/26 | ||
We’ve set up a Substack channel where we occasionally post longer form content that doesn’t necessarily work on the site. Subscribe if you like, or not. We spend most of our social media capital on Twitter/X. We sometimes post on Instagram which does little to help our official influencer status, but only if influencer means having no influence. We’ve also set up a TikTok account but rarely use it. Finally we have a toehold on a number of smaller, alternative social media platforms to be used primarily as “just-in-case” backups: Odysee, Rumble, Minds and GETTR.
| Cohort | Killed | Wounded |
|---|---|---|
| Kids (0-12) | 2 | 6 |
| Teens (13-17) | 13 | 53 |
| Young Adults (18-35) | 96 | 315 |
| Middle Aged (36-54) | 49 | 128 |
| AARP (55+) | 14 | 28 |
| Unknown | - | 25 |
| As of 5/31/26 |
| Victims | Incidents | Killed |
|---|---|---|
| 13 shot | 1 | - |
| 7 shot | 2 | 2 |
| 4 shot | 8 | 9 |
| Hat Trick | 27 | 17 |
| 2 shot | 71 | 30 |
| As of 7/9/26 |
Aside from the occasional live stream and videos some platforms find acceptable, most of our video content can now be found on Odysee. Warning: some of the images found within the Gallery may be graphic. View full Gallery
You get a $10 credit and we get a little something as a finder’s fee, so go make something offensive. Looking for Chalkie or Mickey stickers in bulk, try our Stickermule store where you can load up by the 1000s.
| Legal Outcome | Homicides | % |
|---|---|---|
| Total Homicides | 426 | 100% |
| No Suspect Charged | 288 | 67.6% |
| Suspect Charged | 105 | 24.6% |
| Bar to Prosecute | 32 | 7.5% |
| Death of Offender | 1 | 0.2% |
| As of 3/17/26 |
| Mayor | Term | Homicides |
|---|---|---|
| Richard J. Daley | 1955-1976 | 10,910 |
| Michael Bilandic | 1976-1979 | 2,408 |
| Jane Byrne | 1979-1983 | 3,202 |
| Harold Washington | 1983-1987 | 3,295 |
| Eugene Sawyer | 1987-1989 | 978 |
| Richard M. Daley | 1989-2011 | 14,653 |
| Rahm Emanuel | 2011-2019 | 4,535 |
| Lori Lightfoot | 2019-2023 | 2,958 |
| Brandon Johnson | 2023-May26 | 1,653 |
As more and more CPD frequencies move towards encryption, scanners are becoming useless. Check out CrimeIsDown’s Live Audio Feeds to listen to any zone that hasn’t been encrypted (yet) or use the official feeds with a 30+ minute delay on Broadcastify.
Sites we like.
As a small percentage of jagoffs ventilate one another with reckless abandon, we diligently record, document and illustrate every misconception, downward trending, mostly peaceful event. Your support in any amount is greatly appreciated.
If you prefer crypto, we’ll gladly take it off your hands via our BTC address – bc1qrqhzj5fdlqevc9ltl22zajpn2zkxlcy32d99zj – or the QR code above.
We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago (no longer updated), DNAInfo Chicago (out of business), Chicago Redeye Homicide Tracker (long gone), NBC5 Chicago, Chicago Tribune’s Shooting Tracker (no longer updated) & Homicide Tracker (declared dead), Sun-Times Homicide Tracker, Cook County Medical Examiner, CPD’s Historical Data Set, City of Chicago Data Portal, Chicago Police Department Arrest Record Search, CPD CLEARMAP, Various CPD Dashboards, ISP Expressway Shooting Dashboard, CPD’s Media Major Incident Notifications and the needlessly woke Chicago Violence Reduction Dashboard.
Community areas and neighborhoods are determined by Crimeisdown.com’s most excellent Incident Map or the Chicago Tribune’s Boundaries App.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.
All statistics, metrics, charts, graphs and other visualizations are preliminary based on the data available at the time. All incidents are subject to further analysis or change.