| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Game Preparation | |||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||
4 | No | Nama Game | Yang Dibutuhkan | PIC | Status | Keterangan | Link (if any) | Check bawaan | check bawaan hanya diisi saat mau berangkat ke TSM | |||||||||||||||||||
5 | Runner | |||||||||||||||||||||||||||
6 | 1 | Picture Perfect | 20 gambar berisi objek (20 soal) | Indi | Done | https://www.canva.com/design/DAGugvfli1M/rjVIQNilriWBygZy20yH3A/edit? utm_content=DAGugvfli1M&utm_campaign=designshare&utm_medium=link2&utm_source=sharebutton | ||||||||||||||||||||||
7 | Quiz Kahoot | Done | https://bit.ly/m/COLC-EAC | |||||||||||||||||||||||||
8 | 2 | Where Do You Go? | 20 gambar denah (20 soal) | Indi | Done | |||||||||||||||||||||||
9 | Quiz Kahoot | Done | ||||||||||||||||||||||||||
10 | 3 | The Right Number | 7 rangkaian angka (3 easy, 3 medium, 4 hard) | Lulu | Done | sisa dimasukkan ke PPT | ||||||||||||||||||||||
11 | Drawing board (20) | Agnes | Done | |||||||||||||||||||||||||
12 | 4 | Count Me In | 7 rangkaian angka (3 easy, 3 medium, 4 hard) | Lulu | Done | |||||||||||||||||||||||
13 | Drawing board (20) | Agnes | Done | |||||||||||||||||||||||||
14 | 5 | What Am I? (riddles) | 5 animals, 5 classroom objects, 5 fruits | Indi | Done | https://www.canva.com/design/DAGtTpThBXc/00qVfoE5d2Srsvm5ST_1eg/edit | ||||||||||||||||||||||
15 | 2 bells | Done | existing | |||||||||||||||||||||||||
16 | 6 | Describe Me! | 3 gambar (objek) berbeda untuk 3 anak | Indi | Done | https://wordwall.net/resource/95192222/final-round-describing-object | ||||||||||||||||||||||
17 | Dasher | |||||||||||||||||||||||||||
18 | 7 | Guess The Box | 12 objek yang akan ditebak peserta | Ilmi | In progress | |||||||||||||||||||||||
19 | 12 name tag untuk mystery box | In progress | ||||||||||||||||||||||||||
20 | Kain hitam untuk tutup box | Done | ||||||||||||||||||||||||||
21 | 12 box untuk mystery box | Agnes | Done | room 3 kantong hitam | ||||||||||||||||||||||||
22 | 8 | Express Yourself | 3 box Face Changing Expression game | Agnes | Done | |||||||||||||||||||||||
23 | 2 bells | Done | existing | |||||||||||||||||||||||||
24 | 9 | Remember Me | 30 right Dasher card | Agnes | Done | sudah di-print dan dirapikan | ||||||||||||||||||||||
25 | 64 wrong Dasher card | |||||||||||||||||||||||||||
26 | 10 | Speedtest | 10 soal singkat | Indi | Done | https://www.canva.com/design/DAGtTpThBXc/00qVfoE5d2Srsvm5ST_1eg/edit | ||||||||||||||||||||||
27 | 1 bell | Done | existing | |||||||||||||||||||||||||
28 | Others | |||||||||||||||||||||||||||
29 | 11 | Audio dan Visual | Mic | Agnes | Not started | |||||||||||||||||||||||
30 | Speaker | Not started | ||||||||||||||||||||||||||
31 | TV | Done | dibawa | |||||||||||||||||||||||||
32 | Banner English Club | Cancelled | tidak bisa bawa | |||||||||||||||||||||||||
33 | Baloon | Done | ||||||||||||||||||||||||||
34 | 12 | Winner Announcement | 2 piala (Juara 1 Runner dan Dasher) | Lulu | Done | ke sumba opu Rabu tgl 6 | ||||||||||||||||||||||
35 | 4 medali (Juara 2 dan 3) | Done | ke sumba opu Rabu tgl 6 | |||||||||||||||||||||||||
36 | Sertifikat | Agnes | Done | input nama tgl 7 Agustus | Sertifikat | |||||||||||||||||||||||
37 | 13 | Gifs and Merch | 50 Totebag custom | Agnes | Done | sudah di center | ||||||||||||||||||||||
38 | 50 keychain custom | Cancelled | ||||||||||||||||||||||||||
39 | Snackbox | Lulu | Done | |||||||||||||||||||||||||
40 | 14 | Atribut Peserta | Name tag | Agnes | Not started | tgl 7 baru dibuat | ||||||||||||||||||||||
41 | 15 | PPT Overall Event | Dasher | Agnes | Done | silakan dicek | PPT CoLC Dasher | |||||||||||||||||||||
42 | Runner | Agnes | Done | silakan dicek | PPT CoLC Runner | |||||||||||||||||||||||
43 | Technical Meeting | Agnes | Done | tgl 7 baru dibuat | ||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||||
100 |