0,111666,Halftone,Sly Jack,5,18,oho
1,112566,Montreal,Copernicus,5,18,oho
2,113466,Citrus,Angel,X,X,oho
3,113556,Valley Girl,Georgey,0,31,oho
4,114456,Magenta Heart,Petra,31,X,oho
5,114555,Cerulean,Thomson,X,0,oho
6,122466,Blossom,Misss Nora,X,29,oho	
7,122556,Shotput,Lisa Made,17,29,oho
8,123366,Beauty,Crystal,X,31,oho
9,123456,Nihil,Bud,X,X,oho
10,123555,Havana,Nelson,17,0,oho
11,124446,Pumpernickel,Mary Non,31,X,oho
12,124455,Promenade,Grace,31,X,oho
13,133356,Celery,Monique,X,17,oho
14,133446,Gold Dust,Rare Timmy,29,17,oho
15,133455,Constance,Marty,29,X,oho
16,134445,November,Antony,29,5,oho
17,144444,Paris,Tuesday,29,5,oho
18,222366,Missy,Old Bill,0,X,oho
19,222456,Fido,Big Hal,X,29,oho
20,222555,Delaware,Proud Sean,17,29,oho
21,223356,Lucky Lou,Reverend Hill,X,31,oho	
22,223446,Rocket,Ares,0,17,oho
23,223455,Lumberjack,Sammy,X,X,oho	
31,333444,San Francisco,Ailea,X,X,oho	
24,224445,Lincoln,Ness,29,5,oho
25,233346,Jackpot,Susie K,X,17,oho	
26,233355,Trefoil,Harmoni,18,17,oho
27,233445,Freedom,Cherry,5,18,oho
28,234444,Bournville,Ruby Red,29,5,oho	
29,333336,Serenity,Ada,18,17,oho
30,333345,Clover,Li Li,18,17,oho


DICENO,NUMBERS,NAME,OWNER,BEATS,LOSES,TEXT
0,111666,Halftone,Sly Jack,5,18
1,112566,Montreal,Copernicus,5,18
2,113466,Cirrus,Angel,X,X
3,113556,
4,114456,
5,113555,
6,122466,
7,122556,
8,123366,
9,
10,
11,
12,
13,
14,
15,
16,
17,
18,
19,
20,
21,
22,
23,
24,
25,
26,
27,
28,
29,
30,
31,

Dice Name	Owner Name

Pontoon: 
Valley Girl	Georgey		
Beauty		Crystal		
Lucky Lou	Reverend Hill	

Craps:
San Francisco	Alea	

Slot-Machines: 
Nihil		Bud	
Citrus		Angel	
Magenta Heart	Petra Hill	
Pumpernickel	Mary Non	
Lumberjack	Sammy		
Promenade	Grace	
Constance	Marty		

Blackjack:
Missy		Old Bill

Mah-jongg:
Lincoln		Ness		
November	Antony		
Paris		Tuesday		
Bournville	Ruby Red	

Baccarat:
Cerulean	Thomson		
Havana		Nelson		

Keno:
Halftone	Sly Jack
Montreal	Copernicus	
Freedom		Cherry	

Poker:
Gold Dust	Rare Timmy	
Clover		Li Li		
Serenity	Ada	
Celery         	Monique	
Jackpot		Susie K	
Trefoil		Harmoni	
Rocket		Ares	

Roulette:
Delaware	Proud Sean	
Shotput		Lisa Made	
Blossom		Miss Nora		
Fido		Big Hal		


hated by
31 	-	3 8 21
0	-	5 10
5	-	16 17 24 28
18	-	0 1 27
29	-	6 7 19 20
17	-	13 14 22 25 26 29 30

unaccounted in this system
2 4 9 11 12 15 23

2	113466	Citrus				16		8	16	8	X	X	0
4	114456	Magenta Heart			66		15	7	10	31	X	5
9	123456					0		0	32	0	X	X	0
11	124446					45		14	7	11	31	X	3
12	124455					66		15	7	10	31	X	5
15	133455					47		16	7	9	29	X	7	
23	223455					16		8	16	8	X	X	0



power:
[0,0,0,7,5,6,-7,0,-5,0,4,3,5,-3,0,7,4,2,-6,-4,0,-5,-7,0,6,-4,-6,0,1,-2,-1,0]

draws:
[16,10,16,7,7,2,7,10,7,32,6,7,7,7,10,7,10,6,2,6,16,7,7,16,6,10,6,10,3,6,3,10]

wins/losses
(8,8),(11,11),(8,8),(16,9),(15,10),(18,12),(9,16),(11,11),(10,15),(0,0),(15,11),(14,11),(15,10),(11,14),(11,11),(16,9),(13,9),(14,12),(12,18),(11,15),(8,8),(10,15),(9,16),(8,8),(16,10),(9,13),(10,16),(11,11),(15,14),(12,14),(14,15),(11,11)

	 0   1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
0	 0   0   0   3   3   6  -3   0  -3   0   3   0   3   0   0   3   3   3  -6  -3   0  -3  -3   0   0  -3   0   0   0  -3   0   0
1	 0   0   0   2   3   5  -2   0  -3   0   2   1   3  -1   0   2   3   4  -5  -2   0  -3  -2   0   1  -3  -1   0   1  -4  -1   0
2	 0   0   0   1   0   1  -1   0   0   0   1  -1   0   1   0   1   0  -1  -1  -1   0   0  -1   0  -1   0   1   0  -1   1   1   0
3	-3  -2  -1   0   1   2  -2  -1  -2   0   1   1   2   0   1   2   3   4  -3  -1   0  -1   0   1   2   0   1   2   3   0   2   3
4	-3  -3   0  -1   0  -1  -2  -3   0   0  -1   1   0   2   3   2   3   4  -2  -2  -3   0   1   0   1   3   2   3   4   5   5   6
5	-6  -5  -1  -2   1   0  -3  -4  -2   0  -1   3   2   1   4   3   6   9  -4  -2  -3  -1   2   1   4   3   2   5   8   4   6   9
6	 3   2   1   2   2   3   0   1  -1   0   1   0   1  -1  -1   0   0   0  -2  -1   0  -2  -2  -1  -1  -3  -2  -2  -2  -4  -3  -3
7	 0   0   0   1   3   4  -1   0  -3   0   1   2   3  -2   0   1   3   5  -4  -1   0  -3  -1   0   2  -3  -2   0   2  -5  -2   0
8	 3   3   0   2   0   2   1   3   0   0   2  -2   0  -1  -3  -1  -3  -5   1   1   3   0  -2   0  -2  -3  -1  -3  -5  -4  -4  -6
9	 0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
10	-3  -2  -1  -1   1   1  -1  -1  -2   0   0   2   2  -1   1   1   3   5  -2   0   0  -1   1   1   3   0   0   2   4  -1   1   3
11	 0  -1   1  -1  -1  -3   0  -2   2   0  -2   0  -2   2   2   0   0   0   1  -1  -3   1   1  -1  -1   3   1   1   1   5   3   3
12	-3  -3   0  -2   0  -2  -1  -3   0   0  -2   2   0   1   3   1   3   5  -1  -1  -3   0   2   0   2   3   1   3   5   4   4   6
13	 0   1  -1   0  -2  -1   1   2   1   0   1  -2  -1   0  -2  -1  -3  -5   3   2   3   2   0   1  -1   0   1  -1  -3   0  -1  -3
14	 0   0   0  -1  -3  -4   1   0   3   0  -1  -2  -3   2   0  -1  -3  -5   4   1   0   3   1   0  -2   3   2   0  -2   5   2   0
15	-3  -2  -1  -2  -2  -3   0  -1   1   0  -1   0  -1   1   1   0   0   0   2   1   0   2   2   1   1   3   2   2   2   4   3   3
16	-3  -3   0  -3  -3  -6   0  -3   3   0  -3   0  -3   3   3   0   0   0   3   0  -3   3   3   0   0   6   3   3   3   9   6   6
17	-3  -4   1  -4  -4  -9   0  -5   5   0  -5   0  -5   5   5   0   0   0   4  -1  -6   4   4  -1  -1   9   4   4   4   14  9   9
18	 6   5   1   3   2   4   2   4  -1   0   2  -1   1  -3  -4  -2  -3  -4   0   1   3  -2  -3  -1  -2  -6  -4  -5  -6  -9  -8  -9
19	 3   2   1   1   2   2   1   1  -1   0   0   1   1  -2  -1  -1   0   1  -1   0   0  -2  -1  -1   0  -3  -3  -2  -1  -5  -4  -3
20	 0   0   0   0   3   3   0   0  -3   0   0   3   3  -3   0   0   3   6  -3   0   0  -3   0   0   3  -3  -3   0   3  -6  -3   0
21	 3   3   0   1   0   1   2   3   0   0   1  -1   0  -2  -3  -2  -3  -4   2   2   3   0  -1   0  -1  -3  -2  -3  -4  -5  -5  -6
22	 3   2   1   0  -1  -2   2   1   2   0  -1  -1  -2   0  -1  -2  -3  -4   3   1   0   1   0  -1  -2   0  -1  -2  -3   0  -2  -3
23	 0   0   0  -1   0  -1   1   0   0   0  -1   1   0  -1   0  -1   0   1   1   1   0   0   1   0   1   0  -1   0   1  -1  -1   0
24	 0  -1   1  -2  -1  -4   1  -2   2   0  -3   1  -2   1   2  -1   0   1   2   0  -3   1   2  -1   0   3   0   1   2   4   2   3
25	 3   3   0   0  -3  -3   3   3   3   0   0  -3  -3   0  -3  -3  -6  -9   6   3   3   3   0   0  -3   0   0  -3  -6   0  -3  -6
26	 0   1  -1  -1  -2  -2   2   2   1   0   0  -1  -1  -1  -2  -2  -3  -4   4   3   3   2   1   1   0   0   0  -1  -2  -1  -2  -3
27	 0   0   0  -2  -3  -5   2   0   3   0  -2  -1  -3   1   0  -2  -3  -4   5   2   0   3   2   0  -1   3   1   0  -1   4   1   0
28	 0  -1   1  -3  -4  -8   2  -2   5   0  -4  -1  -5   3   2  -2  -3  -4   6   1  -3   4   3  -1  -2   6   2   1   0   9   4   3
29	 3   4  -1   0  -5  -4   4   5   4   0   1  -5  -4   0  -5  -4  -9  -14  9   5   6   5   0   1  -4   0   1  -4  -9   0  -4  -9
30	 0   1  -1  -2  -5  -6   3   2   4   0  -1  -3  -4   1  -2  -3  -6  -9   8   4   3   5   2   1  -2   3   2  -1  -4   4   0  -3
31	 0   0   0  -3  -6  -9   3   0   6   0  -3  -3  -6   3   0  -3  -6  -9   9   3   0   6   3   0  -3   6   3   0  -3   9   3   0
