The Wayback Machine - https://web.archive.org/web/20110517074915/http://data.worldbank.org:80/indicator/FS.AST.DOMS.GD.ZS/countries
Country name 2006 2007 2008 2009
Afghanistan -4.4 -1.9 2.2 1.5
Albania 54.5 61.3 66.1 68.5
Algeria 3.9 -3.3 -12.6 -8.9
American Samoa
Andorra
Angola -3.6 1.9 9.4 29.2
Antigua and Barbuda 84.8 86.7 93.9 105.1
Argentina 30.8 28.5 24.4 28.0
Armenia 8.1 12.1 16.7 19.9
Aruba
Australia 119.0 135.9 143.7 143.6
Austria 130.7 127.8 130.7 141.1
Azerbaijan 13.1 17.2 17.1 23.1
Bahamas, The 97.5 101.3
Bahrain 47.0 56.5 67.3 79.3
Bangladesh 58.1 58.2 59.4 60.4
Barbados 122.3 123.9 127.8 136.4
Belarus 27.2 26.8 31.0 34.6
Belgium 108.8 111.9 113.5 119.3
Belize 62.9 69.1 70.6 72.7
Benin 10.3 8.7 14.8 19.1
Bermuda
Bhutan 13.7 13.6 12.6 17.7
Bolivia 57.5 53.5 48.4 49.5
Bosnia and Herzegovina 47.8 54.3 58.5 58.3
Botswana -13.4 -16.3 -11.2 -1.0
Brazil 86.6 92.2 96.9 97.5
Brunei Darussalam 16.5 18.8
Bulgaria 40.7 55.6 64.3 69.4
Burkina Faso 15.5 12.4 15.3 15.2
Burundi 41.6 37.6 34.3 36.5
Cambodia 8.9 12.9 16.2 19.0
Cameroon 8.3 5.8 5.7 6.9
Canada 219.6 154.2 178.1
Cape Verde 74.9 73.2 79.3 80.7
Cayman Islands
Central African Republic 17.6 17.4 18.0 17.2
Chad 5.0 1.1 -2.7 8.3
Chile 83.0 89.8 97.5 98.8
China 133.5 127.8 120.8 145.2
Colombia 33.8 34.8 35.9 37.2
Comoros 11.7 12.1 16.0 20.5
Congo, Dem. Rep. 4.6 5.5 9.1 7.6
Congo, Rep. -8.9 -9.2 -16.9 -15.9
Costa Rica 43.3 47.5 53.9 54.3
Cote d'Ivoire 18.0 20.7 20.1 22.8
Croatia 69.4 71.6 75.1 76.9
Cuba
Cyprus 204.3 224.2 280.8 302.9
Czech Republic 48.5 53.1 58.0 62.4
Denmark 190.0 205.7 211.4 223.0
Djibouti 24.1 26.5 27.5 32.3
Dominica 59.2 56.1 57.1 62.0
Dominican Republic 37.7 39.2 39.1 40.6
Ecuador 17.3 18.1 17.3 18.9
Egypt, Arab Rep. 93.0 84.1 77.7 75.4
El Salvador 45.5 46.3 44.9 44.5
Equatorial Guinea -24.4 -22.2 -20.3 -13.4
Eritrea 117.7 116.2 112.7 112.1
Estonia 82.1 92.9 97.3 106.2
Ethiopia 47.2 42.2 37.1
Faeroe Islands
Fiji 54.5 55.1 55.7 59.6
Finland 82.5 85.2 88.4 98.7
France 115.0 122.0 124.3 128.4
French Polynesia
Gabon 8.3 2.9 6.1 7.5
Gambia, The 27.2 23.6 33.8 38.7
Georgia 23.9 31.6 32.9 33.2
Germany 131.0 124.5 126.3 131.8
Ghana 21.1 22.9 27.9
Greece 105.7 109.8 110.8 112.7
Greenland
Grenada 86.5 94.3 97.0 108.1
Guam
Guatemala 38.7 38.3 36.7 37.7
Guinea
Guinea-Bissau 5.4 6.2 7.3 4.9
Guyana 59.9 51.8 49.6 49.1
Haiti 30.1 29.5 29.8 25.8
Honduras 42.7 50.7 51.1 54.1
Hong Kong SAR, China 134.5 125.4 124.7 166.8
Hungary 68.1 74.2 80.7 79.9
Iceland 304.6 328.3
India 60.9 60.8 68.2 69.4
Indonesia 41.7 40.6 36.8 36.9
Iran, Islamic Rep. 35.2 38.4 33.2 37.2
Iraq -5.3 -17.3 -24.9 -16.3
Ireland 180.6 195.2 205.3 219.8
Isle of Man
Israel 73.8 79.9 82.2 78.1
Italy 112.2 128.8 132.6 141.6
Jamaica 53.4 52.5 55.5 59.8
Japan 305.0 294.3 295.4 320.5
Jordan 105.0 110.1 107.4 99.3
Kazakhstan 32.5 41.0 54.2 54.6
Kenya 38.0 37.3 40.5 44.8
Kiribati
Korea, Dem. Rep.
Korea, Rep. 99.9 101.8 112.3 112.4
Kosovo 7.0 3.3 10.5 14.3
Kuwait 62.4 68.8 65.1
Kyrgyz Republic 11.6 14.0
Lao PDR 6.3 6.5 10.5
Latvia 89.7 89.5 89.0 93.2
Lebanon 190.3 181.6 169.1 165.0
Lesotho -6.0 -18.6 -18.7 -15.5
Liberia 183.4 160.6 144.5 149.5
Libya -59.3 -55.6 -50.0 -65.9
Liechtenstein
Lithuania 48.9 59.9 64.4 69.3
Luxembourg 150.6 183.0 184.0 188.5
Macao SAR, China -3.0 -4.6 -7.9 -16.2
Macedonia, FYR 23.5 34.4 42.7 44.0
Madagascar 9.6 10.0 9.4 11.6
Malawi 14.1 16.6 27.4 32.0
Malaysia 119.0 113.4 115.2 137.4
Maldives 81.1 101.9 115.2 112.4
Mali 13.6 14.3 13.2 10.7
Malta 130.8 135.4 146.4 159.6
Marshall Islands
Mauritania
Mauritius 105.7 102.8 111.8 109.7
Mayotte
Mexico 34.9 37.6 37.4 44.1
Micronesia, Fed. Sts. -27.5 -30.0 -17.0 -24.0
Moldova 34.5 40.2 39.8 41.6
Monaco
Mongolia 21.7 30.2 33.8 32.2
Montenegro 35.9 78.2 88.0 76.1
Morocco 78.8 91.4 98.9 100.5
Mozambique 8.1 10.1 14.0 22.8
Myanmar
Namibia 52.7 48.8 43.1 43.5
Nepal 43.7 49.1 63.0 69.6
Netherlands 177.7 198.7 195.5 224.4
Netherlands Antilles
New Caledonia
New Zealand 136.9 141.5 153.3 154.2
Nicaragua 74.9 74.9 74.3 67.5
Niger 7.9 7.0 6.2 12.2
Nigeria 4.9 20.2 26.7 35.9
Northern Mariana Islands
Norway
Oman 27.8 32.7 29.2 41.9
Pakistan 45.5 48.4 53.2 48.4
Palau
Panama 90.6 87.8 85.4 81.6
Papua New Guinea 23.3 22.5 22.5 39.1
Paraguay 18.2 19.5 20.8 25.5
Peru 15.0 16.2 18.5 18.1
Philippines 50.2 50.1 49.4
Poland 42.0 46.3 59.9 61.5
Portugal 155.8 166.2 177.8 196.1
Puerto Rico
Qatar 42.0 50.1 53.7 75.7
Romania 24.1 35.0 47.4 52.7
Russian Federation 22.4 25.5 25.1 33.8
Rwanda
Samoa 42.7 45.0 45.1 46.7
San Marino
Sao Tome and Principe 22.8 23.4 13.1 26.4
Saudi Arabia 22.5 17.4 -4.0 0.6
Senegal 22.8 24.4 24.7 26.6
Serbia 25.7 31.4 39.4 44.8
Seychelles 93.4 78.2 69.4 48.8
Sierra Leone 23.2 0.8 7.4 10.7
Singapore 62.7 69.8 75.6 91.2
Slovak Republic 49.7 51.5 53.8
Slovenia 73.1 0.3 87.4 94.5
Solomon Islands 31.3 31.4 35.4 31.6
Somalia
South Africa 192.9 195.2 172.2 183.5
Spain 177.4 197.8 214.3 228.4
Sri Lanka 47.1 45.0 42.8 39.6
St. Kitts and Nevis 146.3 152.4 138.7 153.2
St. Lucia 100.0 127.0 139.7 147.7
St. Vincent and the Grenadines 67.0 70.0 71.8 72.7
Sudan 20.6 18.4 15.7 20.0
Suriname 28.0 28.6 27.9
Swaziland 14.8 6.7 1.9 9.1
Sweden 122.2 130.4 134.2 143.8
Switzerland 182.2 185.5 179.8 191.0
Syrian Arab Republic 33.5 36.1 36.8 45.1
Tajikistan 15.4 27.5
Tanzania 11.3 13.5 17.0 18.1
Thailand 108.9 131.5 130.6 136.9
Timor-Leste 8.7 -29.7 -25.5 -18.4
Togo 17.3 22.0 24.8 30.2
Tonga 45.9 50.5 46.8 44.1
Trinidad and Tobago 18.7 23.8 15.6 26.5
Tunisia 70.8 70.3 72.0 75.2
Turkey 45.8 49.3 52.5 63.0
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda 6.4 4.8 11.4 11.2
Ukraine 45.7 61.1 81.9 88.5
United Arab Emirates 66.6 74.8 88.8 114.5
United Kingdom 171.9 188.4 211.3 228.9
United States 235.1 242.7 219.7 230.5
Uruguay 30.2 23.9 33.6 27.9
Uzbekistan
Vanuatu 41.2 41.1 49.2 57.1
Venezuela, RB 18.6 22.8 20.5
Vietnam 75.4 96.2 94.5 123.0
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 4.8 10.3 11.3 19.3
Zambia 16.7 16.6 19.2 18.5
Zimbabwe 79.0

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.