|
|
Total number of vascular plant species, by country

Wild red ginger flowers in Sumatra
Note, this data dates to 2004, but is the most recent available on a global scale. If you are aware of more up-to-date data, please contact us.
| Brazil | | 56215 |
| Colombia | | 51220 |
| China | | 32200 |
| Indonesia | | 29375 |
| Mexico | | 26071 |
| South Africa | | 23420 |
| Venezuela | | 21073 |
| United States | | 19473 |
| Ecuador | | 19362 |
| India | | 18664 |
| Bolivia | | 17367 |
| Peru | | 17144 |
| Australia | | 15638 |
| Malaysia | | 15500 |
| Costa Rica | | 12119 |
| Thailand | | 11625 |
| Papua New Guinea | | 11544 |
| Russian Fed | | 11400 |
| Congo, Dem Rep | | 11007 |
| Viet Nam | | 10500 |
| Tanzania | | 10008 |
| Panama | | 9915 |
| Madagascar | | 9505 |
| Argentina | | 9372 |
| Philippines | | 8931 |
| Guatemala | | 8681 |
| Turkey | | 8650 |
| Laos | | 8286 |
| Cameroon | | 8260 |
| Iran | | 8000 |
| Paraguay | | 7851 |
| Nicaragua | | 7590 |
| Myanmar | | 7000 |
| Nepal | | 6973 |
| Gabon | | 6651 |
| Ethiopia | | 6603 |
| Cuba | | 6522 |
| Kenya | | 6506 |
| Guyana | | 6409 |
| Congo | | 6000 |
| Kazakhstan | | 6000 |
| Brunei Darussalam | | 6000 |
| Mozambique | | 5692 |
| Honduras | | 5680 |
| Dominican Rep | | 5657 |
| French Guiana | | 5625 |
| Italy | | 5599 |
| Japan | | 5565 |
| Bhutan | | 5468 |
| Chile | | 5284 |
| Haiti | | 5242 |
| Angola | | 5185 |
| Ukraine | | 5100 |
| Spain | | 5050 |
| Portugal | | 5050 |
| Suriname | | 5018 |
| Bangladesh | | 5000 |
| Tajikistan | | 5000 |
| Greece | | 4992 |
| Pakistan | | 4950 |
Source: World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC), 2004. Species Data (unpublished, September 2004).
Total | Amphibians | Birds | Mammals | Reptiles | Vascular Plants
Continued: Rainforest diversity
Other pages in this section:
Selection of information sources
|