Canadian Weather
This hour's hot and cold spots ...
Hot spot in Canada: 8.3 °C46.9 °F Kindakun Rocks, BC
Cold spot in Canada: -40.1 °C-40.2 °F Hall Beach, NU
Use Current Location
or choose a province or territory:
| City | Condition | Temperature |
|---|---|---|
| Calgary | Partly Cloudy | -3°C |
| Charlottetown | Light Snow | -14°C |
| Edmonton | -4°C | |
| Fredericton | Sunny | -13°C |
| Halifax | Cloudy | -13°C |
| Iqaluit | Light Snow | -27°C |
| Montréal | Light Snow | -18°C |
| Ottawa (Kanata - Orléans) | Light Snow | -17°C |
| Prince George | Mostly Cloudy | -12°C |
| Québec | Light Snow | -22°C |
| Regina | Mainly Sunny | -7°C |
| Saskatoon | Mostly Cloudy | -9°C |
| St. John's | Mostly Cloudy | -1°C |
| Thunder Bay | Mostly Cloudy | -14°C |
| Toronto | Drifting Snow | -9°C |
| Vancouver | Mostly Cloudy | 0°C |
| Victoria | Mostly Cloudy | 3°C |
| Whitehorse | Drifting Snow | -2°C |
| Winnipeg | Drifting Snow | -14°C |
| Yellowknife | Cloudy | -24°C |
Important Notice
What we are doing
Weather Forecasts
Weather Alerts
Weather Resources
Features
2017 Top 10 Weather Stories
Check out the highlights of the extreme weather events that occurred across Canada during 2017

