
CAPITALS DRAFT HISTORY
2025 PICKS
| ROUND | PICK # | NAME |
| 1 | #27 | LYNDEN LAKOVIC | LW |
| 2 | #33 | MILTON GASTRIN | C |
| 3 | #96 | MAXIM SCHAFER | LW |
| 5 | #155 | JACKSON CROWDER | C |
| 6 | #180 | ARON DAHLQVIST | D |
2024 PICKS
| ROUND | PICK # | NAME |
| 1 | #17 | TERIK PARASCAK | RW |
| 2 | #43 | COLE HUTSON | D |
| 2 | #52 | LEON MUGGLI | D |
| 3 | #75 | ILYA PROTAS | LW |
| 3 | #90 | Ä’RIKS MATEIKO | LW |
| 4 | #114 | NICHOLAS KEMPF | G |
| 6 | #178 | PETR SIKORA | C |
| 7 | #212 | MIROSLAV SATAN | C |
2023 PICKS
| ROUND | PICK # | NAME | |
| 1 | 8 | RYAN LEONARD | RW | |
| 2 | 40 | ANDREW CRISTALL | LW | |
| 4 | 104 | PATRICK THOMAS | C | |
| 5 | 136 | CAM ALLEN | D | |
| 7 | 200 | BRETT HYLAND | C | |
| 7 | 206 | ANTOINE KELLER | G | |
2022 PICKS
| ROUND | PICK # | NAME | |
| 1 | 20 | IVAN MIROSHNICHENKO | LW | |
| 2 | 37 | RYAN CHESLEY | D | |
| 3 | 70 | ALEXANDER SUZDALEV | LW | |
| 3 | 85 | LUDWIG PERSSON | LW | |
| 5 | 149 | JAKE KARABELA | C | |
| 6 | 181 | RYAN HOFER | RW | |
| 7 | 213 | DAVID GUCCIARDI | D | |
2021 PICKS
| ROUND | PICK # | NAME | |
| 2 | 55 | VINCENT IORIO | D | |
| 3 | 80 | BRENT JOHNSON | D | |
| 4 | 119 | JOAQUIM LEMAY | D | |
| 5 | 151 | HAAKON HANELT | C | |
| 6 | 176 | DRU KREBS | D | |
| 6 | 183 | CHASE CLARK | G | |
2020 PICKS
| ROUND | PICK # | NAME | |
| 1 | 22 | HENDRIX LAPIERRE | C | |
| 4 | 117 | BOGDAN TRINEYEV | RW | |
| 5 | 148 | BEAR HUGHES | C | |
| 6 | 179 | GARIN BJORKLUND | G | |
| 7 | 211 | OSKAR MAGNUSSON | LW | |
























