Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
23,702 Major League Players
Immaculate Grid Stats
Save, view, and share your personal Grid Stats across all your devices.
Trending Player Pages
Shohei Ohtani, Andrew McCutchen, Junior Caminero, Pete Crow-Armstrong, Freddie Freeman, Paul Skenes, Jacob Misiorowski, Bryce Harper, Mookie Betts, Juan SotoRecent Debuts
Gabriel Hughes (COL), Garrett Stallings (MIL), Winston Santos (TEX), Ivan Johnson (CIN), Miguel Ullola (HOU) and Joshua Kuroda-Grauer (ATH)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japanese, Cuban, Korean, Mexican, Winter, World Baseball Classic, and Independent leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.Player pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2026 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
| AL | W | L | GB | E# | |
|---|---|---|---|---|---|
| TBR | E | 52 | 33 | +9.0 | -- |
| NYY | E | 49 | 38 | +5.0 | -- |
| CLE | C | 47 | 42 | +2.0 | -- |
| CHW | C | 45 | 42 | +1.0 | -- |
| TEX | W | 45 | 43 | +0.5 | -- |
| SEA | W | 45 | 44 | -- | -- |
| HOU | W | 43 | 47 | 2.5 | 71 |
| TOR | E | 42 | 46 | 2.5 | 72 |
| MIN | C | 42 | 47 | 3.0 | 71 |
| ATH | W | 41 | 47 | 3.5 | 71 |
| BAL | E | 41 | 48 | 4.0 | 70 |
| BOS | E | 38 | 48 | 5.5 | 70 |
| DET | C | 38 | 50 | 6.5 | 68 |
| LAA | W | 36 | 53 | 9.0 | 65 |
| KCR | C | 35 | 53 | 9.5 | 65 |
| NL | W | L | GB | E# | |
|---|---|---|---|---|---|
| LAD | W | 58 | 31 | +10.0 | -- |
| MIL | C | 54 | 32 | +7.5 | -- |
| ATL | E | 51 | 35 | +4.5 | -- |
| CHC | C | 49 | 39 | +1.5 | -- |
| PHI | E | 49 | 39 | +1.5 | -- |
| STL | C | 46 | 39 | -- | -- |
| MIA | E | 47 | 42 | 1.0 | 75 |
| WSN | E | 46 | 43 | 2.0 | 73 |
| PIT | C | 44 | 45 | 4.0 | 71 |
| ARI | W | 43 | 44 | 4.0 | 72 |
| SDP | W | 43 | 44 | 4.0 | 72 |
| CIN | C | 40 | 47 | 7.0 | 69 |
NL: Byes: LAD, MIL. Wild Card Series: ATL vs MIA and CHC vs PHI
AL: Byes: TBR, CLE. Wild Card Series: SEA vs TEX and NYY vs CHW
See Full Playoff Odds
NL leads AL 219-177 (1902 runs to 1727)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead Baseball Powered By Baseball Reference
The sports search engine that was made for fans like you
Exploring the Baseball Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Baseball Reference database
- Customized leaderboards
- Ad free viewing on Baseball Reference
Stathead Resources
MLB Scores (Friday, July 3)
| St. Louis Cardinals | 17 | Final |
| Chicago Cubs | 1 |
| W | Andre Pallante (10-5) |
| L | David Peterson (4-7) |
| Pittsburgh Pirates | 5 | Final |
| Washington Nationals | 9 |
| W | Foster Griffin (9-2) |
| L | Mitch Keller (6-6) |
| Minnesota Twins | 2 | Final |
| New York Yankees | 5 |
| W | Gerrit Cole (3-3) |
| L | Mike Paredes (0-2) |
| S | David Bednar (17) |
| Baltimore Orioles | 3 | Final |
| Cincinnati Reds | 0 |
| W | Trevor Rogers (6-7) |
| L | Brady Singer (3-8) |
| S | Tyler Wells (1) |
| Chicago White Sox | 3 | Final |
| Cleveland Guardians | 4 | (10) |
| W | Erik Sabrowski (3-1) |
| L | Sean Newcomb (0-2) |
| New York Mets | 3 | Final |
| Atlanta Braves | 5 |
| W | Grant Holmes (5-4) |
| L | Christian Scott (2-1) |
| S | Raisel Iglesias (17) |
| San Francisco Giants | 3 | Final |
| Colorado Rockies | 15 |
| W | Ryan Feltner (3-2) |
| L | Logan Webb (5-6) |
| S | Gabriel Hughes (1) |
| Tampa Bay Rays | 3 | Final |
| Houston Astros | 1 |
| W | Kevin Kelly (5-3) |
| L | Steven Okert (1-1) |
| S | Bryan Baker (23) |
| Boston Red Sox | 5 | Final |
| Los Angeles Angels | 2 |
| W | Jake Bennett (3-3) |
| L | Reid Detmers (3-6) |
| S | Aroldis Chapman (17) |
| Miami Marlins | 12 | Final |
| Athletics | 5 |
| W | Lake Bachar (1-0) |
| L | Jack Perkins (2-4) |
| Milwaukee Brewers | 7 | Final |
| Arizona Diamondbacks | 4 | (11) |
| W | Grant Anderson (2-3) |
| L | Ryan Thompson (3-2) |
| San Diego Padres | 3 | Final |
| Los Angeles Dodgers | 4 |
| W | Kyle Hurt (3-1) |
| L | Adrián Morejón (6-2) |
| S | Tanner Scott (12) |
| Toronto Blue Jays | 2 | Final |
| Seattle Mariners | 0 |
| W | Dylan Cease (5-4) |
| L | Luis Castillo (3-7) |
| S | Louis Varland (18) |
Box scores contain team and player stats. All Major League Box Scores From 1898 to Present
Yesterday's Top Performers (Friday, July 3)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake McCarthy | COL | 4-5, 2 hr, 6 rbi, 2 r, 1 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Stowers | MIA | 4-5, 2 hr, 3 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daylen Lile | WSN | 3-4, 2 hr, 4 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luis GarcĂa Jr. | WSN | 2-4, 2 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Olson | ATL | 2-3, 2 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Cease | TOR | 7.0 ip, 0 er, 9 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spencer Arrighetti | HOU | 6.0 ip, 1 er, 4 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Bennett | BOS | 7.2 ip, 2 er, 6 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevor Rogers | BAL | 5.0 ip, 0 er, 4 k, 5 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael King | SDP | 6.0 ip, 2 er, 5 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| b7 | 0 | 123 | 41% | 0-3 | LAD | T. Hernández | A. Morejón | SDP | Home Run (Fly Ball to Deep LF-CF) |
| t5 | 2 | 1-3 | 36% | 0-1 | CHW | M. Vargas | G. Williams | CLE | Home Run (Fly Ball to Deep LF Line) |
| t11 | 1 | 123 | 31% | 3-3 | MIL | J. Chourio | R. Thompson | ARI | Single to P (Ground Ball to Front of Home) |
| t2 | 2 | 1-3 | 26% | 0-0 | STL | N. Church | D. Peterson | CHC | Home Run (Fly Ball to Deep RF) |
| b7 | 2 | 12- | 25% | 2-3 | CLE | S. Kwan | B. Hudson | CHW | Single to LF (Line Drive to Short LF Line) |
What's Happening
MLB Amateur Draft, July 13th-14th
World Baseball Classic Stats are now on Baseball Reference!
Check out stats dating back to the first WBC in 2006!
One Place, All Things Sports Reference
Immaculate Grid & Stathead are changing domains, as we work to transform Sports-Reference.com into a hub for all things data, stats, and fun!
Congratulations to this year's Hall of Fame Inductees
Carlos Beltrán, Andruw Jones, Jeff Kent
2026 Hall of Fame Voting Results
Sign up for the Baseball Reference newsletter!
A daily recap of top performers, scores, fascinating statistical highlights, interesting tidbits from social media, and a lot more straight to your inbox!
Dive Deeper with Stathead Baseball
Subscribe to Stathead Baseball powered by Baseball Reference. Its your all-access pass to go inside the Baseball Reference database. Get your first month free!
Want to see more? Check out Foolish Baseball’s review of Stathead here.
Team Head to Head Records Tool
Join the Sports Reference Subreddit and connect with SR employees and like-minded sports fans!
The Negro Leagues Are Major Leagues
2023 Negro Leagues Data Update Including Expanded Stats and Bio Info
New book! The Negro Leagues Are Major Leagues: Overdue Recognition available now
The Negro Leagues Are Major Leagues: A Resource for Educators
Site News
Updated Negro Leagues Data on Baseball Reference
World Baseball Classic Stats Have Arrived on Baseball Reference
Give us your feedback (please be polite)
MLB Trade Rumors
- Trade Deadline Outlook: New York Mets
- Trade Deadline Outlook: Cincinnati Reds
- Astros Trade Tom Cosgrove To Nationals
- Rangers Re-Sign Jarred Kelenic, Joe Ross To Minor League Deals
- Stuart Fairchild Elects Free Agency
- Padres Place Randy Vásquez, Freddy Fermin On Injured List
- John Brebbia Elects Free Agency
Out of the Park 27, the award-winning sports strategy baseball game, is available now!
Upcoming Dates
- July 11: MLB Draft first round
- July 12: MLB Futures Game
- July 13: MLB Home Run Derby
- July 14: MLB All-Star Game at Citizens Bank Park in Philadelphia
- July 26: National Baseball Hall of Fame induction ceremony
- August 13: Field of Dreams game - Twins vs. Phillies in Dyersville, Iowa
- August 23: MLB Little League Classic - Brewers vs. Braves in Williamsport, PA
- September 15: Roberto Clemente Day
- September 27: Final day of 2026 MLB regular season
View More Items
Site Last Updated: Saturday, July 4, 4:14AM
MLB Leaders — 2026 & All-Time
Season-by-Season Top Tens
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2026 MLB Season
2026 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Saturday, July 4)
Sunday, July 5
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder














We're Social...for Statheads
Site Last Updated: Saturday, July 4, 4:14AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.