Solo · PPLNS · Group-Solo · by yourdevice.ch
Welcome to Blitz Pool — a modern multi-mode Bitcoin mining pool built on the latest protocols (Stratum V1 + V2 with Job Declaration) and running against our own Bitcoin node. Pick solo for the full reward on a block hit, PPLNS for smooth payouts, or team up with friends in a Group-Solo — every mode paid out on-chain via multi-output coinbase, no custodial ledger in between. Built in Switzerland by Bitcoiners, for Bitcoiners — for every miner whose heart beats a little faster every ~10 minutes.Join our Telegram group: Blitzpool on Telegram
Join our Matrix Room: Blitzpool on Matrix
Or get notified via ntfy: Blitzpool Downtime Alerts
Running and maintaining such a server costs money and a lot of time. If you consider a donation for running this service, see donation button below!Three ways to mine on Blitz Pool — choose what fits your hashrate and your temperament.
Mine alone against the network. Find a block, keep the entire reward.
Mine with everyone else. Payouts share every block proportionally to your work.
Team up and mine together — private groups or open to the public, every block split on-chain.
Rent hashpower together with a few friends, share the bill, and split every block on-chain by a fixed percentage you agree up front — straight into each member's address. The easiest blockparty organisation ever.
Applies to every mode — Solo, PPLNS, Group-Solo and Blockparties. Every block we find pays you directly in its coinbase transaction. No pool wallet, no custody window, no FPPS middleman — your sats arrive with the block itself.
How it workslogin for your statistics: <your BTC address>
Current Network Difficulty: 124.93T
Current Hashrate: 939.6 EH/s
Difficulty Change: 4.19%
Days Until Adjustment: 5.22 days
We couldn't load the scoreboard right now. Please try again in a moment.
| Rank | Difficulty | Device | When |
|---|---|---|---|
| #1 | 45.74T | 1.5 weeks ago | |
| #2 | 12.17T | 1.1 months ago | |
| #3 | 3.54T | 4.3 months ago | |
| #4 | 3.37T | 2.9 weeks ago | |
| #5 | 2.86T | 6.0 months ago | |
| #6 | 2.44T | 1.1 months ago | |
| #7 | 2.44T | 4.1 months ago | |
| #8 | 2.33T | 6.1 months ago | |
| #9 | 1.46T | 3.9 weeks ago | |
| #10 | 1.25T | 2.4 months ago |
Accepted shares are diff-1 weighted
rejected shares are diff-1 weighted
| Device | Currently Working | Total Hash Rate | Best Difficulty |
|---|---|---|---|
| 250 | 266.8 TH/s | 17.00G | |
| 134 | 115.4 MH/s | 5.01K | |
| 50 | 56.6 TH/s | 11.53G | |
| 43 | 210.5 TH/s | 13.14G | |
| 33 | 8.3 MH/s | 322.71 | |
| 33 | 933.9 TH/s | 36.14G | |
| 22 | 3.9 PH/s | 45.81G | |
| 15 | 15.1 MH/s | 129.88 | |
| 14 | 74.2 TH/s | 27.12G | |
| 12 | 11.9 TH/s | 1.35G | |
| 8 | 8.0 MH/s | 125.38 | |
| 8 | 8.0 MH/s | 811.98 | |
| 8 | 86.7 TH/s | 22.41G | |
| 7 | 6.1 MH/s | 314.31 | |
| 6 | 2.0 MH/s | 17.70 | |
| 5 | 4.3 MH/s | 8.95 | |
| 5 | 5.2 MH/s | 89.80 | |
| 5 | 45.0 TH/s | 1.73G | |
| 5 | 4.5 MH/s | 1.29K | |
| 5 | 5.5 TH/s | 602.79M | |
| 4 | 1.9 TH/s | 260.55M | |
| 4 | 226.2 TH/s | 652.26M | |
| 4 | 9.1 TH/s | 399.22M | |
| 3 | 109.6 TH/s | 4.14G | |
| 3 | 143.8 TH/s | 84.13G | |
| 3 | 6.5 TH/s | 124.49M | |
| 3 | 3.6 TH/s | 223.07M | |
| 2 | 266.8 GH/s | 8.83M | |
| 2 | 1.3 MH/s | 48.71 | |
| 2 | 2.4 TH/s | 6.36M | |
| 1 | 4.8 TH/s | 10.99G | |
| 1 | 4.8 MH/s | 17.75 | |
| 1 | 1.0 TH/s | 3.42M | |
| 1 | 7.7 TH/s | 360.04M | |
| 1 | 797.7 GH/s | 66.22M | |
| 1 | 79.8 TH/s | 42.20G | |
| 1 | 6.6 TH/s | 297.67M | |
| 1 | 2.6 TH/s | 66.92K | |
| 1 | 5.2 TH/s | 390.20M | |
| 1 | 10.6 TH/s | 659.19M | |
| 1 | 9.2 MH/s | 323.97 | |
| 1 | 0.0 H/s | 130.67K | |
| 1 | 363.3 KH/s | 0.53 |
Accumulated mining work since the last block was found. At 100 %, the pool has done the statistically expected amount of work to find a block — but mining is random, so a block can come earlier or later.
| Height | Address | Worker | Session |
|---|