πŸ› File an issue

Homebrew Tap Stats

Updated Tue, 23 Jun 2026 07:26:10 GMT Β· homebrew-tap Β· homebrew-experimental-tap

This dashboard tracks installs and usage across the stable and experimental ublue Homebrew taps. Values show rolling install windows (30/90/365 days), traffic trends per tap, and package-level performance. WoW growth reflects week-over-week change and may be negative when demand cools.

Universal Blue's Homebrew Tap

7,822
Total installs (30d)
21,753
Total installs (90d)
27,644
Total installs (365d)
2,140
Unique tappers
homebrew: 1,702
homebrew-experimental: 438
50
Total packages
-12.0%
WoW growth

Top package activity

Recommended Tooling from Universal Blue

Package Tap 30d installs ↓ 90d installs 365d installs
gh homebrew 306,559 891,484 2,677,865
claude-code homebrew 91,922 372,379 961,158
opencode anomalyco/tap 76,254 274,803 410,716
mise homebrew 67,939 253,509 750,889
ripgrep homebrew 65,797 213,356 561,336
rg homebrew 65,797 213,356 561,336
codex homebrew 64,174 237,933 513,147
yq homebrew 54,607 168,573 604,968
helm homebrew 44,513 133,721 553,495
kubectl homebrew 42,137 153,407 603,935
kubernetes-cli homebrew 42,137 153,407 603,935
nvim homebrew 39,850 157,226 524,348
swiftlint homebrew 35,527 96,254 420,938
glab homebrew 34,499 106,467 285,322
copilot-cli homebrew 25,401 93,605 176,471
lima homebrew 23,213 53,567 169,348
shellcheck homebrew 19,635 70,708 220,559
k9s homebrew 19,177 46,468 216,853
starship homebrew 16,624 85,869 227,105
fd homebrew 15,188 55,734 211,285
font-jetbrains-mono-nerd-font homebrew 15,122 49,651 119,285
grpc homebrew 14,190 33,663 159,556
bat homebrew 13,196 46,384 199,796
zoxide homebrew 11,451 41,899 139,374
chezmoi homebrew 10,933 40,849 133,748
eza homebrew 10,807 37,012 202,525
argocd homebrew 9,984 37,603 171,789
direnv homebrew 9,786 33,508 149,144
k3d homebrew 9,701 31,080 94,863
kind homebrew 6,658 15,229 67,436
llmfit homebrew 6,274 31,229 44,431
atuin homebrew 5,537 52,097 133,083
qwen-code homebrew 4,983 20,878 56,197
font-fira-code-nerd-font homebrew 4,880 16,214 57,796
crush charmbracelet/tap 4,852 20,393 78,029
bbrew valkyrie00/bbrew 4,822 16,359 55,666
swiftformat homebrew 4,639 20,070 97,405
television homebrew 4,358 15,829 73,748
stress-ng homebrew 3,852 11,546 35,522
kubectx homebrew 3,673 20,657 54,904
minikube homebrew 2,983 11,195 82,845
syft homebrew 2,630 8,624 32,011
ugrep homebrew 2,626 19,876 37,182
helix homebrew 2,623 6,479 35,159
visual-studio-code-linux ublue-os/tap 2,587 7,662 8,184
grype homebrew 2,338 7,443 32,234
block-goose-cli homebrew 2,211 8,276 29,950
tealdeer homebrew 2,085 6,261 30,861
mistral-vibe homebrew 1,950 5,363 8,857
istioctl homebrew 1,822 5,182 25,551
dysk homebrew 1,739 8,529 37,209
font-source-code-pro homebrew 1,653 5,429 18,798
opa homebrew 1,567 4,913 15,359
font-sauce-code-pro-nerd-font homebrew 1,515 5,035 17,596
trash-cli homebrew 1,496 4,633 18,167
font-blex-mono-nerd-font homebrew 1,485 5,047 16,977
font-0xproto-nerd-font homebrew 1,447 4,919 13,460
prometheus homebrew 1,354 4,728 17,113
font-caskaydia-mono-nerd-font homebrew 1,331 4,475 15,669
bash-preexec homebrew 1,313 4,055 16,973
font-comic-shanns-mono-nerd-font homebrew 1,306 4,261 10,432
font-ubuntu-nerd-font homebrew 1,304 4,317 14,694
cdk8s homebrew 1,302 3,836 20,972
font-droid-sans-mono-nerd-font homebrew 1,277 4,300 14,755
font-go-mono-nerd-font homebrew 1,270 4,230 14,642
jetbrains-toolbox-linux ublue-os/tap 1,254 4,540 6,373
llm homebrew 1,161 5,147 14,582
rog-control-center-linux ublue-os/tap 1,142 1,899 1,899
asusctl-linux ublue-os/tap 1,138 1,924 1,924
swiftly homebrew 1,098 2,891 5,588
micro homebrew 1,097 3,606 15,221
podman-tui homebrew 1,095 2,861 5,447
cilium-cli homebrew 918 2,808 15,340
dagger homebrew 800 2,127 8,950
vscodium-linux ublue-os/tap 743 2,235 2,445
etcd homebrew 743 2,590 10,827
nats-server homebrew 732 2,695 8,718
ramalama homebrew 709 2,761 9,334
argo homebrew 699 2,485 11,586
kubescape homebrew 646 1,725 6,014
kimi-code homebrew 585 585 585
envoy homebrew 549 1,472 6,162
devcontainer homebrew 490 3,922 13,047
crossplane homebrew 375 758 2,577
cmctl homebrew 347 1,639 7,541
k0sctl k0sproject/tap 323 2,062 8,666
flux homebrew 323 1,211 12,817
virtctl homebrew 313 978 2,679
kyverno homebrew 303 1,294 5,110
pack buildpacks/tap 291 2,193 8,345
linkerd homebrew 269 362 940
nerdctl homebrew 269 802 3,098
k8sgpt homebrew 261 1,109 4,589
mesheryctl homebrew 221 599 2,161
telepresence-oss telepresenceio/telepresence 210 951 4,971
operator-sdk homebrew 204 878 5,744
antigravity-linux ublue-os/tap 191 715 1,112
devspace homebrew 161 781 3,339
kubectl-cnpg homebrew 158 837 2,754
openfga homebrew 155 417 1,332
falco homebrew 135 410 1,397
opentelemetry-cpp homebrew 132 283 1,410
kn homebrew 115 274 1,418
lm-studio-linux ublue-os/tap 111 405 824
dapr-cli dapr/tap 108 420 2,428
coredns homebrew 108 289 1,314
atlantis homebrew 103 412 1,266
ko homebrew 96 334 2,466
c7n homebrew 93 191 643
vendir carvel-dev/carvel 92 232 810
harbor-cli homebrew 87 283 543
bluefin-wallpapers-extra ublue-os/tap 85 352 810
antigravity-ide-linux ublue-os/tap 84 120 120
kctrl carvel-dev/carvel 69 151 621
kumactl homebrew 67 186 827
cri-tools homebrew 65 252 966
kcl kcl-lang/tap 61 256 2,244
k3sup homebrew 58 292 2,215
antigravity-cli-linux ublue-os/tap 56 80 80
bluefin-wallpapers ublue-os/tap 56 202 453
cortex homebrew 55 127 325
wasmedge homebrew 51 233 937
vitess homebrew 51 110 334
aurora-wallpapers ublue-os/tap 45 200 487
ytt carvel-dev/carvel 45 147 548
goose-linux ublue-os/tap 43 174 350
bazzite-wallpapers ublue-os/tap 42 174 380
linux-mcp-server ublue-os/tap 40 238 342
framework-wallpapers ublue-os/tap 39 180 434
kubevela homebrew 38 165 688
zed-linux ublue-os/experimental 37 63 63
wash wasmcloud/wasmcloud 36 166 299
karmadactl homebrew 35 97 436
kwctl homebrew 35 105 456
thanos homebrew 34 114 650
1password-gui-linux ublue-os/tap 33 124 306
imgpkg carvel-dev/carvel 27 90 385
framework-tool ublue-os/tap 24 67 152
kbld carvel-dev/carvel 22 72 156
notation homebrew 21 74 253
ah artifacthub/cmd 20 37 195
porter homebrew 18 62 278
ydotool ublue-os/experimental 17 41 43
litmusctl homebrew 17 47 230
kitops kitops-ml/kitops 15 64 191
bluefin-cli ublue-os/experimental 12 53 136
kapp carvel-dev/carvel 12 84 215
rocm-smi-lib ublue-os/experimental 8 29 29
vmbuddy ublue-os/experimental 6 14 14
kwt carvel-dev/carvel 4 19 52
heic-to-dynamic-gnome-wallpaper ublue-os/tap 3 15 36
pmbootstrap ublue-os/tap 3 19 104
emdash-linux ublue-os/experimental 3 3 5
cursor-linux ublue-os/experimental 3 14 82
winboat ublue-os/experimental 3 8 34
intellij-idea-linux ublue-os/experimental 3 5 8
tremor-runtime homebrew 3 6 14
visual-studio-code-linux@insiders ublue-os/tap 2 5 5
opencode-desktop-linux ublue-os/experimental 2 99 231
distrobox2 ublue-os/experimental 2 18 18
zed-linux@preview ublue-os/experimental 1 1 1
rider-linux ublue-os/experimental 1 4 9
fw-fanctrl-linux ublue-os/experimental 1 7 7
rustrover-linux ublue-os/experimental 1 5 7
antigravity-sdk ublue-os/experimental 1 1 1
phpstorm-linux ublue-os/experimental β€” 1 3
datagrip-linux ublue-os/experimental β€” 4 5
emacs-app-linux ublue-os/experimental β€” 12 70
pycharm-linux ublue-os/experimental β€” 6 11
rancher-desktop-linux ublue-os/experimental β€” β€” β€”
dockerd-linux ublue-os/experimental β€” 16 16
rubymine-linux ublue-os/experimental β€” 2 2
goland-linux ublue-os/experimental β€” 4 5
webstorm-linux ublue-os/experimental β€” 2 5
dataspell-linux ublue-os/experimental β€” 2 3
craft-agents-linux ublue-os/experimental β€” 4 5
clion-linux ublue-os/experimental β€” 4 6
foundry ublue-os/experimental β€” 1 5
kpt kptdev/kpt β€” β€” β€”
microcks-cli microcks/tap β€” 6 16
bazzite-wallpapers homebrew β€” β€” β€”
font-opendyslexic homebrew β€” β€” 20
framework-wallpapers homebrew β€” β€” β€”
bluefin-wallpapers homebrew β€” β€” β€”
aurora-wallpapers homebrew β€” β€” β€”
bluefin-wallpapers-extra homebrew β€” β€” β€”

Install trends

Install Trend by Tap
Cumulative Installs Over Time
Top 10 Packages Over Time
Tap Comparison by Date

OS Analytics (Linux)

OS breakdown across all of Homebrew on Linux β€” not specific to the ublue-os taps. Source: formulae.brew.sh analytics.

Total OS Breakdown for all of Homebrew on Linux