Ben Robb
Appearance
| Ben Robb | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||
| Nickname | "Big Rig"[1] | ||||||||||||||||||||||||||
| Born | Rangiora, New Zealand[2] | ||||||||||||||||||||||||||
| Home town | Auckland, New Zealand[2] | ||||||||||||||||||||||||||
| Darts information | |||||||||||||||||||||||||||
| Playing darts since | 2008 | ||||||||||||||||||||||||||
| Darts | 25g One80 Signature[1][2] | ||||||||||||||||||||||||||
| Laterality | Right-handed[1] | ||||||||||||||||||||||||||
| Walk-on music | "Dangerous" by Royal Deluxe[1][2] "Bliss" by Th’ Dudes | ||||||||||||||||||||||||||
| Organisation (see split in darts) | |||||||||||||||||||||||||||
| BDO | 2018–2019 | ||||||||||||||||||||||||||
| PDC | 2019– | ||||||||||||||||||||||||||
| WDF | 2018– | ||||||||||||||||||||||||||
| Current world ranking | (WDF) 12 | ||||||||||||||||||||||||||
| WDF major events – best performances | |||||||||||||||||||||||||||
| World Championship | Quarter-final: 2025 | ||||||||||||||||||||||||||
| World Masters | Last 32: 2024 | ||||||||||||||||||||||||||
| PDC premier events – best performances | |||||||||||||||||||||||||||
| World Championship | Last 96: 2020, 2022, 2023, 2024, 2025 | ||||||||||||||||||||||||||
| Other tournament wins | |||||||||||||||||||||||||||
ADA Pro Tour DPNZ Pro Tour | |||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Ben Robb is a New Zealand professional darts player who competes in Professional Darts Corporation (PDC) and World Darts Federation (WDF) events.
Career
[edit]Robb made his television debut in the 2018 Auckland Darts Masters, but lost to Simon Whitlock.[citation needed]
Robb subsequently competed in the 2019 Brisbane Darts Masters, losing in the first round to Michael van Gerwen 6–0.[4]
In the 2019 New Zealand Darts Masters, he beat Whitlock 6–4 before losing to Rob Cross in the quarter-finals. In January 2022 Robb participated in the PDC Qualifying School without success.[5]
World Championship results
[edit]PDC
[edit]- 2020: First round (lost to Ron Meulenkamp 0–3)
- 2022: First round (lost to Rusty-Jake Rodriguez 1–3)
- 2023: First round (lost to Mickey Mansell 1–3)
- 2024: First round (lost to Richard Veenstra 0–3)
- 2025: First round (lost to Connor Scutt 0–3)
WDF
[edit]- 2025: Quarter-finals (lost to Jenson Walker 2–4)
Performance timeline
[edit]- PDC
| Tournament | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDC Ranked televised events | |||||||||||||||||||||||||||
| World Championship | 1R | DNQ | 1R | 1R | 1R | 1R | DNQ | ||||||||||||||||||||
| PDC Non-ranked televised events | |||||||||||||||||||||||||||
| World Cup | DNQ | DNP | 2R | RR | RR | DNP | RR | ||||||||||||||||||||
- WDF
| Tournament | 2024 | 2025 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| WDF Major/platinum events | |||||||||
| World Championship | PDC | QF | |||||||
| World Masters | 4R | DNP | |||||||
References
[edit]- 1 2 3 4 "Ben Robb". Mastercaller.com. Retrieved 8 August 2019.
- 1 2 3 4 "Ben Robb". Professional Darts Players Association. Retrieved 17 December 2025.
- ↑ "WDF Open Rankings Table". WDF. 22 June 2026. Retrieved 22 June 2026.
- ↑ "Van Gerwen after completing whitewash win over Robb: 'I can't really complain'". Darts News. 9 August 2019. Retrieved 14 August 2019.
- ↑ "2022 PDC Qualifying School final entries, exemptions & info confirmed". PDC. Archived from the original on 6 January 2022. Retrieved 2 November 2022.
External links
[edit]- Player profile for Ben Robb from Dartsdatabase