Marco Sejna
Appearance
|
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Marco Sejna | ||
| Date of birth | 20 March 1972 | ||
| Place of birth | West Berlin, West Germany | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position | Goalkeeper | ||
| Youth career | |||
| 1978–1985 | Hertha BSC | ||
| 1985–1988 | 1. FC Lübars | ||
| 1988–1991 | Hertha BSC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991–1995 | Hertha BSC | 61 | (0) |
| 1995–1997 | Tennis Borussia Berlin | 61 | (0) |
| 1997–1999 | FC Sachsen Leipzig | 55 | (0) |
| 1999–2002 | Rot Weiss Ahlen | 33 | (0) |
| 2000–2003 | Rot-Weiss Essen | 11 | (0) |
| 2003–2004 | Rot Weiss Ahlen | 6 | (0) |
| 2004–2005 | Union Berlin | 19 | (0) |
| 2005 | SV Yeşilyurt | 11 | (0) |
| 2006–2010 | FC Ingolstadt 04 | 21 | (0) |
| 2009–2010 | FC Ingolstadt 04 II | 2 | (0) |
| 2010–2011 | Hertha BSC | 7 | (0) |
| 2010–2012 | Hertha BSC II | 5 | (0) |
| Total | 292 | (0) | |
| * Club domestic league appearances and goals | |||
Marco Sejna (born 20 March 1972 in West Berlin[1]) is a German former professional footballer as a goalkeeper.
References
[edit]- ↑ Sejna, Marco (12 September 2010). "Ich hatte es schwer als West-Berliner". Der Tagesspiegel (in German). Retrieved 15 September 2010.
External links
[edit]- Marco Sejna at fussballdaten.de (in German)
Categories:
- 1972 births
- Living people
- Footballers from Berlin
- German men's footballers
- Men's association football goalkeepers
- Bundesliga players
- 2. Bundesliga players
- 3. Liga players
- Hertha BSC players
- Hertha BSC II players
- Tennis Borussia Berlin players
- FC Sachsen Leipzig players
- Rot Weiss Ahlen players
- Rot-Weiss Essen players
- 1. FC Union Berlin players
- SV Yeşilyurt players
- FC Ingolstadt 04 players
- FC Ingolstadt 04 II players
- German football goalkeeper stubs