
| Series | Type | Best For | Power Range | Max Speed | Key Features |
| K40+ | CO2 Laser | Budget beginners, hobbyists | 45W | 300mm/s | Compact size, affordable price, basic controls |
| Polar | CO2 Laser | Entry-level pros, small business startups | 50–55W | 500mm/s | Plug-and-play setup, larger bed, easy operation |
| Maker | CO2 Laser | Budget-conscious business owners | 60–150W | 600mm/s | Manual or autofocus options, affordable price, larger bed size |
| Pronto | CO2 Laser | High-speed production, safety-focused use | 60–150W | 1000mm/s | Fast marking, safety features, reliable for daily professional use |
| Pro | CO2 Laser | Industrial work, hybrid metal cutting | 80–150W | 1200mm/s | Built-in chiller, faster engraving, hybrid cutting capabilities |
| Non-Mopa | Fiber Laser | High-precision metal marking | 20–50W | 10000mm/s | Material versatility, extreme speed, simplicity, durability |
| Mopa | Fiber Laser | Metal and color marking | 20–100W | 10000mm/s | Color marking capabilities, material versatility, fine details |
| Solis Duo | Fiber Laser | Batch engraving, safety enclosure | 20–50W | 10000mm/s | Fast batch processing, automatic focusing, dependable safety |
More Parameters and Detailed Comparisons: