Most Popular MMOs
Generated: 01:15 EDT, Jun 25, 2026
How to use MMO leaderboards
- Daily leaderboards for MMO populations, player numbers, momentum, and stability.
- Estimates from public signals — great for comparison, not exact player counts.
- Scan Records/Movers for highlights, then open any game for charts and player count history.
Views at a glance
- Today: 7‑day rolling players (estimate).
- Activity score: 0–10 engagement snapshot (defaults to ≥10k monthly players).
- Momentum: weekly Trend % (up/down).
- Consistency: 30‑day stability of engagement.
TodayLatest snapshot of live metrics
Get weekly MMO population movers
A weekly email with the biggest MMO surges, drops, records, and rank changes.
| Rank | Game | Todayi | Confidencei | Sources | Freshness |
|---|---|---|---|---|---|
Rank #1 | Today 40,250,000 | Confidence 78 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #2 | Today 1,170,460 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #3 | Today 1,008,123 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #4 | Today 890,495 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #5 | Today 766,377 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #6 | Today 510,559 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #7 | Today 242,809 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #8 | Today 173,905 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #9 | Today 164,618 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #10 | Today 160,254 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #11 | Today 157,395 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #12 | Today 126,000 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #13 | Today 111,462 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #14 | Today 100,691 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #15 | Today 94,295 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #16 | Today 68,801 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #17 | Today 60,286 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #18 | Today 57,667 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #19 | Today 56,708 | Confidence 78 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #20 | Today 56,708 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #21 | Today 50,510 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #22 | Today 49,827 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #23 | Today 44,583 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #24 | Today 44,550 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #25 | Today 42,900 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #26 | Today 35,978 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #27 | Today 35,836 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #28 | Today 35,127 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #29 | Today 32,146 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #30 | Today 30,859 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #31 | Today 29,495 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #32 | Today 26,838 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #33 | Today 26,345 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #34 | Today 15,989 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #35 | Today 11,405 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #36 | Today 11,018 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #37 | Today 10,138 | Confidence 60 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #38 | Today 8,452 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #39 | Today 8,333 | Confidence 60 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #40 | Today 7,380 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #41 | Today 6,095 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #42 | Today 6,000 | Confidence 38 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #43 | Today 5,670 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #44 | Today 5,086 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #45 | Today 4,835 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #46 | Today 4,565 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #47 | Today 4,557 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #48 | Today 4,545 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #49 | Today 4,500 | Confidence 38 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #50 | Today 4,500 | Confidence 38 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #51 | Today 4,500 | Confidence 42 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #52 | Today 4,500 | Confidence 38 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #53 | Today 4,500 | Confidence 38 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #54 | Today 4,500 | Confidence 78 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #55 | Today 4,500 | Confidence 82 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #56 | Today 4,500 | Confidence 38 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #57 | Today 4,500 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #58 | Today 4,435 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #59 | Today 3,824 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #60 | Today 3,289 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #61 | Today 2,995 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #62 | Today 2,853 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #63 | Today 2,469 | Confidence 78 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #64 | Today 2,250 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #65 | Today 2,000 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #66 | Today 1,980 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #67 | Today 1,939 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #68 | Today 1,855 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #69 | Today 1,808 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #70 | Today 1,751 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #71 | Today 1,636 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #72 | Today 1,268 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #73 | Today 1,244 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #74 | Today 1,055 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #75 | Today 998 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #76 | Today 794 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #77 | Today 785 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #78 | Today 712 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #79 | Today 709 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #80 | Today 684 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #81 | Today 679 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #82 | Today 646 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #83 | Today 593 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #84 | Today 593 | Confidence 60 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #85 | Today 515 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #86 | Today 499 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #87 | Today 465 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #88 | Today 385 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #89 | Today 344 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #90 | Today 315 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #91 | Today 286 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #92 | Today 270 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #93 | Today 265 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #94 | Today 180 | Confidence 78 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #95 | Today 180 | Confidence 78 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #96 | Today 177 | Confidence 78 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #97 | Today 173 | Confidence 38 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #98 | Today 158 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #99 | Today 157 | Confidence 78 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #100 | Today 149 | Confidence 78 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #101 | Today 141 | Confidence 60 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #102 | Today 127 | Confidence 60 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #103 | Today 114 | Confidence 78 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #104 | Today 106 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #105 | Today 96 | Confidence 78 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #106 | Today 95 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #107 | Today 90 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #108 | Today 77 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #109 | Today 57 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #110 | Today 52 | Confidence 38 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #111 | Today 50 | Confidence 38 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #112 | Today 50 | Confidence 38 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #113 | Today 49 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #114 | Today 33 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #115 | Today 33 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #116 | Today 33 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #117 | Today 28 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #118 | Today 26 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #119 | Today 23 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #120 | Today 22 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #121 | Today 16 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #122 | Today 16 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #123 | Today 8 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #124 | Today 8 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #125 | Today 8 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #126 | Today 5 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h |
Players Today
View full list →- 1. ROBLOX40,250,000
- 2. RuneScape1,170,460
- 3. Destiny 21,008,123
- 4. Path of Exile 2890,495
- 5. Warframe766,377
- 6. War Thunder510,559
- 7. Final Fantasy XI242,809
- 8. Black Desert Online173,905
- 9. Wuthering Waves164,618
- 10. FINAL FANTASY XIV: A Realm Reborn160,254
Market Movers
Top Surges
- 1. Perfect World+171.6
- 2. Sea of Thieves+120.9
- 3. Tree of Savior (English Ver.)+105.8
- 4. Eden Eternal: Everwinter Knights+100.0
- 5. ROBLOX+91.4
- 6. Diablo IV+87.8
- 7. RIFT+86.7
- 8. Dofus+79.6
- 9. Wild Hearts+74.0
- 10. ToonTown Rewritten+68.4
Top Declines
- 1. Project: Gorgon-76.4
- 2. Forsaken World-73.0
- 3. Genshin Impact-65.0
- 4. Yohoho! Puzzle Pirates-62.3
- 5. Tower of Fantasy-59.7
- 6. Runes of Magic-53.7
- 7. Warframe-50.8
- 8. Wuthering Waves-50.0
- 9. Realm of the Mad God-49.7
- 10. Anarchy Online-44.3
High Activity
- 1. 8BitMMO5.00
- 2. Astellia5.00
- 3. Aberoth5.00
- 4. Albion Online5.00
- 5. Age of Conan: Unchained5.00
- 6. Conan Exiles5.00
- 7. Age of Wushu5.00
- 8. AION Free-to-Play5.00
- 9. Allods Online5.00
- 10. Anarchy Online5.00