| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() Pittsburgh Pirates | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 6 | 14 | 0 |
![]() ![]() Philadelphia Phillies | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |

| Player | AB | R | H | RBI | HR | SB | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
J. MangumCF-LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .310 |
B. Lowe2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .243 |
B. ReynoldsLF-RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | .280 |
| 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .316 | |
B. CookCF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | .285 | |
| 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .305 | |
M. OzunaDH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | .202 |
| 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | .269 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | .232 |
| Player | IP | H | R | ER | BB | K | PC | HR | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.0 | 2 | 1 | 1 | 2 | 6 | 73 | 0 | 1.38 | 5.28 | |
| 3.0 | 2 | 0 | 0 | 0 | 0 | 35 | 0 | 1.39 | 3.33 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1.08 | 4.25 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 1.37 | 4.54 |


| SpreadSpread | TotalTotal | Money LineMoney | |
|---|---|---|---|
![]() ![]() Pittsburgh PiratesPIT | +1.5 Pittsburgh need(s) to lose by less than 2 (or win) | U 10.5 Both teams need to score combined under 11 | +111 Pittsburgh need(s) to win by the end of the game or match. |
![]() ![]() Philadelphia PhilliesPHI | -1.5 Philadelphia need(s) to win by more than 1 | O 10.5 Both teams need to score combined over 10 | -133 Philadelphia need(s) to win by the end of the game or match. |
