Subscribe & get these benefits:
- Test required devices, browsers, bandwidth
- Define each pass/fail values
- Secure URL, your branding
- API & LTI integration
- Map results to help desk to lower call time
| Test | Result | |
|---|---|---|
| PASS | Device Type | Desktop/Laptop |
| PASS | Operating System | Windows 10 |
| PASS | OS - Version | Windows NT 10.0 |
| PASS | Browser | Chrome |
| FAIL | Browser - Version | 120.0.0.0 - Update Your Browser |
| Screen Resolution | ||
| PDF Viewer | ||
| PASS FAIL | Webcam Detected | Webcam Presence Detected No Connected Webcam |
| WebRTC Support | ||
| Web Sockets | ||
| QuickTime | ||
| Cookies Enabled | ||
| Popup Blocker | ||
| Default Language | ||
| HTML5 Support |
| Test | Result | |
|---|---|---|
| PASS | ISP Name | Cloudflare, Inc. |
| PASS | Organization | Cloudflare WARP |
| PASS | Country | United States |
| PASS | State | Ohio |
| PASS | City | Columbus |
| PASS | Zip Code | |
| PASS | Time Zone | America/New_York |
| PASS | Latitude | 39.9611 |
| PASS | Longitude | -82.9987 |
| PASS | IP Address | 104.23.197.250 |
| Test | Result | |
|---|---|---|
| TLS 1.3 | ||
| PASS FAIL | Insecure Cookies | Your browser blocks insecure cookies Your browser allows insecure cookies |
| FAIL | OS - Up To Date | No |
| FAIL | Browser - Up To Date | No - Update Your Browser |
| Flash | ||
| Java | ||
| Time Check |
Subscribe & get these benefits: