Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
23,698 Major League Players
Immaculate Grid Stats
Save, view, and share your personal Grid Stats across all your devices.
Trending Player Pages
Kyle Schwarber, Sonny Gray, Shohei Ohtani, Bryce Harper, Juan Soto, Bo Bichette, Pete Alonso, Junior Caminero, Chris Paddack, Mookie BettsRecent Debuts
Cameron Cauley (TEX), Joshua Kuroda-Grauer (ATH), Miguel Ullola (HOU), Sean Keys (TOR), Marco Raya (MIN) and Cooper Ingle (CLE)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japanese, Cuban, Korean, Mexican, Winter, World Baseball Classic, and Independent leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.Born On This Day
Rafael Almeida, Dino Chiozza, Cody Asche, Mitch Maier, Tug Arundel and Cole FigueroaPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2026 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
| AL | W | L | GB | E# | |
|---|---|---|---|---|---|
| TBR | E | 48 | 33 | +7.5 | -- |
| NYY | E | 48 | 36 | +6.0 | -- |
| CHW | C | 44 | 39 | +2.5 | -- |
| CLE | C | 44 | 41 | +1.5 | -- |
| TEX | W | 43 | 42 | +0.5 | -- |
| SEA | W | 43 | 43 | -- | -- |
| HOU | W | 42 | 45 | 1.5 | 75 |
| MIN | C | 41 | 45 | 2.0 | 75 |
| TOR | E | 40 | 45 | 2.5 | 75 |
| ATH | W | 40 | 45 | 2.5 | 75 |
| BAL | E | 39 | 47 | 4.0 | 73 |
| BOS | E | 37 | 46 | 4.5 | 74 |
| DET | C | 36 | 49 | 6.5 | 71 |
| LAA | W | 36 | 50 | 7.0 | 70 |
| KCR | C | 35 | 50 | 7.5 | 70 |
| NL | W | L | GB | E# | |
|---|---|---|---|---|---|
| LAD | W | 55 | 30 | +10.0 | -- |
| MIL | C | 51 | 31 | +7.5 | -- |
| ATL | E | 49 | 33 | +5.5 | -- |
| CHC | C | 47 | 38 | +2.0 | -- |
| PHI | E | 47 | 38 | +2.0 | -- |
| STL | C | 43 | 38 | -- | -- |
| MIA | E | 45 | 40 | -- | -- |
| SDP | W | 43 | 40 | 1.0 | 78 |
| PIT | C | 43 | 42 | 2.0 | 76 |
| ARI | W | 42 | 42 | 2.5 | 76 |
| WSN | E | 43 | 43 | 2.5 | 75 |
| CIN | C | 39 | 44 | 5.0 | 74 |
| SFG | W | 35 | 49 | 9.5 | 69 |
| NYM | E | 35 | 50 | 10.0 | 68 |
NL: Byes: LAD, MIL. Wild Card Series: ATL vs MIA and CHC vs PHI
AL: Byes: NYY, CLE. Wild Card Series: TEX vs SEA and TBR vs CHW
See Full Playoff Odds
NL leads AL 214-174 (1856 runs to 1697)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead Baseball Powered By Baseball Reference
The sports search engine that was made for fans like you
Exploring the Baseball Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Baseball Reference database
- Customized leaderboards
- Ad free viewing on Baseball Reference
Stathead Resources
MLB Scores (Monday, June 29)
| Chicago White Sox | 8 | Final |
| Baltimore Orioles | 2 |
| W | Grant Taylor (4-1) |
| L | Grant Wolfram (1-2) |
| Pittsburgh Pirates | 11 | Final |
| Philadelphia Phillies | 7 |
| W | Braxton Ashcraft (8-3) |
| L | Aaron Nola (3-5) |
| Detroit Tigers | 7 | Final |
| New York Yankees | 3 |
| W | Casey Mize (3-5) |
| L | Ryan Weathers (3-6) |
| New York Mets | 1 | Final |
| Toronto Blue Jays | 2 |
| W | Trey Yesavage (4-3) |
| L | Sean Manaea (1-3) |
| S | Louis Varland (17) |
| Washington Nationals | 3 | Final |
| Boston Red Sox | 6 |
| W | Ranger Suarez (4-3) |
| L | Miles Mikolas (2-7) |
| S | Garrett Whitlock (1) |
| Texas Rangers | 6 | Final |
| Cleveland Guardians | 3 |
| W | Robby Ahlstrom (3-0) |
| L | Parker Messick (7-5) |
| S | Jacob Latz (17) |
| Cincinnati Reds | 3 | Final |
| Milwaukee Brewers | 5 |
| W | Aaron Ashby (11-1) |
| L | Sam Moll (1-6) |
| S | Trevor Megill (11) |
| San Diego Padres | 2 | Final |
| Chicago Cubs | 3 |
| W | Trent Thornton (3-2) |
| L | Jason Adam (2-2) |
| Minnesota Twins | 5 | Final |
| Houston Astros | 4 |
| W | Zebby Matthews (4-5) |
| L | Peter Lambert (6-5) |
| S | Yoendrys GĂłmez (9) |
| Miami Marlins | 10 | Final |
| Colorado Rockies | 7 |
| W | Sandy Alcantara (9-4) |
| L | Victor Vodnik (2-3) |
| San Francisco Giants | 4 | Final |
| Arizona Diamondbacks | 5 |
| W | Eduardo RodrĂguez (7-2) |
| L | Tyler Mahle (1-8) |
| S | Paul Sewald (19) |
| Los Angeles Dodgers | 9 | Final |
| Athletics | 4 |
| W | Eric Lauer (4-5) |
| L | Gage Jump (3-2) |
| Los Angeles Angels | 2 | Final |
| Seattle Mariners | 6 |
| W | George Kirby (7-7) |
| L | Ryan Johnson (1-3) |
Box scores contain team and player stats. All Major League Box Scores From 1898 to Present
Yesterday's Top Performers (Monday, June 29)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Young | SEA | 3-3, 2 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cam Smith | HOU | 2-4, 2 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Marsh | PHI | 2-5, 2 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endy RodrĂguez | PIT | 2-3, 1 hr, 4 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esmerlyn Valdez | PIT | 2-3, 1 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Mize | DET | 7.0 ip, 0 er, 10 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebby Matthews | MIN | 7.0 ip, 1 er, 7 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trey Yesavage | TOR | 6.2 ip, 1 er, 3 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Kirby | SEA | 8.0 ip, 2 er, 7 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Lodolo | CIN | 5.0 ip, 0 er, 4 k, 4 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| b9 | 2 | -23 | 37% | 2-2 | CHC | S. Suzuki | M. Miller | SDP | Single to LF (Fly Ball to Deep LF) |
| b8 | 2 | -2- | 35% | 3-3 | MIL | J. Ortiz | T. Antone | CIN | Home Run (Fly Ball to Deep CF) |
| t5 | 2 | 1-3 | 32% | 3-5 | MIA | G. Conine | V. Vodnik | COL | Home Run (Fly Ball to Deep RF Line) |
| b9 | 0 | 123 | -30% | 2-2 | CHC | M. Busch | M. Miller | SDP | Double Play: Flyball: LF (Short LF Line) |
| t8 | 1 | 1-- | 27% | 2-2 | CHW | C. Montgomery | G. Wolfram | BAL | Double to CF (Fly Ball to Deep CF) |
What's Happening
World Baseball Classic Stats are now on Baseball Reference!
Check out stats dating back to the first WBC in 2006!
One Place, All Things Sports Reference
Immaculate Grid & Stathead are changing domains, as we work to transform Sports-Reference.com into a hub for all things data, stats, and fun!
Congratulations to this year's Hall of Fame Inductees
Carlos Beltrán, Andruw Jones, Jeff Kent
2026 Hall of Fame Voting Results
Sign up for the Baseball Reference newsletter!
A daily recap of top performers, scores, fascinating statistical highlights, interesting tidbits from social media, and a lot more straight to your inbox!
Dive Deeper with Stathead Baseball
Subscribe to Stathead Baseball powered by Baseball Reference. Its your all-access pass to go inside the Baseball Reference database. Get your first month free!
Want to see more? Check out Foolish Baseball’s review of Stathead here.
Team Head to Head Records Tool
Join the Sports Reference Subreddit and connect with SR employees and like-minded sports fans!
The Negro Leagues Are Major Leagues
2023 Negro Leagues Data Update Including Expanded Stats and Bio Info
New book! The Negro Leagues Are Major Leagues: Overdue Recognition available now
The Negro Leagues Are Major Leagues: A Resource for Educators
Site News
Updated Negro Leagues Data on Baseball Reference
World Baseball Classic Stats Have Arrived on Baseball Reference
Give us your feedback (please be polite)
MLB Trade Rumors
- D-Backs To Recall Brandon Pfaadt
- Astros To Place Jeremy Peña On Injured List
- Reds Planning To Activate Hunter Greene This Weekend
- Marcus Semien To Miss Extended Time With Grade 3 Hip Flexor Strain
- Mariners Acquire Buddy Kennedy
- Anthony Banda To Miss Months With Significant Lat Strain
- Nationals Outright Jhancarlos Lara
Out of the Park 27, the award-winning sports strategy baseball game, is available now!
Upcoming Dates
- July 11: MLB Draft first round
- July 12: MLB Futures Game
- July 13: MLB Home Run Derby
- July 14: MLB All-Star Game at Citizens Bank Park in Philadelphia
- July 26: National Baseball Hall of Fame induction ceremony
- August 13: Field of Dreams game - Twins vs. Phillies in Dyersville, Iowa
- August 23: MLB Little League Classic - Brewers vs. Braves in Williamsport, PA
- September 15: Roberto Clemente Day
- September 27: Final day of 2026 MLB regular season
View More Items
Site Last Updated: Tuesday, June 30, 4:07AM
MLB Leaders — 2026 & All-Time
Season-by-Season Top Tens
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2026 MLB Season
2026 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Tuesday, June 30)
Wednesday, July 1
Thursday, July 2
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder














We're Social...for Statheads
Site Last Updated: Tuesday, June 30, 4:07AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.