![]() |
World Team Rankings: MIXED DOUBLES |
| Season: 2026-27 |
| World Curling Team Rankings: MEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Bruce Mouat | Scotland | 0.0 | 465.9 | ||
| 2. | Brad Jacobs | Alberta | 0.0 | 444.9 | ||
| 3. | Matt Dunstone | Manitoba | 0.0 | 422.0 | ||
| 4. | Yannick Schwaller | Switzerland | 0.0 | 411.9 | ||
| 5. | Grant Hardie | Scotland | 0.0 | 396.7 | ||
| 6. | Danny Casper | Minnesota | 0.0 | 277.8 | ||
| 7. | Oskar Eriksson | Sweden | 0.0 | 275.9 | ||
| 8. | Kyle Waddell | Scotland | 0.0 | 238.9 | ||
| 9. | Magnus Ramsfjell | Norway | 0.0 | 229.9 | ||
| 10. | Brendan Bottcher | Alberta | 0.0 | 196.5 | ||
| 11. | Marco Hoesli | Switzerland | 0.0 | 194.7 | ||
| 12. | John Epping | Manitoba | 0.0 | 189.8 | ||
| 13. | Stefano Spiller | Italy | 0.0 | 186.8 | ||
| 14. | Tyler Tardi | Saskatchewan | 0.0 | 182.8 | ||
| 15. | Tsuyoshi Yamaguchi | Japan | 0.0 | 178.6 | ||
| View Full Ranking | ||||||
| World Curling Team Rankings: WOMEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Rachel Homan | Ontario | 0.0 | 499.6 | ||
| 2. | Anna Hasselborg | Sweden | 0.0 | 354.1 | ||
| 3. | Xenia Schwaller | Switzerland | 0.0 | 342.8 | ||
| 4. | Kerri Einarson | Manitoba | 0.0 | 339.9 | ||
| 5. | Eun ji Gim | Korea | 0.0 | 321.8 | ||
| 6. | Alina Paetz | Switzerland | 0.0 | 295.4 | ||
| 7. | Satsuki Fujisawa | Japan | 0.0 | 267.0 | ||
| 8. | Isabella Wrana | Sweden | 0.0 | 249.2 | ||
| 9. | Miku Nihira | Japan | 0.0 | 233.4 | ||
| 10. | Mina Kobayashi | Japan | 0.0 | 232.8 | ||
| 11. | Madeleine Dupont | Denmark | 0.0 | 211.6 | ||
| 12. | Youbeen Park | Korea | 0.0 | 208.6 | ||
| 13. | Bobae Kang | Korea | 0.0 | 193.9 | ||
| 14. | Ikue Kitazawa | Japan | 0.0 | 189.5 | ||
| 15. | Taylor Reese-Hansen | British Columbia | 0.0 | 172.1 | ||
| View Full Ranking | ||||||
| World Curling Team Rankings: MIXED DOUBLES | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Gill/Hewitt | Australia | 0.0 | 257.5 | ||
| 2. | Thiesse/Dropkin | Minnesota | 0.0 | 212.2 | ||
| 3. | Skaslien/Nedregotten | Norway | 0.0 | 186.7 | ||
| 4. | Westman/Ahlberg | Sweden | 0.0 | 179.6 | ||
| 5. | Kim/Jeong | Korea | 0.0 | 179.3 | ||
| 6. | Koana/Aoki | Japan | 0.0 | 166.8 | ||
| 7. | Ford/Campbell | Ontario | 0.0 | 150.3 | ||
| 8. | Ye/Yu | China | 0.0 | 150.1 | ||
| 9. | Wrana/Wrana | Sweden | 0.0 | 142.7 | ||
| 10. | Gray-Withers/Pietrangelo | Alberta | 0.0 | 139.4 | ||
| 11. | Zelingrova/Chabicovsky | Czechia | 0.0 | 136.5 | ||
| 12. | Dodds/Mouat | Great Britain | 0.0 | 131.8 | ||
| 13. | Perret/Rios | Switzerland | 0.0 | 118.4 | ||
| 14. | Constantini/Mosaner | Italy | 0.0 | 115.6 | ||
| 15. | Kaldvee/Lill | Estonia | 0.0 | 114.8 | ||
| View Full Ranking | ||||||











