<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
>
<channel>
	<title>Domaining.com</title>
 <atom:link href="http://www.domaining.com/rss/" rel="self" type="application/rss+xml" />
	<link>http://www.domaining.com</link>
	<description>News and views about the domaining industry.</description>
	<pubDate>Fri, 19 Jun 2026 07:37:49 +0240</pubDate>
 <language>en</language>
			<item>
			<title>Last Call — Friday, June 19, 2026: 60 expired auctions ending today</title>
			<link>http://www.domaining.com/headline/?id=4134940&amp;t=2</link>
			<pubDate>Fri, 19 Jun 2026 07:17:04 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134940&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;60 hand-scored expired auctions and premium GoDaddy/Dynadot closeouts ending today (CT). Top picks: Pedal.com, Gisv.com, Ytly.com. 51 auctions already have active bids. Bids and prices update hourly.]]></description>
		</item>
			<item>
			<title>Domains Vibe Coders Are Actually Launching On</title>
			<link>http://www.domaining.com/headline/?id=4134939&amp;t=2</link>
			<pubDate>Fri, 19 Jun 2026 05:23:00 +0240</pubDate>
			<dc:creator>Michael Sullivan</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134939&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/sullysblog.gif" length="2336" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/sullysblog/"><img src="http://www.domaining.com/feed/logos/sullysblog.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/sullysblog/">SullysBlog.com</a>:&nbsp;The interesting thing about vibe coding isn't what people are building. It's what they're building on. We spend a lot of time in this business chasing the perfect name. The exact match. The clean .com. The short brandable that passes the radio test, the billboard test, and three other tests somebody invented on a forum twenty years a...]]></description>
		</item>
			<item>
			<title>ProductHunt Launch Domain Usage (19th June 2026)</title>
			<link>http://www.domaining.com/headline/?id=4134938&amp;t=2</link>
			<pubDate>Fri, 19 Jun 2026 03:50:38 +0240</pubDate>
			<dc:creator>Leanne McMahon</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134938&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/crunchid.jpg" length="2187" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/crunchid/"><img src="http://www.domaining.com/feed/logos/crunchid.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/crunchid/">Crunch.id</a>:&nbsp;Below are today&#8217;s ProductHunt projects along with their domain names. If the domain is the play or apple store, it&#8217;s an app not a website. Raw Domain .txt Download com:268, app:43, ai:31, io:24, dev:17, org:11, xyz:10, in:9, net:6, online:6, cloud:5, co:5, site:5, live:4, pro:4, tech:4, ca:3, fr:3, me:3, sh:3, space:3, ae...]]></description>
		</item>
			<item>
			<title>Domain Name Sale Stats 17th June 2026 | Highest Sale a .com $399,995</title>
			<link>http://www.domaining.com/headline/?id=4134937&amp;t=2</link>
			<pubDate>Fri, 19 Jun 2026 03:46:01 +0240</pubDate>
			<dc:creator>Leanne McMahon</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134937&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/crunchid.jpg" length="2187" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/crunchid/"><img src="http://www.domaining.com/feed/logos/crunchid.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/crunchid/">Crunch.id</a>:&nbsp;A breakdown of all announced domain sales $500 and over, Domains, venue and sale price data courtesy of Namebio.com This data assumes all sales from Park.io, Sav.com, GoDaddy, NameJet, DropCatch, Dynadot, SnapNames, Whois.ai, Catched.com, Docky.ly and NamesCon are wholesale and all others are retail. Full Rundown See bottom of page f...]]></description>
		</item>
			<item>
			<title>Shane’s List of Domains at Auction for Friday, June 19th, 2026</title>
			<link>http://www.domaining.com/headline/?id=4134936&amp;t=2</link>
			<pubDate>Fri, 19 Jun 2026 00:47:00 +0240</pubDate>
			<dc:creator>ShaneCultra</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134936&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dsad.gif" length="1951" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dsad/"><img src="http://www.domaining.com/feed/logos/dsad.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dsad/">DSAD.com</a>:&nbsp;
Travis always gives me great advice and tips in every area. He reminded me that if you have a Mac, looking up whois and nameserver info is easy in the terminal. No need to go to a 3rd party site for most tlds 
Here&#8217;s what you do
Command + spacebar &#8211; this bring us your search
Input &#8220;Terminal&#8221;
In the terminal p...]]></description>
		</item>
			<item>
			<title>DropCatch auctions: Select domain results—June 18, 2026 | GoodBrand.com sold for $6,350</title>
			<link>http://www.domaining.com/headline/?id=4134935&amp;t=2</link>
			<pubDate>Thu, 18 Jun 2026 15:48:17 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134935&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;DropCatch is a leading domain backorder service designed to capture expiring domains the moment they are released back into the registration pool. Using a large network of ICANN-accredited registrars, the platform improves its odds of securing dropped domains through rapid, automated registration attempts timed around the drop window...]]></description>
		</item>
			<item>
			<title>FIFA World Cup leads to surge in domain registrants for gambling sites</title>
			<link>http://www.domaining.com/headline/?id=4134934&amp;t=2</link>
			<pubDate>Thu, 18 Jun 2026 15:23:31 +0240</pubDate>
			<dc:creator>Andrew Allemann</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134934&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dnw.png" length="3696" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domain-name-wire/"><img src="http://www.domaining.com/feed/logos/dnw.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domain-name-wire/">Domain Name Wire</a>:&nbsp;New report shows surge in World Cup-related domain registrations. Opportunists are registering domain names related to the FIFA World Cup in droves. A new report by WhoisXMLAPI counts over 17,000 domains containing the words worldcup, fifa, wc2026, or world-cup registered in recent months, with a surge of over 10,000 so far this mont...]]></description>
		</item>
			<item>
			<title>Mediceuticals.com UDRP: Mike Mann wins case but no Reverse Domain Name Hijacking found</title>
			<link>http://www.domaining.com/headline/?id=4134933&amp;t=2</link>
			<pubDate>Thu, 18 Jun 2026 14:50:28 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134933&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Westel Beheer B.V., a Dutch hair and scalp care company, filed a UDRP against Mediceuticals.com, owned by DomainMarket.com, the domain investment company founded by Mike Mann. DomainMarket acquired the domain in 2011 and argued that “mediceuticals” is a brandable combination of “medical” and “pharmaceutical,” with potential uses acro...]]></description>
		</item>
			<item>
			<title>Seven with Sedo: GreatDomains June auction with Overall, DML, Modders, and 267 other domains</title>
			<link>http://www.domaining.com/headline/?id=4134932&amp;t=2</link>
			<pubDate>Thu, 18 Jun 2026 14:01:03 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134932&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Sedo, our kind sponsor, is holding a week-long GreatDomains auction, featuring a variety of domain names from June 18-25, 2026, ending right in the middle of World Cup 2026! These domains were hand-picked for their qualities and arrive in a variety of popular TLDs and ccTLDs. A total of 270 domain names are included in [&#8230;]
The ...]]></description>
		</item>
			<item>
			<title>AUCTION RECAP OF JUNE 17, 2026</title>
			<link>http://www.domaining.com/headline/?id=4134931&amp;t=2</link>
			<pubDate>Thu, 18 Jun 2026 12:49:21 +0240</pubDate>
			<dc:creator>Travis M.</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134931&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dsad.gif" length="1951" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dsad/"><img src="http://www.domaining.com/feed/logos/dsad.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dsad/">DSAD.com</a>:&nbsp;A look at the final auction prices, closeouts and more from the domain auction list posted on June 17, 2026.
Dynadot Results
Catched Results


GoDaddy Names at Auction
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
mclm.com&nbsp;Top 1% in LLLL.coms IMO Status:&nbsp;...]]></description>
		</item>
			<item>
			<title>Team Internet pursues antitrust claim, domain business sale on track</title>
			<link>http://www.domaining.com/headline/?id=4134929&amp;t=2</link>
			<pubDate>Thu, 18 Jun 2026 12:00:42 +0240</pubDate>
			<dc:creator>Andrew Allemann</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134929&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dnw.png" length="3696" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domain-name-wire/"><img src="http://www.domaining.com/feed/logos/dnw.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domain-name-wire/">Domain Name Wire</a>:&nbsp;Company hopes to get over £20 million from antitrust claim. Team Internet Group (AIM: TIG, OTCQX: TIGXF) announced this week that it is pursuing a &#8220;substantial damages claim against a major technology company&#8221; over anti-competitive behavior. It said a successful outcome could result in a recovery that is material in the c...]]></description>
		</item>
			<item>
			<title>Portfolio intelligence platform Otomato.xyz supports real-time alerts for DeFi users</title>
			<link>http://www.domaining.com/headline/?id=4134930&amp;t=2</link>
			<pubDate>Thu, 18 Jun 2026 12:00:00 +0240</pubDate>
			<dc:creator>Team XYZ</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134930&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/genxyz.png" length="6899" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/gen.xyz/"><img src="http://www.domaining.com/feed/logos/genxyz.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/gen.xyz/">Gen.XYZ</a>:&nbsp;Otomato.xyz &#8211; Namecheap customer &#8211; (France) Blockchain projects across the .xyz community are developing tools that support everything from network infrastructure and payments to portfolio monitoring and onchain analytics. Execution layer AltiusLabs.xyz aims to advance blockchain scalability and throughput. Blockchain pay...]]></description>
		</item>
			<item>
			<title>Your.Online acquires Blacknight</title>
			<link>http://www.domaining.com/headline/?id=4134928&amp;t=2</link>
			<pubDate>Thu, 18 Jun 2026 11:12:13 +0240</pubDate>
			<dc:creator>Andrew Allemann</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134928&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dnw.png" length="3696" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domain-name-wire/"><img src="http://www.domaining.com/feed/logos/dnw.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domain-name-wire/">Domain Name Wire</a>:&nbsp;Irish domain registrar and hosting company joins Your.Online. Web infrastructure rollup Your.Online has acquired Irish domain name registrar and hosting company Blacknight. Your.Online&#8217;s stable of companies includes Gandi.net, Pair Networks, Hear Internet, Realtime Register, UK2 Group, and many others. It was created when Total...]]></description>
		</item>
			<item>
			<title>Challenge of Helping Someone Secure Their Domain Name</title>
			<link>http://www.domaining.com/headline/?id=4134927&amp;t=2</link>
			<pubDate>Thu, 18 Jun 2026 10:49:48 +0240</pubDate>
			<dc:creator>Elliot Silver</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134927&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaininvesting.gif" length="1910" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaininvesting/"><img src="http://www.domaining.com/feed/logos/domaininvesting.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaininvesting/">DomainInvesting.com</a>:&nbsp;&#8220;No good deed goes unpunished!&#8221; This is a famous phrase that expresses how an attempted good deed can sometimes backfire on the person who had good intentions. I&#8217;ve thought of this idiom numerous times when trying to help an organization secure a domain name I think they should own. There have been countless times I...]]></description>
		</item>
			<item>
			<title>SteelcaseSupply.com UDRP: Lookalike furniture site triggers transfer</title>
			<link>http://www.domaining.com/headline/?id=4134926&amp;t=2</link>
			<pubDate>Thu, 18 Jun 2026 10:03:59 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134926&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Steelcase Inc. filed a UDRP against SteelcaseSupply.com, registered by he jxing of China. The domain added only the descriptive term “supply” to the longstanding STEELCASE trademark. It resolved to a vibe-coded website that mimicked Steelcase’s own site, used its product images and branding, and displayed a “© 2026 Steelcase” notice....]]></description>
		</item>
			<item>
			<title>Daily Expired Domain Highlights — June 18, 2026</title>
			<link>http://www.domaining.com/headline/?id=4134924&amp;t=2</link>
			<pubDate>Thu, 18 Jun 2026 09:00:35 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134924&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;Today’s top 88 domain picks from 2,850,681+ analyzed across 8 marketplaces.]]></description>
		</item>
			<item>
			<title>275 Domain Discoveries for June 18th</title>
			<link>http://www.domaining.com/headline/?id=4134925&amp;t=2</link>
			<pubDate>Thu, 18 Jun 2026 08:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134925&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;Every day we scan more than one hundred thousand domains across all the major marketplaces and pending delete lists to find domains you can buy that have sold in the past. Sale history, like the age of a domain name, is a great proxy for quality to help the cream rise to the top. Today&#8217;s list has 275 domains for sale with histo...]]></description>
		</item>
			<item>
			<title>$1.1m in Sales on June 17th – Goka.com sold for $399,995 – Daily Market Report</title>
			<link>http://www.domaining.com/headline/?id=4134923&amp;t=2</link>
			<pubDate>Thu, 18 Jun 2026 07:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134923&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;The top sale of the day was Goka.com which sold for $399,995 at Spaceship.com. NameBio recorded 745 sales $100+ for a total of $1,057,849 with an average sale price of $1,420. Compared to the previous day there was an increase of 6% in the number of sales but the total dollar amount decreased by 65%. We also recorded an additional 2,...]]></description>
		</item>
			<item>
			<title>Last Call — Thursday, June 18, 2026: 60 expired auctions ending today</title>
			<link>http://www.domaining.com/headline/?id=4134922&amp;t=2</link>
			<pubDate>Thu, 18 Jun 2026 07:17:26 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134922&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;60 hand-scored expired auctions and premium GoDaddy/Dynadot closeouts ending today (CT). Top picks: Cwuf.com, TherapyHealth.com, Juaf.com. 51 auctions already have active bids. Bids and prices update hourly.]]></description>
		</item>
			<item>
			<title>ProductHunt Launch Domain Usage (18th June 2026)</title>
			<link>http://www.domaining.com/headline/?id=4134921&amp;t=2</link>
			<pubDate>Thu, 18 Jun 2026 04:12:15 +0240</pubDate>
			<dc:creator>Leanne McMahon</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4134921&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/crunchid.jpg" length="2187" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/crunchid/"><img src="http://www.domaining.com/feed/logos/crunchid.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/crunchid/">Crunch.id</a>:&nbsp;Below are today&#8217;s ProductHunt projects along with their domain names. If the domain is the play or apple store, it&#8217;s an app not a website. Raw Domain .txt Download com:315, app:43, ai:37, io:24, dev:17, org:16, pro:12, in:11, online:11, co:10, me:7, net:7, tech:7, xyz:7, fr:5, site:4, chat:3, it:3, live:3, sh:3, space:3, ...]]></description>
		</item>
	</channel>
</rss>
