
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.0009720.00096980 | $307.00 26.15% | $1.96 K 45.94% | $1.960 K No asks within 2% | trade now | |
| $60,398.1860,233.33 | $745.00 63.46% | $1.90 K 44.59% | $579.170 $1.323 K | trade now | |
| $0.0011960.0₇2 | $1.00 0.09% | $238.00 5.58% | $218.727 $19.276 | trade now | |
| $0.05147652.50 | $20.00 1.7% | $91.96 2.16% | $66.285 $25.682 | trade now | |
| $0.0013260.00132251 | $50.00 4.26% | $26.08 0.61% | $21.729 $4.359 | trade now | |
| $0.0011960.0₇2 | $23.00 1.96% | $24.88 0.58% | $8.374 $16.509 | trade now | |
| $4,634.504,726,751.93 | $1.00 0.09% | $12.12 0.28% | $12.128 No asks within 2% | trade now | |
| $0.0508440.0₆85 | $4.00 0.34% | $6.35 0.15% | No bids within 2% $6.355 | trade now | |
| $0.0013181.34 | $23.00 1.96% | $4.71 0.11% | $0.818 $3.894 | trade now | |
24h Trade Volume
Zoom
Scale