Loading...
Relation: Anjouan (7174452)
Version #4
Préfectures et communes Anjouan, Union des Comores
Tags
| alt_name | Ndzuwani |
|---|---|
| alt_name:ar | نزواني |
| name | Nzwani أنجوان |
| name:ar | أنجوان |
| name:be | Востраў Анжуан |
| name:br | Anjouan |
| name:ca | Anjouan |
| name:cs | Nzwani |
| name:de | Anjouan |
| name:el | Ανζουάν |
| name:en | Anjouan |
| name:eo | Anjuano |
| name:es | Anjouan |
| name:et | Ndzwani |
| name:eu | Anjouan |
| name:fi | Anjouan |
| name:fr | Anjouan |
| name:gl | Anjouan |
| name:hr | Anjouan |
| name:hu | Anjouan |
| name:id | Anjouan |
| name:it | Anjouan |
| name:ja | アンジュアン島 |
| name:ko | 앙주앙 섬 |
| name:lt | Anžuanas |
| name:ms | Anjouan |
| name:nl | Anjouan |
| name:no | Anjouan |
| name:oc | Anjouan |
| name:pl | Anjouan |
| name:pt | Anjouan |
| name:ro | Anjouan |
| name:ru | Анжуан |
| name:sv | Anjouan |
| name:sw | Anjouan |
| name:tr | Anjouan |
| name:zh | 昂儒昂岛 |
| old_name | Johanna |
| place | island |
| type | multipolygon |
| wikidata | Q231324 |
| wikipedia | ar:أنجوان |
Members
21 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |