Loading...
Relation: Halifax Regional Municipality (9344588)
Version #79
removing ocean from county area
Edited by Arctic gnome
Changeset
#157686435
0
Tags
| abbr_name | HRM |
|---|---|
| admin_level | 6 |
| alt_name | Halifax Region |
| boundary | administrative |
| land_area | administrative |
| name | Halifax Regional Municipality |
| note | There is no such place or municipality named "City of Halifax " since April 1 1996 its called "Halifax Regional Municipality " . There are no incorporated cities in Nova Scotia either |
| official_name | Halifax Regional Municipality |
| place | municipality |
| population | 403131 |
| population:date | 2016 |
| ref:gnbc | CBUCG |
| source | StatisticsCanadaCensusBoundaries |
| source:population | Statistics Canada |
| type | boundary |
| website | https://www.halifax.ca/ |
| wikidata | Q2141 |
| wikipedia | en:Halifax, Nova Scotia |
Part of
1 relation
- Halifax County (1339657) (as subarea)
Members
357 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |