PDGA Player Statistics
| Name | PDGA # | Rating | Year | Gender | Class | Division | Country | State/Province | Events |
Points |
Cash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Buhr | 75412 | 1062 | 2026 | Male | Pro | Mixed Pro Open | United States | Iowa | 16 | 16785 | $104,989.00 |
| A. Hammes | 57365 | 1039 | 2026 | Male | Pro | Mixed Pro Open | United States | Wisconsin | 13 | 13450 | $23,296.00 |
| A. Gossage | 35449 | 1040 | 2026 | Male | Pro | Mixed Pro Open | United States | Colorado | 15 | 13250 | $15,176.00 |
| C. Heimburg | 45971 | 1051 | 2026 | Male | Pro | Mixed Pro Open | United States | Florida | 14 | 13080 | $38,560.00 |
| I. Robinson | 50670 | 1047 | 2026 | Male | Pro | Mixed Pro Open | United States | Georgia | 15 | 13062 | $31,635.00 |
| A. Marwede | 75590 | 1038 | 2026 | Male | Pro | Mixed Pro Open | United States | Michigan | 16 | 12707 | $16,855.00 |
| B. Sides | 129963 | 1026 | 2026 | Male | Pro | Mixed Pro Open | United States | South Carolina | 20 | 12660 | $11,046.00 |
| C. Edwards | 91397 | 1020 | 2026 | Male | Pro | Mixed Pro Open | United States | North Carolina | 21 | 12612 | $7,667.00 |
| J. Rye | 153363 | 1032 | 2026 | Male | Pro | Mixed Pro Open | United States | Texas | 20 | 12542 | $14,077.00 |
| L. Taylor | 102119 | 1034 | 2026 | Male | Pro | Mixed Pro Open | United States | Michigan | 14 | 12475 | $16,159.00 |
| R. Newsom | 88212 | 1029 | 2026 | Male | Pro | Mixed Pro Open | United States | North Carolina | 16 | 12300 | $14,537.00 |
| C. Kramer | 139228 | 1026 | 2026 | Male | Pro | Mixed Pro Open | United States | Texas | 19 | 12240 | $9,395.00 |
| P. Welck | 39491 | 1030 | 2026 | Male | Pro | Mixed Pro Open | United States | Hawaii | 17 | 12175 | $13,976.00 |
| J. Monn | 98722 | 1030 | 2026 | Male | Pro | Mixed Pro Open | United States | South Carolina | 16 | 12135 | $11,058.00 |
| G. Babcock | 80331 | 1037 | 2026 | Male | Pro | Mixed Pro Open | United States | Iowa | 13 | 12040 | $18,331.00 |
| P. Krans | 132521 | 1033 | 2026 | Male | Pro | Mixed Pro Open | United States | Massachusetts | 15 | 12025 | $11,900.00 |
| B. Williams | 31644 | 1030 | 2026 | Male | Pro | Mixed Pro Open | United States | Texas | 18 | 12000 | $10,081.00 |
| R. Wysocki | 38008 | 1046 | 2026 | Male | Pro | Mixed Pro Open | United States | Arizona | 12 | 11915 | $45,379.00 |
| A. Barela | 44382 | 1042 | 2026 | Male | Pro | Mixed Pro Open | United States | Arizona | 13 | 11880 | $19,081.00 |
| J. Semerád | 91925 | 1028 | 2026 | Male | Pro | Mixed Pro Open | Czech Republic | 20 | 11677 | $7,511.00 |
