Player Search
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Canada | $36,262,616 | |
| 2 | Czechia | $12,900,513 | |
| 3 | United States | $20,215,352 | |
| 4 | Japan | $1,965,695 | |
| 5 | Tunisia | $1,693,988 | |
| 6 | United States | $22,893,879 | |
| 7 | United States | $27,434,481 | |
| 8 | South Korea | $1,078,730 | |
| 9 | United States | $385,762 | |
| 10 | Spain | $27,211,705 | |
| 11 | South Korea | $604,049 | |
| 12 | United States | $486,633 | |
| 13 | United States | $14,894,818 | |
| 14 | United States | $24,162 | |
| 15 | Japan | $679,105 | |
| 16 | United States | $3,310,980 | |
| 17 | United States | $3,075,964 | |
| 18 | Ethan Yau | Unknown Country | $18,578 |
| 19 | United States | $9,787,592 |








