70079 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Louisiana based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 70079 is White. The majority race/ethnicity attending public schools in 70079 is White. The current unemployment level in 70079 is 4.5%.
| Population | 2,809 |
| Population Growth Rate | -10.15% |
| Population Density | 106 People per Square Mile |
| Total Households | 1,197 |
| Percentage High Income Households | 0.7% |
| Median Household Income (2021) | $66,360 |
| Average Adjusted Gross Income (2021) | $288,150 |
| Current Unemployment Rate (May 2026) | 4.5% |
| Sales Tax Rate (2025) | 10% |
| Majority Race/Ethnicity | White - 92.57% |
| Public School Majority Race/Ethnicity | White - 74.86% |
70079 Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 2,590 | 92.57% |
| Black | 132 | 4.72% |
| Hispanic | 41 | 1.47% |
| Asian | 10 | 0.36% |
| Native American | 25 | 0.89% |
| Hawaiian/Pac. Islander | 0 | 0% |
70079 Public School Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 402 | 79.13% |
| Black | 61 | 12.01% |
| Hispanic | 38 | 7.48% |
| Asian | 2 | 0.39% |
| Native American | 5 | 0.98% |
| Hawaiian/Pac. Islander | 0 | 0% |
70079 Educational Attainment Levels
| Highest Education Level | Total | Percentage |
|---|
| Less Than 1 Year of College | 130 | 7.26% |
| Bachelor Degree | 198 | 11.06% |
| High School Diploma | 742 | 41.45% |
| No High School Diploma | 7 | 0.39% |
| GED or Alternate | 193 | 10.78% |
| 1 or More Years of College | 281 | 15.7% |
| Associates Degree | 168 | 9.39% |
| Masters Degree | 31 | 1.73% |
| Professional Degree | 23 | 1.28% |
| Doctorate Degree | 17 | 0.95% |