Ronda
Itsura
An Ronda sarong ikalimang klaseng banwaan sa provincia kan Cebu, Filipinas. An designadong zip code kaini iyo 6034.
Sosog sa sensus kan 1 Hulyo 2024, igwa ining 21,179 katawong nag-eerok digdi sa 5,450 kaharongan.
Igwa ining sukol na 57.10 kilometro kwadrado.
Ronda | |||
|---|---|---|---|
| Municipality of Ronda | |||
| |||
Map of Cebu with Ronda highlighted | |||
Location within the Filipinas | |||
| Tagboan: 10°00′01″N 123°24′34″E / 10.000256°N 123.409508°ETagboan: 10°00′01″N 123°24′34″E / 10.000256°N 123.409508°E | |||
| Country | Philippines | ||
| Region | Central Visayas (Rehiyon VII) | ||
| Province | Cebu | ||
| District | 7th district | ||
| Founded | 1913 | ||
| Barangays | 14 (see Barangays) | ||
| Pamamahala | |||
| • Tipo | Sangguniang Bayan | ||
| • Mayor | Terence Mariano Y. Blanco | ||
| • Vice Mayor | Rocky T. Gabatan | ||
| • Representative | Peter John D. Calderon | ||
| • Municipal Council | Members
| ||
| • Electorate | 15,920 voters ([[Philippine general election, Kasalaan: Imbalidong oras.|Kasalaan: Imbalidong oras.]]) | ||
| Hiwas | |||
| • kabilugan | 57.10 km2 (22.05 sq mi) | ||
| Elebasyon | 46 m (151 ft) | ||
| Pinakahalangkaw na elebasyon | 275 m (902 ft) | ||
| Pinakahababang elebasyon | 0 m (0 ft) | ||
| Populasyon (Kasalaan: Imbalidong oras. census) | |||
| • kabilugan | 21,179 | ||
| • Densidad | 370/km2 (960/sq mi) | ||
| • Households | 5,450 | ||
| Economy | |||
| • Income class | ikalima na klaseng banwaan | ||
| • Poverty incidence | 38.96 | ||
| • Revenue | ₱ 137,740,046.49 Piso kan Filipinas (2024) | ||
| • Assets | ₱ 456,562,874.73 Piso kan Filipinas (2024) | ||
| • Expenditure | ₱ 57,450,434.52 Piso kan Filipinas (2024) | ||
| • Liabilities | ₱ 103,390,396.95 Piso kan Filipinas (2024) | ||
| Service provider | |||
| • Electricity | Cebu 1 Electric Cooperative (CEBECO 1) | ||
| Sona nin oras | UTC+8 (PST) | ||
| ZIP code | 6034 | ||
| PSGC | |||
| IDD : kodigo nin lugar | +63 (0)32 | ||
| Native languages | Tataramon na Cebuano tataramon na Tagalog | ||
Mga barangay
[baguhon | baguhon an source]Nababanga an Ronda sa 14 barangay.
- Butong
- Can-abuhon
- Canduling
- Cansalonoy
- Cansayahon
- Ilaya
- Langin
- Libo-o
- Malalay
- Palanas
- Poblacion
- Santa Cruz
- Tupas
- Vive
Demograpiko
[baguhon | baguhon an source]| Taon | Tawo | ±% p.a. |
|---|---|---|
| 1903 | 9,662 | — |
| 1918 | 11,192 | +0.98% |
| 1939 | 11,936 | +0.31% |
| 1948 | 11,563 | −0.35% |
| 1960 | 10,565 | −0.75% |
| 1970 | 11,535 | +0.88% |
| 1975 | 12,006 | +0.81% |
| 1980 | 12,939 | +1.51% |
| 1990 | 15,264 | +1.67% |
| 1995 | 16,561 | +1.54% |
| 2000 | 16,808 | +0.32% |
| 2007 | 17,214 | +0.33% |
| 2010 | 18,582 | +2.82% |
| 2015 | 20,360 | +1.76% |
| 2020 | 21,005 | +0.66% |
| 2024 | 21,179 | +0.20% |
| Toltolan: Philippine Statistics Authority[4][5][6][7] | ||
Toltolan
[baguhon | baguhon an source]- ↑ "Banwaan". Syudad nin Quezon, Filipinas: Departamento kan Panlaog asin Lokal na Pamamahala. Retrieved 31 Mayo 2013. Check date values in:
|access-date=(help) - ↑ "2015 Census of Population, Report No. 3 – Population, Land Area, and Population Density" (PDF). Philippine Statistics Authority. Quezon City, Philippines. August 2016. ISSN 0117-1453. Archived from the original (PDF) on May 25, 2021. Retrieved July 16, 2021. Unknown parameter
|url-status=ignored (help) - ↑ "PSA Releases the 2021 City and Municipal Level Poverty Estimates". Philippine Statistics Authority. 2 Abril 2024. Retrieved 28 Abril 2024. Check date values in:
|access-date=, |date=(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon VII (Sentral Bisaya)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon VII (Sentral Bisaya)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon VII (Sentral Bisaya)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.
