Camjac
Appearance
Camjac | |
|---|---|
The Chateau du Bosc | |
![]() Location of Camjac | |
| Coordinates: 44°10′56″N 2°22′47″E / 44.1822°N 2.3797°E | |
| Country | France |
| Region | Occitania |
| Department | Aveyron |
| Arrondissement | Villefranche-de-Rouergue |
| Canton | Ceor-Ségala |
| Government | |
| • Mayor (2020–2026) | Gabriel Espie[1] |
Area 1 | 23.03 km2 (8.89 sq mi) |
| Population (2023)[2] | 576 |
| • Density | 25.0/km2 (64.8/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 12046 /12800 |
| Elevation | 319–613 m (1,047–2,011 ft) (avg. 550 m or 1,800 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Camjac (French pronunciation: [kɑ̃ʒak]) is a commune in the Aveyron department in southern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 634 | — |
| 1968 | 713 | +12.5% |
| 1975 | 649 | −9.0% |
| 1982 | 601 | −7.4% |
| 1990 | 596 | −0.8% |
| 1999 | 554 | −7.0% |
| 2008 | 536 | −3.2% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
Wikimedia Commons has media related to Camjac.
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
