Antoine Wright
Aspetto
| Antoine Wright | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nazionalità | |||||||||||||||||||||||||||||||||||||||||||||||||
| Altezza | 201 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Peso | 95 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pallacanestro | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ruolo | Ala piccola | ||||||||||||||||||||||||||||||||||||||||||||||||
| Termine carriera | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Carriera | |||||||||||||||||||||||||||||||||||||||||||||||||
| Giovanili | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Squadre di club | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Il simbolo → indica un trasferimento in prestito. | |||||||||||||||||||||||||||||||||||||||||||||||||
Antoine Domonick Wright (West Covina, 6 febbraio 1984) è un ex cestista statunitense.
Carriera
[modifica | modifica wikitesto]Wright è stato scelto con la 15ª chiamata al Draft NBA del 2005 dai New Jersey Nets.
Nel febbraio 2008 viene ceduto assieme a Jason Kidd e Malik Allen a Dallas, in cambio di Keith Van Horn, Trenton Hassell, Maurice Ager, DeSagana Diop e Devin Harris.
Wright però a Dallas trova pochissimo spazio, visto che nel suo ruolo gioca l'All-Star Dirk Nowitzki.
Nemmeno a Sacramento riesce a trovare spazio, e dopo poche settimane della stagione 2010-11 viene tagliato. Successivamente ha giocato in Cina, in Spagna, in Venezuela, nella NBDL ed in Israele.
Statistiche
[modifica | modifica wikitesto]College
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 | Texas A&M Aggies | 28 | 27 | 31,8 | 36,4 | 38,2 | 61,1 | 6,6 | 1,8 | 1,3 | 0,7 | 14,5 |
| 2003-2004 | Texas A&M Aggies | 28 | 26 | 30,4 | 36,8 | 29,7 | 62,6 | 4,1 | 2,3 | 0,9 | 0,3 | 13,5 |
| 2004-2005 | Texas A&M Aggies | 31 | 30 | 33,9 | 50,1 | 44,7 | 69,1 | 6,0 | 2,2 | 1,2 | 0,7 | 17,8 |
| Carriera | 87 | 83 | 32,1 | 41,2 | 37,6 | 64,8 | 5,6 | 2,1 | 1,1 | 0,6 | 15,4 | |
NBA
[modifica | modifica wikitesto]Regular Season
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | N.J. Nets | 39 | 0 | 9,5 | 35,8 | 6,7 | 50,0 | 0,8 | 0,3 | 0,1 | 0,1 | 1,8 |
| 2006-2007 | N.J. Nets | 63 | 23 | 18,0 | 43,8 | 32,2 | 60,3 | 2,8 | 0,9 | 0,5 | 0,2 | 4,5 |
| 2007-2008 | N.J. Nets | 41 | 10 | 25,8 | 40,1 | 26,7 | 70,7 | 3,0 | 1,6 | 0,6 | 0,4 | 7,3 |
| Dallas Mavericks | 15 | 0 | 11,7 | 50,0 | 55,6 | 55,6 | 1,5 | 0,9 | 0,1 | 0,3 | 3,5 | |
| 2008-2009 | Dallas Mavericks | 65 | 53 | 23,9 | 41,5 | 30,2 | 74,7 | 2,1 | 1,2 | 0,7 | 0,4 | 7,3 |
| 2009-2010 | Toronto Raptors | 67 | 10 | 20,8 | 40,6 | 33,5 | 68,8 | 2,8 | 1,1 | 0,4 | 0,2 | 6,5 |
| 2010-2011 | Sacramento Kings | 7 | 0 | 4,4 | 12,5 | 0,0 | - | 0,4 | 0,0 | 0,1 | 0,0 | 0,3 |
| Carriera | 297 | 96 | 19,2 | 41,2 | 30,4 | 67,4 | 2,3 | 1,0 | 0,5 | 0,2 | 5,4 | |
Playoffs
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | N.J. Nets | 5 | 0 | 2,0 | 25,0 | - | 66,7 | 0,0 | 0,0 | 0,0 | 0,0 | 0,8 |
| 2007 | N.J. Nets | 12 | 0 | 13,6 | 47,2 | 50,0 | 90,0 | 1,9 | 0,1 | 0,4 | 0,3 | 3,8 |
| 2008 | Dallas Mavericks | 1 | 0 | 7,0 | - | - | - | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 2009 | Dallas Mavericks | 10 | 5 | 16,7 | 48,8 | 38,1 | 81,8 | 1,3 | 1,0 | 0,3 | 0,2 | 5,9 |
| Carriera | 28 | 5 | 12,4 | 47,0 | 40,7 | 83,3 | 1,3 | 0,4 | 0,3 | 0,2 | 3,9 | |
G League
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Reno Bighorns | 10 | 5 | 32,1 | 45,8 | 39,7 | 72,7 | 5,6 | 2,9 | 1,8 | 0,1 | 17,7 |
| 2012-2013 | Reno Bighorns | 19 | 9 | 30,2 | 38,1 | 34,6 | 73,7 | 5,2 | 1,6 | 1,2 | 0,4 | 11,3 |
| Carriera | 29 | 14 | 30,8 | 41,3 | 36,4 | 73,2 | 5,3 | 2,1 | 1,4 | 0,3 | 13,5 | |
Altri progetti
[modifica | modifica wikitesto]
Wikimedia Commons contiene immagini o altri file su Antoine Wright
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Antoine Wright (NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Antoine Wright (NBDL), su Basketball-reference.com, Sports Reference LLC.
- (EN) Antoine Wright, su Basketball-reference.com, Sports Reference LLC.
- (EN) Antoine Dominick Wright, su fiba.basketball, Federazione Internazionale Pallacanestro.
- (EN) Antoine Wright, su nba.com, NBA.
- (EN) Antoine Wright, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Antoine Wright (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) Antoine Wright, su realgm.com, RealGM LLC.
- (EN) Antoine Wright, su espn.com, ESPN Internet Ventures.
- (ES) Antoine Wright, su acb.com, Liga ACB.
- (EN) Matthew Maurer, Antoine Wright (draft NBA), su thedraftreview.com.
- (EN) Antoine Wright, su proballers.com, Proballers SARL.
Categorie:
- Cestisti dei Texas A&M Aggies
- Cestisti dei New Jersey Nets
- Cestisti dei Dallas Mavericks
- Cestisti dei Toronto Raptors
- Cestisti dei Sacramento Kings
- Cestisti degli Jiangsu Dragons
- Cestisti del C.B. Estudiantes
- Cestisti dei Reno Bighorns
- Cestisti dei Guaiqueríes de Margarita
- Cestisti dell'Elitzur Ironi Natanya
- Cestisti degli Halcones Xalapa
- Cestisti statunitensi del XX secolo
- Cestisti statunitensi del XXI secolo
- Nati nel 1984
- Nati il 6 febbraio
- Nati a West Covina
