Culoz
Praèn
| Culoz | ||
|---|---|---|
| ||
| Nagara | France | |
| Région | Auvergne-Rhône-Alpes | |
| Départemèn | Ain | |
| Arondisemen | Belley | |
| Kanton | Seyssel | |
| Interkomunalitas | Colombier | |
| Pamaréntahan | ||
| • Mayor (2008–2014) | Danielle Tramont | |
| Laladan1 | 19,36 km2 (747 sq mi) | |
| Cacah warga 2 | 2.931 | |
| • Pepadhet | 1,5/km2 (3,9/sq mi) | |
| Zona wektu | CET (UTC+1) | |
| • Usum panas (DST) | CEST (UTC+2) | |
| INSEE/Kodhe pos | 01138 /01350 | |
| Élevasi | 226–1,430 m (741–4,692 ft) (avg. 237 m or 778 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Culoz ya iku sawijiné komune ing departemen Ain kang mapan ing wiwih wétan Prancis.
Dhémografi
[besut | besut sumber]Pertumbuhan cacah warga ing tlatah Culoz ing antarané:
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 2.317 | — |
| 1968 | 2.412 | +4.1% |
| 1975 | 2.523 | +4.6% |
| 1982 | 2.630 | +4.2% |
| 1990 | 2.639 | +0.3% |
| 1999 | 2.622 | −0.6% |
| 2008 | 2.931 | +11.8% |