Dimiao
Itsura
Dimiao | ||
|---|---|---|
Municipality of the Philippines | ||
| ||
![]() Kinamumugtakan kan Dimiao | ||
![]() | ||
| Tagboan: 9°37′12″N 124°10′12″E Tagboan: 9°37′12″N 124°10′12″E | ||
| Nasyon | Filipinas | |
| Pigtugdas | Enero 22, 1769 | |
| Barangay | 35 | |
| Pamamahala | ||
| • Electorado | 11,129 votantes (23 Enero 2025) | |
| Hiwas | ||
| • kabilugan | 135.75 km2 (52.41 sq mi) | |
| Elebasyon | 68 m (223 ft) | |
| Populasyon | ||
| • kabilugan | 14,894 | |
| • Densidad | 110/km2 (280/sq mi) | |
| • Saro | 3,457 | |
| Economia | ||
| • Klase | ikaapat na klaseng banwaan | |
| • Ingresos | ₱ 130,883,925.13 Piso kan Filipinas (2024) (2024) | |
| • Activos | ₱ 392,317,603.86 Piso kan Filipinas (2024) (2024) | |
| • Pasivos | ₱ 89,477,674.92 Piso kan Filipinas (2024) (2024) | |
| • Gastos | ₱ 51,468,565.89 Piso kan Filipinas (2024) (2024) | |
| Sona nin oras | UTC+08:00 | |
| Kodigo nin postal | 6305 | |
| PSGC | 071220000 | |
| Kodigo telefonico | 38 | |
| Klima | tropical monsoon climate | |
| Tataramon | Diyalektong Boholano Tataramon na Cebuano tataramon na Tagalog | |
An Dimiao sarong ikalimang klaseng banwaan kan probinsya nin Bohol, Filipinas. An designadong zip code kaini iyo 6305.
Sosog sa sensus kan 1 Hulyo 2024, igwa ining 14,894 katawong nag-eerok digdi sa 3,457 kaharongan.
Igwa ining sukol na 135.75 kilometro kwadrado.
Mga Barangay
[baguhon | baguhon an source]An Dimiao nababanga sa 35 barangay.
|
|
|
Demograpiko
[baguhon | baguhon an source]| Taon | Tawo | ±% p.a. |
|---|---|---|
| 1903 | 8,650 | — |
| 1918 | 10,497 | +1.30% |
| 1939 | 10,213 | −0.13% |
| 1948 | 10,673 | +0.49% |
| 1960 | 9,315 | −1.13% |
| 1970 | 10,009 | +0.72% |
| 1975 | 11,225 | +2.33% |
| 1980 | 10,845 | −0.69% |
| 1990 | 11,697 | +0.76% |
| 1995 | 12,372 | +1.06% |
| 2000 | 14,151 | +2.92% |
| 2007 | 14,187 | +0.04% |
| 2010 | 15,166 | +2.46% |
| 2015 | 14,364 | −1.03% |
| 2020 | 14,889 | +0.76% |
| 2024 | 14,894 | +0.01% |
| Toltolan: Philippine Statistics Authority[3][4][5][6] | ||
Toltolan
[baguhon | baguhon an source]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. Retrieved Hulyo 18, 2025. Check date values in:
|access-date=, |date=(help) - ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ Sensus kan Populasyon (2015). "Rehiyon VII (Sentral Bisaya)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon VII (Sentral Bisaya)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon VII (Sentral Bisaya)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Bohol". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.

