Kuipeka
Appearance
| |||||||||||
| Reo | Wīwī | ||||||||||
| Tāone matua | Te Kūititanga[1] | ||||||||||
| Tāone nui | Maungaihi[2][3] | ||||||||||
| Rahi | |||||||||||
| - Katoa | 1,542,056 km² (te 2nd) | ||||||||||
| - Whānui | km | ||||||||||
| - Whāroa | km | ||||||||||
| - Rohe whenua | 1,365,128 km² | ||||||||||
| - Rohe wai | 176,928 km² | ||||||||||
| - % wai | 11,5 | ||||||||||
| - Ahopae | |||||||||||
| - Ahopou | |||||||||||
| Taupori | |||||||||||
| - Katoa | 8,214,672 (2014) (2nd) | ||||||||||
| - Kiato | 6.02/km² | ||||||||||
| - Whiwhinga pūtea ā-whānau | CAD$ 43,349 | ||||||||||
| Teitei | |||||||||||
| - Wāhi teitei | Mount d'Iberville 1,652 m | ||||||||||
| - Teitei toharite | m | ||||||||||
| - Wāhi pāpaku | m | ||||||||||
| Whakaurunga | 1 Hōngongoi 1867 (te 1th) | ||||||||||
| Rutene Kawana | Pierre Duchesne | ||||||||||
| Pirimia | Philippe Couillard (PLQ) | ||||||||||
| Wāhi taima | Eastern: UTC-5/-4 | ||||||||||
| Tohu karere | |||||||||||
| -Postal | QC | ||||||||||
| -ISO 3166-2 | CA-QC | ||||||||||
| Paetukutuku | www.gouv.qc.ca | ||||||||||
Ko Kuipeka, ko Kopeke[4] rānei, he porowini o Kānata. Ko te reo Wīwī te reo tā te nuinga o te takiwā nei.
Maungaihi (reo Wīwī: Montréal) Château Frontenac, Te Kūititanga (reo Wīwī: Quebec Ville) Bienvenue au Québec
Ngā tohutoro
[takatā | takatā pūtake]- ↑ "(Te) Kūititanga". Paekupu. Retrieved 2026-06-05.
- ↑ Te Taura Whiri i te Reo Māori (1996). Te Matatiki. Auckland: Oxford University Press. ISBN 0 19 558341 8.
- ↑ "Maungaihi". Paekupu. Retrieved 2026-06-05.
- ↑ Te Taura Whiri i te Reo Māori (1996). Te Matatiki. Auckland: Oxford University Press. ISBN 0 19 558341 8.
| ||||||||||||
