Carrascal
Say Itsura
| Carrascal | ||
|---|---|---|
| Baley na Filipinas | ||
| ||
![]() Lokasyon na Carrascal | ||
![]() | ||
| 9°22′6″N 125°56′58″E | ||
| Dalin | Filipinas | |
| Barangay | 14 | |
| Kaawang | ||
| • Katiponan | 265.80 km2 (102.63 sq mi) | |
| Elebasyon | 31 m (102 ft) | |
| Bilang na too (Hulyo 1, 2024)[1][2] | ||
| • Katiponan | 25,672 | |
| • Densidad | 97/km2 (250/sq mi) | |
| Economia | ||
| • Clase | kumapat ya klase ya baley | |
| • Ingresos | ₱408,000,213.64 (2023) | |
| • Activos | ₱1,482,650,154.34 (2023) | |
| • Pasivos | ₱264,700,149.19 (2023) | |
| • Gastos | ₱364,818,614.72 (2024) | |
| Sona na oras | UTC+08:00 | |
| Kodigo na postal | 8318 | |
| Kodigo na lugar | 86 | |
| Website |
www | |
Say Carrascal et kumapat ya klase ya baley ed luyag na Surigao del Sur, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 25,672 totoo tan 5,801 abong. Walay kabaleg tan sukat to ya 265.80 sq. km. Say zip code to et 8318.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Adlay
- Babuyan
- Bacolod
- Baybay (Pob.)
- Bon-ot
- Caglayag
- Dahican
- Doyos (Pob.)
- Embarcadero (Pob.)
- Gamuton
- Panikian
- Pantukan
- Saca (Pob.)
- Tag-Anito
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 2,489 | — |
| 1939 | 5,557 | +2.26% |
| 1948 | 5,988 | +0.83% |
| 1960 | 7,898 | +2.33% |
| 1970 | 8,240 | +0.42% |
| 1975 | 9,230 | +2.30% |
| 1980 | 12,810 | +6.77% |
| 1990 | 12,693 | −0.09% |
| 1995 | 12,018 | −1.02% |
| 2000 | 13,157 | +1.96% |
| 2007 | 14,283 | +1.14% |
| 2010 | 16,529 | +5.46% |
| 2015 | 22,479 | +6.03% |
| 2020 | 24,586 | +1.78% |
| 2024 | 25,672 | +1.13% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Caraga". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Caraga". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Caraga". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.

