Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,354.02 | -3.47 -0.05% | Closed | ||
| Dow | 51,876.11 | -44.51 -0.09% | Closed | ||
| Nikkei | 69,360.88 | -3,005.46 -4.15% | Closed | ||
| Hang Seng | 22,671.86 | -405.05 -1.76% | Closed | ||
| DAX | 24,671.22 | -323.61 -1.29% | Closed | ||
| FTSE 100 | 10,508.02 | -21.87 -0.21% | Closed |
Data delayed at least 15 minutes, as of Jun 26 2026 22:11 BST.
Equities news
- Are AI stocks headed for further turbulence?
- Robots, not chatbots, will realise AI’s potential
- James Sprayregen’s thirst for legal showdowns prompts late career move to Paul Weiss
- Apple to fight $500mn patent bill at UK Supreme Court
- Spanish import hub urges EU to delay ban on Russian gas
- Why keeping Europe cool need not be a luxury
- Google caps Meta’s Gemini use as AI demand strains capacity
- Overseas pension funds rethink investments in UK housing
- Young Britons turn to private healthcare as faith in NHS cracks
- Bond giant Pimco flexes muscles with private placements push
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jun 26 2026 14:48 BST. | 285.30 USc | -3.50 -1.21% |
| Natural Gas As of Jun 26 2026 21:59 BST. | 3.29 USD | -0.008 -0.24% |
| Corn As of Jun 26 2026 19:19 BST. | 411.75 USc | -3.00 -0.72% |
| Brent Crude Oil As of Jun 26 2026 22:59 BST. | 73.08 USD | +1.09 +1.51% |
| COMEX Gold As of Jun 26 2026 21:16 BST. | 4,064.50 USD | +33.20 +0.82% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.53% | 2.85% |
| Japan | 1.41% | 2.61% |
| United Kingdom | 4.14% | 4.74% |
| United States | 4.10% | 4.38% |
