• S&P/TSX 35252.72 -52.59 (-0.15%)
  • S&P-CDNX 881.28 -24.70 (-2.73%)
  • S&P-500 7515.34 -60.05 (-0.79%)
  • NASDAQ 25873.18 -408.43 (-1.55%)
  • Dow 52498.64 -138.37 (-0.26%)
  • Dollar 0.7070 0.00029 (0.04%)
  • Oil 79.83 +1.69 (+2.16%)
  • Gold 4010.35 +4.65 (+0.12%)
  • Silver 57.855 -0.117 (-0.20%)
Image

Top Story

Crude oil prices climb
Business Buzz 3:15 pm
READ MORE

Business Buzz


People in Business