Isrela
| Part of | Middle East, West Asia, Asia |
|---|---|
| Inception | 14 Hywan Pfon 1948 |
| Name | ꠁꠎꠞꠣꠁꠟ, ישראל |
| Official name | ישראל, دَوْلَة إِسْرَائِيل |
| Native label | מְדִינַת יִשְׂרָאֵל, دَوْلَة إِسْرَائِيل |
| Short name | ישראל, إسرائيل |
| Vocalized name | מְדִינַת יִשְׂרָאֵל, رِیاسَتِ اِسْرائِیل, دَوْلَة إِسْرَائِيل |
| IPA transcription | ˈiːsɾɑɛl, ˈɪzreɪəl, jisʁaˈʔel |
| Archives at | Israel State Archives |
| Named after | Land of Israel, Jacob |
| Founder | David Ben-Gurion |
| Official language | Hebrew |
| Anthem | Hatikvah |
| Motto text | no value |
| Continent | Asia |
| Ka̱byen | Israel |
| Capital | Jerusalem |
| Located in time zone | Israel Standard Time, Israel Summer Time, Asia/Jerusalem, UTC+02:00, UTC+03:00 |
| Location | Southern Levant |
| Located in/on physical feature | Fertile Crescent |
| Coordinate location | 31°0′0″N 35°0′0″E |
| Coordinates of easternmost point | 32°56′43″N 35°53′46″E |
| Coordinates of northernmost point | 33°19′58″N 35°46′5″E |
| Coordinates of southernmost point | 29°29′27″N 34°54′10″E |
| Coordinates of westernmost point | 31°13′11″N 34°16′3″E |
| Highest point | Meron |
| Lowest point | Dead Sea |
| Basic form of government | parliamentary republic, unitary state |
| Office held by head of state | President of Israel |
| Head of state | Yitzchak Herzog |
| Office held by head of government | Prime Minister of Israel |
| Head of government | Benjamin Netanyahu |
| Has cabinet | cabinet of Israel |
| Executive body | cabinet of Israel |
| Legislative body | The Knesset |
| Highest judicial authority | Israeli Supreme Court |
| Central bank | Bank of Israel |
| Member of | United Nations |
| Political ideology | Zionism |
| Currency | new shekel |
| Location of formation | Independence Hall |
| Shares border with | Syria, Jordan, Egypt, Lebanon |
| Foundational text | Declaration of the Establishment of the State of Israel |
| Driving side | right |
| Electrical plug type | Europlug, Type H, BS 546 |
| Replaces | Mandatory Palestine |
| Studied by | Israel studies |
| Production statistics | olive |
| Described at URL | https://wikispooks.com/wiki/Israel |
| External data available at URL | http://www.cbs.gov.il/, https://www.cia.gov/library/publications/the-world-factbook/geos/is.html, https://www.oecd.org/israel/ |
| Hashtag | Israel, israel |
| Top-level Internet domain | .il, ישראל. |
| Flag | flag of Israel |
| Coat of arms | Emblem of Israel |
| Official symbol | Upupa epops, Anemone coronaria, Canaan Dog, Olea europaea, falafel |
| Geography of topic | Geography of Israel |
| Has characteristic | free country, Jewish and democratic state |
| History of topic | history of Israel, Years in Israel |
| Official religion | Judaism, Islam, Christianity, Druze Faith |
| most populous urban area | Jerusalem |
| Railway traffic side | left |
| Open data portal | data.gov.il |
| Economy of topic | economy of Israel |
| Demographics of topic | demographics of Israel |
| Mobile country code | 425 |
| Telephone country code | +972 |
| Trunk prefix | 0 |
| Emergency phone number | 100, 101, 102 |
| GS1 country code | 729 |
| Licence plate code | IL |
| Maritime identification digits | 428 |
| Unicode character | 🇮🇱 |
| Category for honorary citizens of entity | Category:Honorary citizens from Israel |
| Category for maps or plans | Category:Maps of Israel |

Isrela, A̰yet ka̱byen swat du̱ccun ka a̱za̱gbang a̱jenshring Asiya. A̱ sshi an ggwo bvuk yak a̱za̱gbang a̱kattyi na̱nkrang Larabawa, wwon a̱ ya byit bu̱ Lebanon, bu̱ Siriya ā̱za̰gbang kaza, bu̱ West bank bu̱ Jodan a̱zagbang a̱tantson, Wwang Gaza bu̱ Masat a̱zagbang ka̱tak bu̱ Kyei ba̱shekkwot Meditereniya a̱zagbang a̱jenshring. Ka̱kpri ya du̱tyok ka a̱yet Urshalima, wwon Telavib nu a̱yet a̱gbadang kankrang u̱ a̱ byyi ka̱tswa ba̱nyet bu̱ a̱bvwan bu̱ nkyang yya bu̱ ya kason ni. Isrela di ba̱nyet Yahuda a̱yet ̄kyang yring bu̱ palistin bu̱ A̱zuzrak ka̱byen. An tada bu̱ nkkang ba na, ka̱bvwa ka tat a̱ssu bu̱ ya ka̱son Kan'ana bu̱ du̱tyok Isireila bu̱ Yahuda ba yin sshi ni. Ka̱ram ka zwang ka̱tsitsrang ji yin tyak ka̱sa ka ni zu yin ngbop ni, Britan a̱ krak ka̱zzu an sak ka̱tsan Palistin u du̱rya 1920. Bvwot bai bai ba̱nyet Yahuda u̱ tyyi nama-ccwang nzwang a̱ ta̱kyem bu̱ ba̱nyet Larabawa su kpang zwang cat du̱tyok du̱ccu nba u̱ du̱rya cci kop bu̱ cci ākumbvuyring bu̱ nswak nnaai bu̱ atuyring (1947). Ka̱kpri twei ka̱sa ka tyi (UN) a wruk bu̱ a̱huhwa ba tryai ka̱byen ka ba nhwwon i.