Lithuania
Wuwu
Lithuania
| Part of | Baltic states, European Economic Area |
|---|---|
| Inception | 11 Gani 1990 |
| Name in native language | Lietuvos Respublika |
| Native label | Lietuva |
| Short name | Литва |
| Official language | Lithuanian |
| Anthem | Tautiška giesmė |
| Culture | culture of Lithuania |
| Motto text | Vienybė težydi |
| Continent | Europe |
| Country | Lithuania |
| Capital | Vilnius |
| Located in time zone | UTC+02:00, UTC+03:00 |
| Located in or next to body of water | Baltic Sea |
| Located in/on physical feature | Baltic states, Northern Europe |
| Coordinate location | 55°12′0″N 24°0′0″E |
| Coordinates of easternmost point | 55°17′7″N 26°50′6″E |
| Coordinates of northernmost point | 56°27′0″N 24°52′48″E |
| Coordinates of southernmost point | 53°53′49″N 24°21′7″E |
| Coordinates of westernmost point | 55°16′52″N 20°57′15″E |
| Highest point | Aukštojas Hill |
| Lowest point | Nemunas Delta |
| Basic form of government | semi-presidential system, parliamentary republic |
| Office held by head of state | President of the Republic of Lithuania |
| Head of state | Gitanas Nausėda |
| Office held by head of government | Litvánia miniszterelnökeinek listája |
| Head of government | Inga Ruginienė |
| Executive body | Government of Lithuania |
| Legislative body | Seimas |
| Highest judicial authority | Constitutional Court of Lithuania |
| Central bank | Bank of Lithuania |
| Currency | euro |
| Shares border with | Belarus, Latvia, Poland, Russia, Sweden |
| Driving side | right |
| Electrical plug type | Europlug, Schuko |
| Replaces | Lithuanian Soviet Socialist Republic, Soviet Union |
| Language used | Samogitian, Lithuanian, Lithuanian Sign Language, Russian, kdr |
| Official website | https://lietuva.lt |
| Hashtag | Lithuania |
| Top-level Internet domain | .lt |
| Flag | flag of Lithuania |
| Coat of arms | Coat of arms of Lithuania |
| Geography of topic | Geography of Lithuania |
| Has characteristic | free country |
| History of topic | history of Lithuania |
| Patron saint | Saint Casimir |
| Railway traffic side | right |
| Open data portal | Open data in Lithuania |
| Economy of topic | economy of Lithuania |
| Demographics of topic | demographics of Lithuania |
| Mobile country code | 246 |
| Telephone country code | +370 |
| Trunk prefix | 8 |
| Emergency phone number | 112, 02 |
| GS1 country code | 477 |
| Licence plate code | LT |
| Maritime identification digits | 277 |
| NCI Thesaurus ID | C16799 |
| Unicode character | 🇱🇹 |
| Category for honorary citizens of entity | Category:Honorary citizens from Lithuania |
| Category for maps or plans | Category:Maps of Lithuania |

Lithuania, Republic of Lithuania,yi kin chi Baltic region nyan Europe'o. Wun dan mini Baltic states guta nan chi eastern shore nyan Baltic sea bo nan,chi de gangani be Latvia north'o, Belarus east be south'o, Poland south'o,ah be Russian semi-exclave nyan Kaliningrad oblast southwest'o,be maritime border Sweden west'o. Lithuania de epe kin 65,300 km2(25,200 sq mi),chi de eza sunsun 2.9 million. Ezhiti toh ezhiko nan wancin gan nan yi Vilnius; ezhiko nakena zhi ke Kaunas, Klaipeda,Siauliai ah be Panevezys. Lithuanians yi titular nation,wun dan mini ethnolinguistic group nyan Balts,ah che ta Lithuanian.