Batac
Itsura
Batac | ||
|---|---|---|
Component city | ||
| ||
![]() Kinamumugtakan kan Batac | ||
![]() | ||
| Tagboan: 18°3′19″N 120°33′54″E Tagboan: 18°3′19″N 120°33′54″E | ||
| Nasyon | Filipinas | |
| Barangay | 43 | |
| Pamamahala | ||
| • Electorado | 40,096 votantes (23 Enero 2025) | |
| Hiwas | ||
| • kabilugan | 161.06 km2 (62.19 sq mi) | |
| Elebasyon | 65 m (213 ft) | |
| Populasyon | ||
| • kabilugan | 56,781 | |
| • Densidad | 350/km2 (910/sq mi) | |
| • Saro | 13,970 | |
| Economia | ||
| • Klase | ikalima na klaseng syudad | |
| • Ingresos | ₱ 1,279,824,830.3 Piso kan Filipinas (2024) (2024) | |
| • Activos | ₱ 4,524,098,530.78 Piso kan Filipinas (2024) (2024) | |
| • Pasivos | ₱ 757,992,627.83 Piso kan Filipinas (2024) (2024) | |
| • Gastos | ₱ 801,167,422.58 Piso kan Filipinas (2024) (2024) | |
| Sona nin oras | UTC+08:00 | |
| Kodigo nin postal | 2906 | |
| PSGC | 012805000 | |
| Kodigo telefonico | 77 | |
| Klima | tropical monsoon climate | |
| Tataramon | Tataramon na Ilokano tataramon na Tagalog | |
| Websityo | batac | |
An Syudad nin Batac (Ilokano: Ciudad ti Batac) sarong primera klaseng syudad sa probinsya kan Ilocos Norte, Filipinas. Segun sa sensus kan 2007, igwang 50,675 katawo na nag-eerok digdi.
Digdi namundag sinda dating presidente Ferdinand Marcos, Gregorio Aglipay, an kagtugdas kan Filipina Iglesia Independiente o Aglipayan Church, asin Heneral Artemio Ricarte, an "Ama kan Philippine Army".
Mga barangay
[baguhon | baguhon an source]Nababanga an Batac sa 43 barangay.
|
|
|
Demograpiko
[baguhon | baguhon an source]| Taon | Tawo | ±% p.a. |
|---|---|---|
| 1903 | 19,254 | — |
| 1918 | 23,986 | +1.48% |
| 1939 | 22,207 | −0.37% |
| 1948 | 22,587 | +0.19% |
| 1960 | 27,139 | +1.54% |
| 1970 | 33,114 | +2.01% |
| 1975 | 35,230 | +1.25% |
| 1980 | 37,579 | +1.30% |
| 1990 | 43,092 | +1.38% |
| 1995 | 45,534 | +1.04% |
| 2000 | 47,682 | +0.99% |
| 2007 | 50,675 | +0.84% |
| 2010 | 53,542 | +2.02% |
| 2015 | 55,201 | +0.58% |
| 2020 | 55,484 | +0.11% |
| 2024 | 56,781 | +0.56% |
| Toltolan: Philippine Statistics Authority[3][4][5][6] | ||
Toltolan
[baguhon | baguhon an source]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. Retrieved Hulyo 18, 2025. Check date values in:
|access-date=, |date=(help) - ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ Sensus kan Populasyon (2015). "Rehiyon I (Rehiyon Ilocos)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon I (Rehiyon Ilocos)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon I (Rehiyon Ilocos)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Ilocos Norte". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.
Mga panluwas na takod
[baguhon | baguhon an source]- PhilAtlas.com
- Philippine Standard Geographic Code
- Local Governance Performance Management System
- Official Site kan Syudad nin Batac Archived 2008-12-08 at the Wayback Machine.
- Ilocos Times Archived 2010-03-06 at the Wayback Machine.
- Pasyalan Ilocos Norte Archived 2007-03-28 at the Wayback Machine.
- Photos and information on Laoag City Archived 2007-03-12 at the Wayback Machine.

