Montréal-les-Sources
Appearance
Montréal-les-Sources | |
|---|---|
The church of Montréal-les-Sources | |
![]() Location of Montréal-les-Sources | |
| Coordinates: 44°24′08″N 5°18′03″E / 44.4022°N 5.3008°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Nyons |
| Canton | Nyons et Baronnies |
| Government | |
| • Mayor (2022–2026) | Didier Laffitte[1] |
Area 1 | 10.26 km2 (3.96 sq mi) |
| Population (2023)[2] | 26 |
| • Density | 2.5/km2 (6.6/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26209 /26510 |
| Elevation | 427–1,301 m (1,401–4,268 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montréal-les-Sources (French pronunciation: [mɔ̃ʁe.al le suʁs]) is a commune in the Drôme department in southeastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 35 | — |
| 1975 | 21 | −7.04% |
| 1982 | 37 | +8.43% |
| 1990 | 33 | −1.42% |
| 1999 | 22 | −4.41% |
| 2007 | 29 | +3.51% |
| 2012 | 30 | +0.68% |
| 2017 | 23 | −5.18% |
| 2023 | 26 | +2.06% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 6 June 2023.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Montréal-les-Sources.
