Montvicq
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Montvicq | |
|---|---|
Church | |
![]() Location of Montvicq | |
| Coordinates: 46°19′15″N 2°49′20″E / 46.3208°N 2.8222°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Allier |
| Arrondissement | Montluçon |
| Canton | Commentry |
| Intercommunality | Commentry Montmarault Néris Communauté |
| Government | |
| • Mayor (2026–32) | Magali Boulogne[1] |
Area 1 | 10.02 km2 (3.87 sq mi) |
| Population (2023)[2] | 692 |
| • Density | 69.1/km2 (179/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 03189 /03170 |
| Elevation | 281–402 m (922–1,319 ft) (avg. 360 m or 1,180 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montvicq (French pronunciation: [mɔ̃vik]; Occitan: Montvic) is a commune in the Allier department in central France.[3]
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 830 | — |
| 1975 | 802 | −0.49% |
| 1982 | 677 | −2.39% |
| 1990 | 677 | +0.00% |
| 1999 | 685 | +0.13% |
| 2007 | 731 | +0.82% |
| 2012 | 731 | +0.00% |
| 2017 | 720 | −0.30% |
| 2023 | 692 | −0.66% |
| Source: INSEE[4] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 5 May 2026.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ INSEE commune file (in French)
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Montvicq.
